Official Baseball Box Score

Darton College vs. Andrew College

3/29/2013 — Andrew College

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Darton 1 0 0 1 5 0 0 4 1 12 19 2
Andrew 0 0 0 0 0 0 3 3 0 6 8 5
Darton College 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Kody Adams cf 4 2 3 0 0 1 0 0 0
Davis Knapp c 4 2 2 0 1 0 6 0 0
Cody Wofford ss 5 2 2 3 0 0 4 2 3
Kyle Conkle dh 5 1 2 4 0 0 0 0 0
Nate Ferrell 2b 5 1 1 0 0 0 1 1 0
Casey James 1b 4 1 2 1 1 1 8 3 0
Brandon Sharpe rf 5 1 4 1 0 0 2 0 1
Rashad Billups 3b 3 0 0 1 0 1 0 2 1
Trey Haygood lf 4 1 1 0 0 1 2 0 3
A.J. Sunstrom p 0 0 0 0 0 0 3 0 0
   Ryan Good 0 0 0 0 0 0 0 0 0
   Tripp Calhoun 1 0 0 0 0 0 1 1 0
   Ventavis Jerger 0 0 0 0 0 0 0 0 0
   Chris Long 0 0 0 0 0 0 0 0 0
   Cole Goodwin 0 0 0 0 0 0 0 0 0
   Reydel Gonzalez 1 0 1 0 0 0 0 0 0
   Riliani Familia 2 1 1 0 0 0 0 0 1
Totals 43 12 19 10 2 4 27 9 9
Andrew College 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Avery White rf 5 1 1 0 0 1 2 0 0
Cody Evans lf 4 0 0 1 0 1 3 1 0
Gregory Preston dh 3 2 1 0 1 0 0 0 0
Dalton Weightman 1b 4 2 2 1 0 0 11 0 0
Mathew Hayes 2b 4 1 1 4 0 0 5 6 1
Joey Wilson c 4 0 2 0 0 1 3 1 2
Dalton Parham 3b 4 0 0 0 0 1 1 3 0
Cole Murphy ss 4 0 1 0 0 3 2 6 1
Brandon Bostick cf 2 0 0 0 0 0 0 0 0
Hudson Jacobs p 0 0 0 0 0 0 0 0 0
   Paul Sorrow 0 0 0 0 0 0 0 0 0
   Spencer Welch 2 0 0 0 0 1 0 0 0
   Glen Williamson 0 0 0 0 0 0 0 0 0
Totals 36 6 8 6 1 8 27 17 4
Darton College
E - Brandon Sharpe; Reydel Gonzalez.
2B - Kody Adams; Kyle Conkle; Brandon Sharpe 2.
3B - Brandon Sharpe; Trey Haygood.
RBI - Cody Wofford 3; Kyle Conkle 4; Casey James; Brandon Sharpe; Rashad Billups.
Sac - Rashad Billups.
GIDP - Cody Wofford 2; Nate Ferrell.
SB - Kody Adams; Cody Wofford 2; Riliani Familia.
CS - Kody Adams.
Andrew College
E - Mathew Hayes 3; Joey Wilson 2.
2B - Avery White; Dalton Weightman 2; Joey Wilson.
HR - Mathew Hayes.
RBI - Cody Evans; Dalton Weightman; Mathew Hayes 4.
Darton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Good 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Ventavis Jerger 0.1 3 3 3 0 0 1 0 0 0 0 0 4 0 0 0
Chris Long 1.0 2 3 1 1 1 0 1 0 0 0 0 8 0 0 0
Cole Goodwin 0.2 1 0 0 0 2 0 0 0 0 0 0 3 0 0 0
A.J. Sunstrom (W, 6-1) 6.0 1 0 0 0 4 0 1 0 0 0 0 19 0 0 0
Totals 9.0 7 6 4 1 8 1 2 0 0 0 0 37 0 0 0
Andrew IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Paul Sorrow 1.2 3 1 1 0 0 0 0 0 0 0 0 7 0 0 0
Glen Williamson 1.1 4 4 3 1 0 0 0 0 0 0 0 9 0 0 0
Hudson Jacobs (L, 0-0) 6.0 12 7 6 1 4 0 0 0 0 0 0 30 0 0 0
Totals 9.0 19 12 10 2 4 0 0 0 0 0 0 46 0 0 0
Darton College
Batters Faced - A.J. Sunstrom 19; Ryan Good 3; Ventavis Jerger 4; Chris Long 8; Cole Goodwin 3.
WP - A.J. Sunstrom; Chris Long.
Andrew College
Batters Faced - Hudson Jacobs 30; Paul Sorrow 7; Glen Williamson 9.