April 7, 2013 Middle Georgia at West Georgia Tech

(0-0-0)
5

(0-0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middle Georgia | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 13 | 0 |
| West Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Box Score
Middle Georgia
West Georgia Tech
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Cody Lanford
|
5 | 1 | 2 | 0 | 0 | 0 | 0 |
|
3b/p Blake Shouse
|
4 | 3 | 4 | 1 | 1 | 0 | 0 |
| 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
|
dh Trae Wilson
|
5 | 0 | 3 | 2 | 0 | 0 | 0 |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
|
rf Drew Taylor
|
4 | 0 | 2 | 0 | 0 | 0 | 0 |
|
ss Kent Rollins
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
2b Will Jones
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
cf Adam Eggnatz
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 5 | 13 | 5 | 1 | 3 | 0 |
Batting
2B:
Cody Lanford
, Blake Shouse
, Trae Wilson
, Drew Taylor
HR:
Blake Shouse
, Cole Thompson
RBI:
Blake Shouse
, Andrew Kelley
, Trae Wilson (2)
, Cole Thompson
Sac Fly:
Cole Thompson
Baserunning
SB:
Cody Lanford (2)
, Blake Shouse
, Kent Rollins
, Will Jones
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 0 | 6 | 0 | 0 | 7 | 0 |
Batting
2B:
Blake Butcher
GIDP:
Beau Welborn
, Nic Vinson
Baserunning
SB:
Blake Butcher
Fielding
E:
Brad Bartlett
DP:
Beau Welborn
, Rus Morman
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Shouse | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Justin Flores | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Javier Reynoso (W, 4-2) | 7.0 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 25 | 0 | 0 |
| Totals | 9.0 | 6 | 0 | 0 | 2 | 12 | 0 | 0 | 33 | 0 | 0 |
Pitching
Batters faced:
Blake Shouse (4)
, Justin Flores (4)
, Javier Reynoso (25)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Gunnin | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| Chase Williams | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Brad Bartlett | 6.1 | 10 | 4 | 4 | 0 | 2 | 2 | 0 | 31 | 0 | 0 |
| Totals | 9.0 | 12 | 5 | 5 | 1 | 3 | 2 | 0 | 41 | 0 | 0 |
Pitching
Batters faced:
Tyler Gunnin (5)
, Chase Williams (5)
, Brad Bartlett (31)
Other Information
| Location: | Douglasville, Ga |
| Attendance: | 0 |
| Weather: | |
