Official Baseball Box Score

Gordon State College vs. Andrew College

4/7/2013 — Cuthbert, GA

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Gordon 1 0 1 3 3 0 0 0 0 0 2 10 16 2
Andrew 0 0 4 1 0 0 1 2 0 0 1 9 13 2
Gordon State College 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Devin Bonin 2b 7 0 2 2 0 0 2 7 0
Brian Jacobs c 5 1 1 1 1 0 8 0 0
Aaron Mizell lf 6 3 4 2 0 0 2 0 0
Jordan Dwyer 1b 6 0 3 1 0 1 16 0 0
Logan Conley 3b 4 0 1 1 2 1 0 2 0
Brad Sansing dh 5 1 2 1 0 0 0 0 0
Grant Massey ss 5 1 0 0 0 1 3 3 0
Corey Harmon rf 5 2 2 1 1 0 3 0 0
Tyler Hutch cf 3 2 1 0 1 0 0 0 0
Josh Wirsu p 0 0 0 0 0 0 0 0 0
   Kevin Burgee 0 0 0 0 0 0 0 0 0
   Robert Daniel 0 0 0 0 0 0 0 3 0
Totals 46 10 16 9 5 3 34 15 0
Andrew College 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Avery White cf 4 1 0 0 0 1 4 1 0
Cody Evans rf 6 2 3 1 0 1 2 0 1
Mathew Hayes 2b 5 2 4 5 0 1 5 5 2
Jordon Dukes lf 6 0 3 0 0 0 1 0 3
Joey Wilson 1b 5 0 0 0 1 2 12 1 1
Gregory Preston dh 4 1 0 1 0 1 0 0 0
Paul Sorrow c 5 0 0 0 0 2 4 0 0
Dalton Parham 3b 4 1 2 1 1 0 1 6 2
Cole Murphy ss 4 2 1 0 1 1 3 2 1
Hudson Jacobs p 0 0 0 0 0 0 1 0 0
   Brandon Bostick 2 0 0 1 0 0 0 0 0
   Richard Nason 0 0 0 0 0 0 0 0 0
   Kendall Hill 0 0 0 0 0 0 0 3 0
Totals 45 9 13 9 3 9 33 18 10
Gordon State College
E - Logan Conley; Kevin Burgee.
2B - Aaron Mizell; Brad Sansing; Corey Harmon.
3B - Aaron Mizell.
RBI - Devin Bonin 2; Brian Jacobs; Aaron Mizell 2; Jordan Dwyer; Logan Conley; Brad Sansing; Corey Harmon.
GIDP - Brad Sansing.
SB - Aaron Mizell.
Andrew College
E - Cole Murphy; Hudson Jacobs.
2B - Jordon Dukes.
HR - Mathew Hayes.
RBI - Cody Evans; Mathew Hayes 5; Gregory Preston; Dalton Parham; Brandon Bostick.
Sac - Avery White; Mathew Hayes; Paul Sorrow.
SB - Mathew Hayes; Gregory Preston.
Gordon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Wirsu 3.1 4 5 4 1 4 1 2 0 1 0 0 17 0 0 0
Kevin Burgee (W, 2-0) 4.0 4 3 1 0 3 0 0 0 0 0 0 18 0 0 0
Robert Daniel 3.2 3 1 1 2 2 0 0 0 0 0 0 17 0 0 0
Totals 11.0 11 9 6 3 9 1 2 0 1 0 0 52 0 0 0
Andrew IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Richard Nason 0.2 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Hudson Jacobs 4.0 12 7 2 0 0 0 0 0 1 0 0 26 0 0 0
Kendall Hill (L, 0-0) 6.1 4 3 3 5 3 0 0 0 2 0 0 29 0 0 0
Totals 11.0 17 10 5 5 3 0 0 0 3 0 0 58 0 0 0
Gordon State College
Batters Faced - Josh Wirsu 17; Kevin Burgee 18; Robert Daniel 17.
WP - Josh Wirsu 2.
HBP - Josh Wirsu.
Andrew College
Batters Faced - Hudson Jacobs 26; Richard Nason 3; Kendall Hill 29.
HBP - Hudson Jacobs; Kendall Hill 2.