Official Baseball Box Score

USC Salkehatchie vs. Middle Georgia

2014-02-22 — Cochran,, GA ( Stuckey Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 15:00Duration: 01:28Attendance: 0

Team 1 2 3 4 5 6 7 R H E
USC Salkehatchie 0 0 0 0 0 0 1 1 5 1
Middle Georgia 0 0 0 0 0 3 0 3 4 1
USC Salkehatchie 1 ( 6-5)
Player AB R H RBI BB SO PO A LOB
Donovan Campbell 3 0 1 0 0 0 1 3 0
Shuler Ward 3 0 1 0 0 1 0 0 0
Tyler Wiand 3 1 2 0 0 0 2 1 0
   Devin Fogle 0 0 0 0 0 0 0 0 0
Cliff Alexander 0 0 0 0 0 0 1 0 0
Mark Gonzalez 3 0 1 0 0 1 1 0 0
Nolan Clark 3 0 0 0 0 1 8 1 0
Hunter Dilworth 3 0 0 0 0 0 1 3 0
Zach Graham 3 0 0 0 0 0 2 0 0
Justin Powell 3 0 0 0 0 1 2 2 0
Austin Bryant 3 0 0 0 0 2 0 0 0
Totals 27 1 5 0 0 6 18 10 0
Middle Georgia 3 ( )
Player AB R H RBI BB SO PO A LOB
Spencer Harvey 3 0 0 0 0 0 0 0 0
   Jamal Cummings 1 0 0 0 0 0 0 0 0
   Tanner Love 0 0 0 0 0 0 0 0 0
   Kent Rollins 0 0 0 0 0 0 0 1 0
Danny Delgado 3 0 0 0 0 0 1 3 0
Will Jones 3 1 1 1 0 0 3 3 0
Alex White 3 0 0 0 0 0 1 0 0
Drew Kelley 2 0 1 0 1 1 8 0 0
Andrew Stroud 0 0 0 0 2 0 0 0 0
Spencer Duffie 2 1 0 0 0 0 0 0 0
Tyler Graham 0 0 0 0 0 0 0 0 0
Ryan Lawless 2 0 1 0 1 0 8 0 0
Chris Hojas 3 1 1 1 0 1 0 3 0
Totals 22 3 4 2 4 2 21 10 0
USC Salkehatchie
E - Justin Powell.
Middle Georgia
E - Chris Hojas.
HR - Will Jones.
RBI - Will Jones; Chris Hojas.
CS - Andrew Stroud.
USC Salkehatchie IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Devin Fogle 0.2 0 1 0 1 0 0 1 0 0 0 3 4 0 0 3
Cliff Alexander (L) 5.1 4 2 2 3 2 1 1 0 1 0 19 22 3 9 18
Totals 6.0 4 3 2 4 2 1 2 0 1 0 22 26 3 9 000000003018000000000000
Middle Georgia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Love (W) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 1 3
Will Jones (Sv) 1.0 2 1 0 0 1 0 0 0 0 0 6 6 0 0 5
Tyler Graham 5.0 2 0 0 0 4 0 0 0 0 0 17 17 1 6 13
Totals 7.0 5 1 0 0 6 0 0 0 0 0 27 27 1 7 0000003000005000000000130000
USC Salkehatchie
Batters Faced - Devin Fogle 4; Cliff Alexander 22.
WP - Devin Fogle; Cliff Alexander.
HBP - Cliff Alexander.
Middle Georgia
Batters Faced - Tanner Love 4; Will Jones 6; Tyler Graham 17.