Official Baseball Box Score

Gordon State College vs. Northwest Florida St

2/27/2015 — Niceville,Fl

Start: 4:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Gordon 0 0 1 1 0 0 0 0 0 2 8 5
Northwest Florida State College 3 1 1 3 2 0 0 0 0 10 13 0
Gordon State College 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Josh Black cf 3 0 0 0 1 1 5 0 0
Jesus Monserrat 2b 5 0 1 0 0 0 2 2 0
Chase Johnson lf 4 0 2 1 0 1 1 0 0
JC Pena 3b 3 0 1 0 1 1 1 1 0
Ty Hobbs 1b 4 0 1 0 0 1 7 0 0
Jas Ferreras dh 4 0 1 0 0 1 0 0 0
Hunter Thornton c 2 1 0 0 1 0 4 1 0
Ryan Young rf 4 0 1 0 0 0 2 0 0
Tanner Sullivan ss 3 1 1 1 0 1 2 4 0
Tucker Reynolds p 0 0 0 0 0 0 0 0 0
   Chris Wilson 0 0 0 0 0 0 0 0 0
   Greyson McLeod 0 0 0 0 0 0 0 0 0
Clay Jackson 1 0 0 0 0 1 0 0 0
   Crandall Poore 0 0 0 0 0 0 0 0 0
Totals 33 2 8 2 3 7 24 8 0
Northwest Florida St 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Tra'Mayne Holmes cf 5 1 1 0 1 2 5 0 0
Dakota Dean rf 5 2 1 0 0 0 1 0 5
Shawn Feltner 3b 5 2 3 1 0 0 0 1 0
Tanner Halstead c 4 1 2 0 0 1 7 0 1
Jarren Pinkney dh 1 2 0 0 4 0 0 0 0
Hunter Bening 1b 4 1 2 5 0 0 7 1 0
Will Luft 2b 5 0 1 1 0 0 0 3 2
Danny Blanco ss 4 0 1 0 1 0 1 2 2
Mack Hathcock lf 5 1 2 1 0 0 4 0 1
Avery Geyer p 0 0 0 0 0 0 2 1 0
   Ryan Leone 0 0 0 0 0 0 0 0 0
   Rex Rutledge 0 0 0 0 0 0 0 0 0
Totals 38 10 13 8 6 3 27 8 11
Gordon State College
E - Jesus Monserrat 2; JC Pena 3.
RBI - Chase Johnson; Tanner Sullivan.
SB - Hunter Thornton.
Northwest Florida St
2B - Tra'Mayne Holmes; Dakota Dean; Hunter Bening 2.
RBI - Shawn Feltner; Hunter Bening 5; Will Luft; Mack Hathcock.
Sac - Hunter Bening.
GIDP - Will Luft.
SB - Tra'Mayne Holmes; Dakota Dean; Danny Blanco; Mack Hathcock.
CS - Jarren Pinkney.
Gordon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tucker Reynolds (L, 2-2) 2.0 3 4 1 1 2 0 0 0 1 0 11 13 0 0 0
Greyson McLeod 1.0 4 4 3 3 0 0 1 0 0 0 8 11 0 0 0
Crandall Poore 3.0 3 2 1 1 1 0 2 0 0 0 12 14 0 0 0
Chris Wilson 2.0 1 0 0 2 0 0 0 0 0 0 6 8 0 0 0
Totals 8.0 11 10 5 7 3 0 3 0 1 0 37 46 0 0 0
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Avery Geyer (W, 1-2) 7.0 8 2 2 3 5 0 0 0 0 0 0 30 0 0 0
Ryan Leone 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Rex Rutledge 1.0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Totals 9.0 8 2 2 4 7 0 0 0 0 0 0 37 0 0 0
Gordon State College
Batters Faced - Tucker Reynolds 13; Chris Wilson 8; Greyson McLeod 11; Crandall Poore 14.
WP - Greyson McLeod; Crandall Poore 2.
HBP - Tucker Reynolds.
Northwest Florida St
Batters Faced - Avery Geyer 30; Ryan Leone 3; Rex Rutledge 4.