Official Baseball Box Score

Andrew College vs. Gordon State College

5/7/2016 — Barnesville, GA

Start: 5:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Andrew 2 2 2 0 0 3 0 9 11 3
Gordon 3 4 1 1 2 0 0 11 10 0
Andrew College 9 (10-18, 21-32)
Player AB R H RBI BB SO PO A LOB
Michael Warren cf 3 2 1 1 0 1 2 0 0
Deion Sellers ss 3 0 0 1 1 0 0 1 0
Jack Bell dh 4 1 2 2 0 1 0 0 0
Anthony Young lf 4 1 3 2 0 1 5 1 0
Brett Anderson 1b 3 1 1 2 1 0 1 0 0
Michael Branche 3b 4 0 0 0 0 2 0 0 0
Lavantae LaCount rf 3 2 1 0 1 2 1 0 0
Chris Schwarzer c 2 1 1 0 0 1 7 0 0
Jake Warren 2b 4 0 1 1 0 1 1 1 0
Christian Aragon p 0 0 0 0 0 0 0 0 0
Willie Thrower 0 0 0 0 0 0 1 0 0
Levi Knight 0 1 0 0 1 0 0 0 0
Ricardo Sanjurjo 1 0 1 0 0 0 0 0 0
   Roman Oliu 0 0 0 0 0 0 0 0 0
   Jacorie Johnson 0 0 0 0 0 0 0 0 0
   David Flowers 0 0 0 0 0 0 0 0 0
   Drew Young 0 0 0 0 0 0 0 0 0
Totals 31 9 11 9 4 9 18 3 0
Gordon State College 11 (28-28, 13-15)
Player AB R H RBI BB SO PO A LOB
Ryan Wesley 3b 4 2 2 0 1 1 0 1 0
Ryan Ross ss 2 2 2 3 2 0 0 3 0
Ty Craft c 4 1 1 0 0 2 11 0 0
Ty Hobbs dh 2 1 0 0 2 2 0 0 0
Lincoln Hewett rf 1 1 1 4 2 0 2 0 0
Jascanel Ferreras 1b 4 0 1 0 0 0 4 0 0
Kaleb Hill 2b 4 1 1 0 0 0 0 0 0
Garrett Wilkinson lf 1 1 1 1 2 0 0 0 0
Randal Heller cf 4 2 1 1 0 1 2 0 0
Tucker Reynolds p 0 0 0 0 0 0 0 0 0
   Tucker Plouffe 0 0 0 0 0 0 1 0 0
   Austin Hendricks 0 0 0 0 0 0 0 0 0
   Greyson McLeod 0 0 0 0 0 0 1 0 0
Totals 26 11 10 9 9 6 21 4 0
Andrew College
E - Deion Sellers; Michael Branche; Chris Schwarzer.
2B - Jack Bell; Anthony Young; Lavantae LaCount; Chris Schwarzer.
HR - Jack Bell; Brett Anderson.
RBI - Michael Warren; Deion Sellers; Jack Bell 2; Anthony Young 2; Brett Anderson 2; Jake Warren.
SB - Michael Warren; Anthony Young; Brett Anderson.
Gordon State College
2B - Ryan Ross; Kaleb Hill.
HR - Lincoln Hewett.
RBI - Ryan Ross 3; Lincoln Hewett 4; Garrett Wilkinson; Randal Heller.
Sac - Lincoln Hewett; Garrett Wilkinson.
SB - Garrett Wilkinson; Randal Heller.
Andrew IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Aragon (L, 1-5) 2.0 8 7 4 1 4 1 0 0 0 0 0 15 0 0 0
David Flowers 1.0 0 1 0 3 0 0 0 0 0 0 0 6 0 0 0
Roman Oliu 1.0 0 1 0 2 1 0 1 0 0 0 0 6 0 0 0
Drew Young 1.0 1 2 2 2 0 0 2 0 0 0 0 6 0 0 0
Jacorie Johnson 1.0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Totals 6.0 9 11 6 9 5 1 3 0 0 0 0 37 0 0 0
Gordon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tucker Reynolds 2.0 2 4 4 2 2 1 0 0 1 0 8 11 0 0 0
Greyson McLeod (W, 3-4) 3.0 4 2 2 0 7 1 0 0 0 0 13 13 0 0 0
Austin Hendricks 1.0 3 3 3 2 1 0 0 0 0 0 6 8 0 0 0
Tucker Plouffe (Sv, 1) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 7.0 10 9 9 4 11 2 0 0 1 0 31 36 0 0 0
Andrew College
Batters Faced - Christian Aragon 15; Roman Oliu 6; Jacorie Johnson 4; David Flowers 6; Drew Young 6.
WP - Roman Oliu; Drew Young 2.
Gordon State College
Batters Faced - Tucker Reynolds 11; Tucker Plouffe 4; Austin Hendricks 8; Greyson McLeod 13.
HBP - Tucker Reynolds.