Official Baseball Box Score

Southwest Tennessee vs. Andrew College

2/2/2020 — Cuthbert, GA

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Southwest Tennessee Community College 0 0 0 7 0 0 1 8 10 3
Andrew 0 0 2 2 2 2 1 9 11 2
Southwest Tennessee 8 (0-2)
Player AB R H RBI BB SO PO A LOB
Jared Kirkman ss 4 0 0 0 1 0 1 2 0
Cole Howard 3b 4 1 1 0 1 1 1 0 0
Darrius Bomer cf 4 1 1 1 0 1 1 0 0
Hunter Hudson dh 4 1 2 2 0 1 0 0 0
Jackson Little rf 4 1 1 0 0 2 2 0 0
Addison Carmack 1b 3 0 1 0 1 1 0 0 0
Marcus Bersoza lf 4 1 1 0 0 3 0 0 0
Austin Gentry c 3 1 2 2 0 0 10 0 0
Cole Rheinecker 2b 3 1 1 2 1 1 4 0 0
Nick Johnson p 0 0 0 0 0 0 0 0 0
Curt McDonald 0 1 0 0 0 0 0 0 0
   Evan Crenshaw 0 0 0 0 0 0 0 0 0
   Jared Shelton 0 0 0 0 0 0 1 0 0
   Chandler Taylor 0 0 0 0 0 0 0 0 0
   Peyton Smith 0 0 0 0 0 0 0 0 0
Totals 33 8 10 7 4 10 20 2 0
Andrew College 9 (2-0)
Player AB R H RBI BB SO PO A LOB
Kaleb Podger rf 3 1 1 2 2 1 3 0 0
Jacob Pierce lf 4 1 1 0 1 1 1 0 0
Griffin Long 3b 5 2 2 1 0 2 0 1 0
Joey Fletcher 1b 4 1 3 4 0 1 5 0 0
Andrew Bourque c 5 0 1 0 0 2 10 0 0
Kevin Henry cf 3 1 1 1 1 0 0 0 0
Wade Law dh 2 0 1 0 0 0 0 0 0
Grant Hall ss 1 1 1 1 3 0 2 0 0
Jake Edwards 2b 2 1 0 0 1 2 0 3 0
Dalton Harrell p 0 0 0 0 0 0 0 0 0
Reid Ragsdale 1 1 0 0 0 1 0 0 0
   Lorne Barineau 0 0 0 0 0 0 0 0 0
   Ezra Brown 0 0 0 0 0 0 0 2 0
Totals 30 9 11 9 8 10 21 6 0
Southwest Tennessee
E - Jared Kirkman; Cole Howard; Addison Carmack.
2B - Cole Howard; Hunter Hudson.
RBI - Darrius Bomer; Hunter Hudson 2; Austin Gentry 2; Cole Rheinecker 2.
SB - Darrius Bomer.
Andrew College
E - Griffin Long; Jake Edwards.
2B - Joey Fletcher; Grant Hall.
HR - Joey Fletcher.
RBI - Kaleb Podger 2; Griffin Long; Joey Fletcher 4; Kevin Henry; Grant Hall.
SB - Griffin Long; Kevin Henry 2.
Southwest Tennessee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Johnson 3.1 4 4 3 4 6 0 1 0 0 0 15 19 0 0 0
Chandler Taylor 1.0 2 2 2 1 1 0 0 0 2 0 4 7 0 0 0
Evan Crenshaw 1.1 2 2 2 2 2 1 0 0 1 0 6 9 0 0 0
Peyton Smith 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Jared Shelton (L, 0-1) 0.2 1 1 0 1 0 0 1 0 1 0 4 6 0 0 0
Totals 6.2 9 9 7 8 10 1 2 0 4 0 30 42 0 0 0
Andrew IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dalton Harrell 3.2 7 7 2 1 4 0 0 0 0 0 20 21 0 0 0
Ezra Brown 3.0 2 1 1 3 6 0 0 0 0 0 12 16 0 0 0
Lorne Barineau (W, 1-0) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 7.0 9 8 3 4 10 0 0 0 0 0 33 38 0 0 0
Southwest Tennessee
Batters Faced - Nick Johnson 19; Evan Crenshaw 9; Jared Shelton 6; Chandler Taylor 7; Peyton Smith.
WP - Nick Johnson; Jared Shelton.
HBP - Evan Crenshaw; Jared Shelton; Chandler Taylor 2.
Andrew College
Batters Faced - Dalton Harrell 21; Lorne Barineau; Ezra Brown 16.