Official Baseball Box Score

South Georgia State vs. USC Salkehatchie

2/26/2021 — allendale, sc

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
South Georgia 4 0 0 0 0 0 0 4 8 0
USC Salkehatchie 0 0 0 0 0 1 2 3 5 1
South Georgia State 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Roman March 3 0 0 0 0 0 1 0 0
Mack Williams 3 0 1 0 0 0 2 0 0
Matt Warren 3 0 0 0 0 1 0 1 0
Mason Spivey 3 1 1 0 0 0 4 0 0
Clayton Smith 3 1 1 0 0 0 0 2 0
Carlos Hernandez 3 1 1 1 0 0 8 0 0
Kody Krause 3 0 2 0 0 0 0 0 0
Cole Smith 3 0 0 0 0 2 1 0 0
Anthony Calabro 2 1 2 3 0 0 4 0 0
   Caden Sconyers 0 0 0 0 0 0 0 0 0
   Grant Adams 0 0 0 0 0 0 0 1 0
   Alex Muns 0 0 0 0 0 0 1 0 0
   Mikah Gustavson 0 0 0 0 0 0 0 0 0
Totals 26 4 8 4 0 3 21 4 0
USC Salkehatchie 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Eric Green 3 0 1 0 0 1 2 0 3
Ben O'Brien 3 0 2 1 0 0 0 0 1
Robbie Vassallo 2 0 1 1 0 0 4 0 1
Jackson Ridgeway 3 0 0 0 1 1 9 1 1
Elijah Friend 2 0 0 1 1 1 1 3 1
Carter Gennarelli 2 0 0 0 0 0 0 0 5
Henry Gibson 3 2 1 0 0 1 0 3 0
Aaron Carlton 3 1 0 0 1 1 1 1 4
Anthony Baez 3 0 0 0 0 2 3 2 2
Jacob Anderson 2 0 0 0 0 2 1 0 1
   Heston Thompson 0 0 0 0 0 0 0 0 0
Totals 26 3 5 3 3 9 21 10 19
South Georgia State
2B - Carlos Hernandez.
HR - Anthony Calabro.
RBI - Carlos Hernandez; Anthony Calabro 3.
USC Salkehatchie
E - Elijah Friend.
RBI - Ben O'Brien; Robbie Vassallo; Elijah Friend.
South Georgia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Adams (W, 0-0) 5.0 1 0 0 2 6 0 0 0 2 0 0 20 0 0 0
Mikah Gustavson 0.1 2 1 1 1 0 0 0 0 0 0 0 4 0 0 0
Caden Sconyers 0.2 0 0 0 1 1 0 0 0 0 0 0 3 0 0 0
Alex Muns (Sv, 0) 1.0 2 2 2 2 1 0 0 0 0 0 0 7 0 0 0
Totals 7.0 5 3 3 6 8 0 0 0 2 0 0 34 0 0 0
USC Salkehatchie IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Heston Thompson (L, 0-2) 7.0 7 4 1 0 3 1 0 0 1 0 27 27 0 0 0
Totals 7.0 7 4 1 0 3 1 0 0 1 0 27 27 0 0 0
South Georgia State
Batters Faced - Caden Sconyers 3; Grant Adams 20; Alex Muns 7; Mikah Gustavson 4.
HBP - Grant Adams 2.
USC Salkehatchie
Batters Faced - Heston Thompson 27.
HBP - Heston Thompson.