March 20, 2021 Georgia Highlands at South Georgia

(0-0)
7

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia Highlands | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | 14 | 0 |
| South Georgia | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 9 | 0 |
Box Score
Georgia Highlands
South Georgia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 2 | 0 | 0 | 1 | |
| 5 | 3 | 3 | 0 | 0 | 0 | 1 | |
|
3b Joe Sutton
|
5 | 0 | 3 | 1 | 0 | 2 | 3 |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
|
2b Palmer Sapp
|
5 | 1 | 2 | 2 | 0 | 0 | 1 |
|
dh David Smith
|
5 | 1 | 1 | 0 | 0 | 4 | 0 |
| 3 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 2 | |
|
ss Omar Daniels
|
4 | 0 | 0 | 0 | 0 | 3 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 7 | 14 | 7 | 1 | 12 | 9 |
Batting
2B:
Conner Todaro
, Trenton Parker
, Ben Olson
HR:
Ben Olson
RBI:
Brandon Prince (2)
, Joe Sutton
, Palmer Sapp (2)
, Trenton Parker
, Ben Olson
Sac:
Trace Twardoski
GIDP:
Palmer Sapp
Baserunning
SB:
Conner Todaro
Fielding
DP:
Trace Twardoski (2)
, Palmer Sapp
, Omar Daniels (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 3 | 5 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 34 | 5 | 9 | 5 | 5 | 9 | 0 |
Batting
2B:
Mason Spivey
, Kody Krause (2)
RBI:
Mason Spivey (5)
GIDP:
Anthony Calabro
Baserunning
SB:
Mack Williams
Fielding
DP:
Matt Warren
, Mason Spivey
, Cole Smith
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Ryan | 5.0 | 7 | 4 | 4 | 2 | 4 | 0 | 0 | 22 | 20 | 0 |
| Zack Valentine | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 0 |
| Garrett Sagro (W, 1-0) | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 0 |
| Matthew Silka | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 4 | 0 |
| Chase Townsend (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Totals | 9.0 | 9 | 5 | 5 | 5 | 9 | 0 | 0 | 39 | 34 | 0 |
Pitching
Batters faced:
Jacob Ryan (22)
, Zack Valentine (5)
, Garrett Sagro (4)
, Matthew Silka (5)
, Chase Townsend (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Cooper | 6.0 | 9 | 4 | 3 | 1 | 9 | 0 | 2 | 28 | 0 | 0 |
| Kasin Old | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Alex Muns | 1.1 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 7 | 0 | 0 |
| Mikah Gustavson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 14 | 7 | 6 | 1 | 12 | 1 | 2 | 40 | 0 | 0 |
Pitching
Batters faced:
Luke Cooper (28)
, Kasin Old (4)
, Alex Muns (7)
, Mikah Gustavson
WP:
Luke Cooper (2)
HBP:
Luke Cooper
, Mikah Gustavson
Other Information
| Location: | South Georgia State |
| Attendance: | 0 |
| Weather: | |
