Official Baseball Box Score

Abraham Baldwin Agri vs. Southern Union State

3/13/2022 — Wadley, AL

Start: 4:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
ABAC 1 0 7 1 0 0 2 11 14 1
Southern Union State Community College 1 0 1 1 0 1 0 4 6 2
Abraham Baldwin Agri 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Jack Witmer cf 4 2 2 0 1 1 2 0 0
Henry Daniels 1b 3 3 2 2 2 0 6 0 0
Anthony Owens dh 5 1 2 0 0 1 0 0 0
Beau Brand 2b 2 1 1 2 1 0 0 2 0
Griffin Rowe rf 1 1 1 1 1 0 0 0 0
David Rose lf 4 1 2 1 0 1 4 0 0
Samuel Bennett 3b 4 1 3 1 0 1 1 3 0
Colby Marchant c 4 0 1 1 0 1 4 0 0
Jorden Nathaniel ss 4 0 0 1 0 1 1 0 0
Seth Parker p 0 0 0 0 0 0 0 1 0
Justin Rome 0 1 0 0 1 0 1 0 0
Jorge Pascual 1 0 0 0 0 1 2 0 0
   Jeb Johnson 0 0 0 0 0 0 0 0 0
   Charles Perry 0 0 0 0 0 0 0 1 0
Totals 32 11 14 9 6 7 21 7 0
Southern Union State 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Myles Cook cf 4 2 2 0 0 0 1 1 0
Parker Willis 2b 4 0 0 0 0 0 4 0 0
Ryan Austin 1b 2 0 0 1 0 1 4 0 0
Thomas Collins 3b 2 0 1 1 0 0 1 1 0
Mitchell Boyd dh 4 1 1 0 0 1 0 0 0
Tyler Jon Santos c 1 0 0 0 0 0 1 0 0
Landon Leake lf 2 0 2 1 0 0 2 0 0
Dawson Winningham rf 3 0 0 0 0 2 1 0 0
Riley Borgert ss 3 0 0 0 0 0 1 3 0
Jacob Ingram p 0 0 0 0 0 0 0 1 0
Riley Austin 1 1 0 0 1 1 4 1 0
Jace Dyer 2 0 0 0 0 0 2 0 0
   Trent Jones 0 0 0 0 0 0 0 0 0
   Tanner Phillips 0 0 0 0 0 0 0 1 0
   Trey Cavenaugh 0 0 0 0 0 0 0 0 0
   Caydon Smoot 0 0 0 0 0 0 0 0 0
   Jake Jordan 0 0 0 0 0 0 0 0 0
Totals 28 4 6 3 1 5 21 8 0
Abraham Baldwin Agri
E - Jorden Nathaniel.
2B - Jack Witmer; Henry Daniels 2; Anthony Owens; Griffin Rowe; David Rose; Samuel Bennett 2.
RBI - Henry Daniels 2; Beau Brand 2; Griffin Rowe; David Rose; Samuel Bennett; Colby Marchant; Jorden Nathaniel.
Sac - Beau Brand.
SB - Jack Witmer 2; Beau Brand; Griffin Rowe; Samuel Bennett; Jorden Nathaniel; Justin Rome 2.
Southern Union State
E - Thomas Collins; Tyler Jon Santos.
2B - Myles Cook; Mitchell Boyd.
RBI - Ryan Austin; Thomas Collins; Landon Leake.
SB - Myles Cook.
ABAC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Seth Parker (W, 3-3) 4.0 4 3 2 2 3 0 0 0 1 0 16 19 0 0 0
Jeb Johnson 2.0 2 1 1 0 2 0 0 0 0 0 9 9 0 0 0
Charles Perry 1.0 0 0 0 0 0 0 0 0 1 0 3 4 0 0 0
Totals 7.0 6 4 3 2 5 0 0 0 2 0 28 32 0 0 0
Southern Union State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Ingram 2.0 7 6 6 2 0 0 1 0 1 0 0 14 0 0 0
Jake Jordan 1.0 3 2 2 1 1 0 0 0 0 0 0 7 0 0 0
Tanner Phillips 1.0 1 1 1 0 0 0 0 0 0 0 0 6 0 0 0
Caydon Smoot 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Trent Jones 1.0 0 0 0 2 3 0 2 0 0 0 0 5 0 0 0
Trey Cavenaugh 1.0 2 2 2 1 1 0 1 0 0 0 0 6 0 0 0
Totals 7.0 13 11 11 6 6 0 4 0 1 0 0 41 0 0 0
Abraham Baldwin Agri
Batters Faced - Seth Parker 19; Jeb Johnson 9; Charles Perry 4.
HBP - Seth Parker; Charles Perry.
Southern Union State
Batters Faced - Jacob Ingram 14; Trent Jones 5; Tanner Phillips 6; Trey Cavenaugh 6; Caydon Smoot 3; Jake Jordan 7.
WP - Jacob Ingram; Trent Jones 2; Trey Cavenaugh.
HBP - Jacob Ingram.