2025-26 Baseball Statistics - E. Georgia

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

35 Isaac Smith......... .429 38 26 112 31 48 8 5 10 42 96 .857 11 2 16 0 .488 0 0 11 0 83 26 8 .932
19 Joshua Guyton....... .372 50 39 148 42 55 9 1 6 31 84 .568 32 12 26 2 .513 1 0 25 9 77 0 7 .917
5 Dago Jackson........ .333 17 4 27 5 9 2 0 1 4 14 .519 3 1 8 0 .406 1 0 4 0 5 4 0 1.000
6 Brady Moretz........ .293 49 38 150 45 44 12 2 3 22 69 .460 26 5 25 0 .412 1 2 9 5 98 95 8 .960
42 Konner Leggett...... .288 46 33 125 19 36 4 0 4 20 52 .416 20 3 24 1 .393 2 1 1 0 51 6 3 .950
22 Shane Wheeless...... .279 44 39 122 20 34 6 1 1 16 45 .369 22 11 16 2 .429 1 3 3 1 87 1 0 1.000
11 Marlon Garcia....... .278 23 14 54 8 15 3 0 3 7 27 .500 6 4 26 2 .385 1 0 2 2 14 2 1 .941
30 Connor soper........ .270 38 27 115 20 31 7 0 6 22 56 .487 6 7 35 3 .341 1 0 3 1 53 21 3 .961
25 Taylan Shefsky...... .253 31 23 91 13 23 5 0 2 20 34 .374 13 7 22 0 .384 1 0 0 1 129 9 4 .972
26 Jeandell Carlo...... .229 21 9 35 4 8 0 0 0 6 8 .229 7 1 7 0 .372 0 0 3 1 18 15 4 .892
1 William Philmore.... .222 14 3 18 2 4 2 0 0 2 6 .333 5 1 3 0 .417 0 0 1 1 1 1 2 .500
13 Brandon Kasper...... .220 37 33 91 17 20 3 0 1 10 26 .286 13 4 23 0 .339 1 2 6 0 36 33 14 .831
3 Gavin Binder........ .216 42 31 111 14 24 2 1 0 12 28 .252 15 4 15 0 .326 2 1 1 0 259 8 5 .982
47 Juan Escalona....... .172 17 9 29 6 5 0 0 0 2 5 .172 6 4 9 0 .385 0 0 0 0 75 10 2 .977
32 Alejandro Velez..... .136 15 4 22 5 3 1 0 1 4 7 .318 5 2 13 0 .345 0 0 1 0 10 5 4 .789
2 Nigel Green......... .125 12 4 16 0 2 0 0 0 0 2 .125 1 0 4 0 .176 0 0 0 0 0 0 0 -
17 Alexander Roque..... .121 22 9 33 5 4 0 0 0 0 4 .121 7 1 10 1 .293 0 0 1 1 21 19 3 .930
14 Keenan Mobley....... .120 23 4 25 5 3 0 0 0 5 3 .120 6 0 13 0 .290 0 0 2 1 11 5 1 .941
23 Allique Troupe...... .056 27 8 36 9 2 0 0 0 3 2 .056 7 2 21 0 .244 0 1 0 0 37 0 0 1.000
34 Jose Santiago....... .000 9 3 6 0 0 0 0 0 0 0 .000 1 0 4 2 .143 0 0 0 0 2 0 0 1.000

  Total............... .271 51 51 1366 270 370 64 10 38 228 568 .416 212 71 320 13 .393 12 10 73 23 1078 285 76 .947
  Opponents........... .315 51 51 1489 398 469 94 11 49 355 732 .492 240 79 324 11 .430 23 4 103 12 1050 327 64 .956
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

45 Sean Ballmann....... 2.25 1 0 4 1 - - 0 4.0 1 3 1 5 4 - - 0 8 .125 1 0 0 - -
36 Brooks Masters...... 2.25 0 0 11 1 - - 0 12.0 8 5 3 4 10 - - 2 18 .444 1 3 0 - -
15 Hayden Crews........ 3.86 2 0 14 0 - - 0 21.0 16 12 9 17 14 - - 0 36 .444 2 3 0 - -
12 Aiden Lewis......... 6.18 1 0 14 0 - - 0 27.2 26 22 19 18 27 - - 3 32 .813 2 3 0 - -
18 Riley Morgan........ 6.20 2 2 15 6 - - 0 49.1 64 48 34 23 55 - - 3 79 .810 6 8 0 - -
20 Bryce Harrelson..... 6.30 3 2 14 5 - - 0 50.0 60 37 35 13 47 - - 4 72 .833 0 6 0 - -
28 Aiden Rivero........ 6.75 0 0 13 0 - - 0 10.2 15 9 8 12 5 - - 2 14 1.071 1 0 0 - -
27 Braedin Swab........ 6.75 0 0 6 0 - - 0 2.2 2 5 2 6 3 - - 0 9 .222 1 2 0 - -
24 Cole Carr........... 7.06 1 2 12 2 - - 1 29.1 33 31 23 28 32 - - 1 37 .892 6 8 0 - -
4 Kyler Martin........ 7.36 0 0 8 0 - - 0 3.2 4 3 3 4 6 - - 0 4 1.000 0 4 0 - -
48 Gatlin Scott........ 7.71 0 0 6 1 - - 0 4.2 6 4 4 4 7 - - 1 9 .667 0 1 0 - -
46 Alex White.......... 8.17 1 1 21 0 - - 1 25.1 34 29 23 15 20 - - 3 49 .694 0 9 0 - -
34 Jose Santiago....... 8.62 0 1 8 2 - - 0 15.2 23 22 15 12 10 - - 1 25 .920 4 5 0 - -
21 Max Echevarria...... 9.82 2 3 14 3 - - 0 29.1 41 38 32 27 26 - - 4 65 .631 2 3 1 - -
10 Cole Shuman......... 11.25 1 1 14 1 - - 0 16.0 24 27 20 15 26 - - 2 47 .511 7 6 0 - -
9 Maddox Sommers...... 12.96 0 0 18 0 - - 0 8.1 14 14 12 6 15 - - 1 5 2.800 2 5 0 - -
7 Hollis Evans........ 13.50 0 0 8 0 - - 1 6.2 8 11 10 3 5 - - 0 9 .889 0 2 0 - -
31 Ryan Whitley........ 14.21 1 3 9 2 - - 0 19.0 32 37 30 13 17 1 - 3 25 1.280 1 8 0 - -
8 Ryan Tripp.......... 17.18 0 1 12 1 - - 0 14.2 37 35 28 11 9 - - 3 36 1.028 0 2 0 - -
41 Cade Gibson......... 19.29 0 0 3 0 - - 0 2.1 4 5 5 5 1 - - 1 2 2.000 0 0 0 - -

  Total............... 8.07 15 16 51 51 - 1 3 352.1 452 397 316 241 339 1 0 34 581 .778 36 78 1 0 0
  Opponents........... 5.55 31 20 51 51 4 5 4 351.2 350 265 217 207 315 4 0 38 1366 .380 38 75 1 0 2
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

24 Cole Carr........... 12 4 3 1 0 1.000 1 6 1 .143 0 0
15 Hayden Crews........ 14 6 2 4 0 1.000 0 1 1 .500 0 0
20 Bryce Harrelson..... 14 3 1 2 0 1.000 1 5 0 .000 0 0
5 Dago Jackson........ 17 9 5 4 0 1.000 0 0 0 - 0 0
12 Aiden Lewis......... 14 2 0 2 0 1.000 0 0 0 - 0 0
36 Brooks Masters...... 11 2 2 0 0 1.000 0 0 0 - 0 0
34 Jose Santiago....... 9 2 2 0 0 1.000 0 2 0 .000 0 0
8 Ryan Tripp.......... 12 2 0 2 0 1.000 0 4 0 .000 0 0
23 Allique Troupe...... 27 37 37 0 0 1.000 0 0 0 - 0 0
22 Shane Wheeless...... 44 88 87 1 0 1.000 0 0 0 - 0 0
3 Gavin Binder........ 42 272 259 8 5 .982 0 38 6 .136 21 0
47 Juan Escalona....... 17 87 75 10 2 .977 0 29 4 .121 4 0
25 Taylan Shefsky...... 31 142 129 9 4 .972 8 0 0 - 0 0
30 Connor soper........ 38 77 53 21 3 .961 4 0 0 - 0 0
6 Brady Moretz........ 49 201 98 95 8 .960 15 0 0 - 0 0
42 Konner Leggett...... 46 60 51 6 3 .950 2 0 0 - 0 0
11 Marlon Garcia....... 23 17 14 2 1 .941 0 0 0 - 0 0
14 Keenan Mobley....... 23 17 11 5 1 .941 1 0 0 - 0 0
35 Isaac Smith......... 38 117 83 26 8 .932 8 0 0 - 0 0
17 Alexander Roque..... 22 43 21 19 3 .930 3 0 0 - 0 0
19 Joshua Guyton....... 50 84 77 0 7 .917 0 3 0 .000 0 0
26 Jeandell Carlo...... 21 37 18 15 4 .892 6 0 0 - 0 0
18 Riley Morgan........ 15 7 0 6 1 .857 0 2 1 .333 0 0
13 Brandon Kasper...... 37 83 36 33 14 .831 5 0 0 - 0 0
32 Alejandro Velez..... 15 19 10 5 4 .789 1 0 0 - 0 0
10 Cole Shuman......... 14 4 1 2 1 .750 0 5 0 .000 0 1
21 Max Echevarria...... 14 7 1 4 2 .714 0 8 0 .000 0 0
1 William Philmore.... 14 4 1 1 2 .500 0 0 0 - 0 0
46 Alex White.......... 21 2 0 1 1 .500 0 1 0 .000 0 0
7 Hollis Evans........ 8 1 0 0 1 .000 0 0 0 - 0 0
45 Sean Ballmann....... 4 0 0 0 0 - 0 0 0 - 0 0
41 Cade Gibson......... 3 0 0 0 0 - 0 0 0 - 0 0
39 Andrew Gillespie.... - 0 - - - - - - - - - -
2 Nigel Green......... 12 0 0 0 0 - 0 1 0 .000 0 0
4 Kyler Martin........ 8 0 0 0 0 - 0 1 0 .000 0 0
38 Bo Meeks............ 1 0 0 0 0 - 0 0 0 - 0 0
44 Sage Newsom......... - 0 - - - - - - - - - -
28 Aiden Rivero........ 14 0 0 0 0 - 0 0 0 - 0 0
48 Gatlin Scott........ 6 0 0 0 0 - 0 0 0 - 0 0
9 Maddox Sommers...... 19 0 0 0 0 - 0 1 0 .000 0 0
27 Braedin Swab........ 6 0 0 0 0 - 0 1 0 .000 0 0
31 Ryan Whitley........ 10 0 0 0 0 - 0 3 0 .000 0 0

  Total............... 51 1439 1078 285 76 .947 14 103 4 .037 25 1
  Opponents........... 51 1441 1050 327 64 .956 14 73 11 .131 15 0