Official Basketball Box Score

East Georgia College vs. Clinton Junior College

11/1/2012 at 7:30 PM — Clinton Junior College

Officials: ,,Attendance: 0

Team 1 2 Total
E. Georgia 49 53 - 102
Clinton Junior College 35 40 - 75
E. Georgia   Clinton Junior College
46.4% Total FG% 41.6%
43.5% 3-Pt. FG% 18.2%
51.9% Free Throw% 59.1%
None Technical Fouls None
E. Georgia
Shooting % Game
Total FG% 46.4%
3-Pt. FG% 43.5%
Free Throw% 51.9%
Clinton Junior College
Shooting % Game
Total FG% 41.6%
3-Pt. FG% 18.2%
Free Throw% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordan Johnson* 12-22 6-13 1-2 0 3 3 1 31 2 3 1 3 33
#22 Larry Bullock* 3-8 2-4 2-2 0 1 1 1 10 0 2 0 2 20
#23 DJ Felder* 1-3 0-0 0-0 0 0 0 5 2 0 0 0 1 6
#3 Trey Hagood* 9-11 1-1 3-8 5 2 7 3 22 9 2 0 4 31
#32 Brian Pearson* 0-1 0-0 4-6 2 6 8 4 4 0 0 1 1 21
#11 Alex Reid 1-5 0-0 0-0 1 1 2 1 2 2 2 0 0 8
#12 Garyan Bailey 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#15 Brian Byrd 1-5 0-3 2-2 1 3 4 0 4 2 1 1 2 16
#24 Deion Craig 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#31 Jon Blair 6-13 0-0 2-5 3 1 4 1 14 3 1 2 3 24
#35 Jalen Watson 3-10 0-0 0-2 9 3 12 3 6 0 0 0 0 22
#4 Stetson Smith 1-2 0-0 0-0 0 1 1 1 2 0 2 0 3 6
#5 Tommy Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#52 Marcus Mikell 2-3 1-1 0-0 1 0 1 2 5 0 0 0 0 7
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 39-84 10-23 14-27 23 22 45 22 102 19 13 5 19 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Blackwell* 4-10 0-1 0-0 1 4 5 3 8 1 5 1 2 21
#1 Chilsom* 3-9 0-2 0-2 2 1 3 4 6 2 9 0 2 19
#21 McFadden* 0-1 0-0 0-0 0 4 4 4 0 2 2 0 2 20
#3 Gather* 4-6 0-0 4-6 1 1 2 0 12 1 1 0 0 21
#5 Mincer* 3-11 0-2 0-0 3 3 6 3 6 2 2 0 0 25
#10 Davis 2-12 0-2 5-7 1 2 3 1 9 3 3 0 0 33
#11 Vunika 2-6 1-2 2-2 1 0 1 2 7 0 2 0 1 9
#14 Evans 0-1 0-0 0-2 0 1 1 0 0 0 0 0 0 3
#15 Sakho 2-5 1-2 0-0 0 3 3 2 5 0 1 0 0 9
#22 Thomas 1-1 0-0 0-0 2 0 2 1 2 0 1 0 0 5
#23 Johnson 11-14 0-0 2-3 3 3 6 3 24 0 3 2 0 24
#32 Vunika 0-1 0-0 0-0 0 1 1 1 0 2 1 0 0 8
#TM Team 0-0 0-0 0-0 2 5 7 0 4
Totals 32-77 2-11 13-22 16 28 44 24 79 13 34 3 7 197
* = Starter