Official Basketball Box Score

West Georgia Technical College vs. Albany Technical College

11/10/2012 at 4:00 PM — Albany, GA

Officials: ,,Attendance: 0

Team 1 2 Total
West Georgia Tech 31 40 - 71
Albany Tech 28 40 - 68
West Georgia Tech   Albany Tech
40.3% Total FG% 40.3%
26.7% 3-Pt. FG% 16.7%
89.5% Free Throw% 46.7%
None Technical Fouls None
West Georgia Tech
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 26.7%
Free Throw% 89.5%
Albany Tech
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 16.7%
Free Throw% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lo'ren Hall* 2-7 2-4 2-2 2 7 9 0 8 5 5 0 2 34
#11 Blair Austin* 2-7 1-1 5-6 3 1 4 0 10 2 3 0 2 20
#30 Alyja Hennings* 2-8 0-4 2-2 2 0 2 1 6 0 2 2 0 25
#34 Byron Williams* 3-5 0-0 0-1 1 7 8 3 6 1 2 0 0 29
#5 Samuel Creecy* 3-12 0-0 0-0 5 7 12 4 6 1 2 2 1 25
#12 Victor Wynn 1-4 1-3 2-2 0 0 0 0 5 1 1 0 0 6
#14 Marice Arnold 1-3 0-2 0-0 0 1 1 0 2 1 1 0 0 5
#2 Malcolm Penn 7-8 0-0 1-1 4 1 5 1 15 0 3 0 0 25
#22 Shaun Monk 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#24 Randazerro Chaney 4-5 0-0 5-5 1 4 5 3 13 2 4 1 4 23
#35 Jon Perry 0-1 0-0 0-0 2 2 4 1 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-62 4-15 17-19 20 30 50 13 71 13 24 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Antwon Tuff* 5-12 2-8 1-3 2 1 3 0 13 1 0 0 1 29
#10 Arabian Williams* 0-5 0-1 0-0 2 4 6 0 0 7 2 0 2 30
#44 Nouhoum Boucoum* 10-20 0-0 3-6 3 2 5 2 23 1 3 1 0 26
#5 Melzie Johnson* 3-7 1-4 0-0 2 1 3 3 7 7 1 0 3 21
#50 Tevin Oliver* 5-8 0-0 0-1 4 6 10 1 10 0 4 1 5 28
#12 Deandre Harper 1-6 0-1 2-3 2 1 3 2 4 0 0 0 1 10
#2 Luis Ballenilla 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 3
#20 Brandon Quarterman 0-4 0-3 0-0 0 1 1 0 0 0 0 0 1 4
#23 Lafonzo Smith 2-4 0-1 0-0 1 2 3 1 4 1 0 0 0 15
#24 Guy Barnes 2-4 0-0 1-2 1 0 1 2 5 0 3 0 0 10
#25 Terry Brown 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 1
#3 Tony Fears 1-1 0-0 0-0 0 1 1 3 2 1 3 0 0 11
#35 Anthony Mackey 0-1 0-0 0-0 1 3 4 0 0 1 1 0 0 11
#4 Escondarious Yarbrough 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-72 3-18 7-15 18 23 41 14 68 19 17 3 15 200
* = Starter