Official Basketball Box Score

Macon State College vs. WGTC MEN'S BASKETBALL

11/30/2012 at 7:30 PM — Lagrange, GA

Officials: ,,Attendance: 0

Team 1 2 Total
Macon State College 47 48 - 95
West Georgia Tech 48 51 - 99
Macon State College   West Georgia Tech
44.0% Total FG% 45.0%
46.7% 3-Pt. FG% 35.0%
53.6% Free Throw% 69.0%
None Technical Fouls None
26 Points in the Paint 40
20 Points off Turnovers 16
0 2nd Chance Points 0
4 Fast Break Points 12
19 Bench Points 30
Macon State College
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 43.2% 44.0%
3-Pt. FG% 43.8% 50.0% 46.7%
Free Throw% 42.9% 64.3% 53.6%
West Georgia Tech
Shooting % 1st Half 2nd Half Game
Total FG% 43.9% 46.2% 45.0%
3-Pt. FG% 40.0% 20.0% 35.0%
Free Throw% 66.7% 70.0% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 SAMPLES, Lenny* 10-17 5-7 2-4 3 8 11 1 27 3 4 0 1 33
#04 McKINNEY, Howard* 8-15 2-5 8-13 3 5 8 4 26 7 8 0 1 35
#21 REID, Cory* 1-4 0-0 0-0 1 3 4 2 2 0 0 0 0 13
#23 THORPE, Dovonte* 3-10 1-5 3-4 1 5 6 4 10 2 0 0 2 30
#35 STAFFORD, Dillon* 4-11 3-7 0-0 1 2 3 5 11 0 6 1 2 27
#02 MERRITT, Stedman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#03 BRADDY, Rashad 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 3
#05 ROSE, E.J. 2-4 0-1 0-2 1 0 1 1 4 0 2 0 1 4
#10 ROGERS, Ben 1-1 1-1 0-0 0 0 0 1 3 1 0 0 3 8
#15 PERRY, Reggie 0-1 0-0 1-2 1 2 3 0 1 0 2 1 0 12
#24 BROWN, Devonte 3-6 2-4 1-3 0 1 1 1 9 0 1 0 2 2
#32 STONE, Quaid 0-5 0-0 0-0 0 1 1 3 0 0 0 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-75 14-30 15-28 11 28 39 23 95 13 23 2 12 188
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 HALL, Lo'ren* 9-21 4-11 7-10 2 3 5 3 29 4 6 0 3 34
#05 CREECY, Samuel* 3-8 0-0 0-0 3 3 6 4 6 0 4 4 1 22
#11 Blair Austin* 4-5 1-1 3-6 2 2 4 1 12 5 2 0 6 29
#20 Ryan Jones* 1-5 0-0 2-2 2 6 8 4 4 3 0 0 1 14
#24 Randazerro Chaney* 9-18 0-0 0-0 2 4 6 1 18 3 3 0 4 36
#12 Victor Wynn 2-6 1-4 1-2 1 1 2 1 6 1 0 0 0 11
#14 Marice Arnold 1-2 0-1 0-0 0 4 4 1 2 0 1 0 0 4
#22 Shaun Monk 5-9 1-1 0-0 1 2 3 1 11 0 0 0 1 11
#30 Alyja Hennings 2-5 0-2 6-7 0 4 4 3 10 3 2 1 0 17
#32 Ladamion Walker 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 Jon Perry 0-0 0-0 0-0 1 2 3 1 0 2 0 0 1 10
#42 Derrick Weeks 0-0 0-0 1-2 1 2 3 2 1 0 2 2 1 8
#TM Team 0-0 0-0 0-0 0 0 0 2 0
Totals 36-80 7-20 20-29 15 33 48 24 99 21 20 7 18 198
* = Starter