Official Basketball Box Score

Middle Georgia Technical College Titans vs. Central Georgia Tech Cougars

12/08/2012 at 16:05 — CGTC Gymnasium

Officials: Unknown

Team 1 2 Total
M. Georgia Tech 34 49 - 83
C. Georgia Tech 39 38 - 77
M. Georgia Tech   C. Georgia Tech
45.2% Total FG% 54.1%
46.7% 3-Pt. FG% 11.1%
64.5% Free Throw% 55.6%
None Technical Fouls 1
23 Points off Turnovers 18
15 2nd Chance Points 15
26 Bench Points 12
M. Georgia Tech
Shooting % Game
Total FG% 45.2%
3-Pt. FG% 46.7%
Free Throw% 64.5%
C. Georgia Tech
Shooting % Game
Total FG% 54.1%
3-Pt. FG% 11.1%
Free Throw% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Devonte Smith* 8-11 7-8 2-3 0 3 3 1 25 0 3 0 3 13:33
#14 D'Meco Rozier* 3-10 0-4 8-10 0 1 1 2 14 3 3 0 0 27:29
#21 Jeff Gulley* 0-3 0-0 0-0 0 1 1 4 0 0 0 0 0 7:29
#24 Richard Yancey* 1-4 0-1 0-0 2 1 3 0 2 0 2 0 1 19:22
#33 Dwayne Bryant* 7-14 0-0 2-4 4 5 9 4 16 0 2 1 3 17:59
#2 Darrel Anthony 5-11 0-1 5-8 5 5 10 1 15 1 4 0 0 30:52
#5 Teddy Etheridge 2-3 0-1 0-0 1 0 1 2 4 2 2 0 1 22:03
#10 Johnathan Morine 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4:41
#12 Kevin Simmons 2-5 0-0 3-6 0 0 0 1 7 0 2 0 1 11:47
#15 Marcus Walker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10:12
Totals 28-62 7-15 20-31 13 19 32 16 83 6 18 1 9 165:27
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cameron Baker* 8-13 0-1 4-6 1 4 5 5 20 4 7 0 3 34:30
#5 Tobiasz Hose* 2-5 0-2 0-0 2 4 6 0 4 4 4 0 1 24:34
#23 Tyler Kendrick* 8-20 1-5 0-1 1 2 3 3 17 3 3 0 3 28:50
#24 Earl Farnum* 5-8 0-0 1-2 3 2 5 4 11 4 1 1 2 23:14
#32 Nicholas Paul* 4-8 0-0 5-6 7 8 15 2 13 0 3 0 1 19:51
#2 DaQuan Dixon 2-2 0-0 0-0 0 1 1 1 4 0 1 0 0 8:29
#10 Darreontae Moore 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2:40
#12 Fred Krajacic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Obi Dawson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Aleksandar Milanovic 1-1 0-0 0-3 0 0 0 4 2 2 4 0 3 11:20
#22 Phinehas Starks 3-3 0-0 0-0 1 2 3 3 6 1 0 0 1 10:08
#25 DJ Teague 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Omar Simpkins 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5:43
Totals 33-61 1-9 10-18 16 25 41 23 77 18 24 1 14 169:19
* = Starter