Official Basketball Box Score

Macon State College vs. Chattahoochee Technical College

12/14/2012 at 6:00 PM — Cartersville, GA

Officials: ,,Attendance: 0

Team 1 2 Total
Macon State College 38 46 - 84
Chattahoochee Tech 48 59 - 107
Macon State College   Chattahoochee Tech
38.2% Total FG% 55.1%
31.6% 3-Pt. FG% 31.6%
64.5% Free Throw% 71.4%
3 Technical Fouls None
Macon State College
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 31.6%
Free Throw% 64.5%
Chattahoochee Tech
Shooting % Game
Total FG% 55.1%
3-Pt. FG% 31.6%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Devante Tharpe* 6-20 5-17 6-9 0 2 2 5 23 0 3 0 0 36
#1 Lenny Samples* 5-10 3-6 3-6 2 6 8 4 16 5 3 0 0 37
#32 Eulis Stevens* 7-12 1-4 5-9 2 8 10 5 20 1 3 1 2 32
#35 Dillon Stafford* 3-8 1-4 1-2 0 2 2 1 8 0 0 0 1 26
#4 Howard McKinney* 4-15 2-7 5-5 2 9 11 5 15 9 4 1 2 35
#15 Reggie Perry 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#2 Kevin Greenleaf 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Corey Reid 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#24 Devante Brown 1-2 0-0 0-0 0 0 0 2 2 0 2 0 1 13
#3 Rashad Braddy 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 26-68 12-38 20-31 7 30 37 22 84 15 16 2 6 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sean Tate* 7-11 1-2 8-10 1 4 5 2 23 12 1 0 2 37
#11 Javarez Cooper* 0-3 0-1 1-2 0 2 2 1 1 3 0 0 1 16
#14 Chevelan Pearson* 3-7 0-0 4-6 3 4 7 4 10 1 0 1 0 23
#23 Devarick Houston* 5-8 0-2 2-3 3 7 10 4 12 0 0 4 2 24
#5 Malcolm Riley* 13-19 3-6 9-12 4 11 15 2 38 3 3 2 5 33
#10 Alex Fragoso 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#12 Jay Ellis 2-5 0-0 0-0 1 5 6 0 4 1 0 1 3 24
#15 Reggie Thompson 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#2 Slade Shumate 2-4 0-2 0-0 0 0 0 0 4 0 0 0 1 7
#20 Omar Gueye 1-2 0-1 0-0 0 4 4 1 2 1 0 0 0 4
#21 Michael Morris 2-5 2-4 0-0 0 1 1 2 6 0 2 0 0 12
#30 Monteford Varnedoe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 Sadarius Boyd 2-3 0-0 1-2 0 1 1 1 5 0 1 0 0 6
#40 Markez Dix 1-1 0-0 0-0 1 2 3 3 2 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-69 6-19 25-35 13 42 55 21 107 21 8 8 14 199
* = Starter