Official Basketball Box Score

Albany Technical College vs. Waycross College

12/18/2012 at 7:00 PM — Waycross College

Officials: ,,Attendance: 0

Team 1 2 Total
Albany Tech 28 29 - 57
Waycross 36 35 - 71
Albany Tech   Waycross
33.3% Total FG% 49.0%
19.2% 3-Pt. FG% 33.3%
66.7% Free Throw% 63.0%
None Technical Fouls None
Albany Tech
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 0% 33.3%
3-Pt. FG% 19.2% 0% 19.2%
Free Throw% 66.7% 0% 66.7%
Waycross
Shooting % 1st Half 2nd Half Game
Total FG% 49.0% 0% 49.0%
3-Pt. FG% 33.3% 0% 33.3%
Free Throw% 63.0% 0% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Antwon Tuff* 4-11 3-9 0-1 0 2 2 1 11 0 2 0 0 30
#24 Guy Barnes* 5-10 0-3 3-4 1 3 4 0 13 0 2 0 0 29
#3 Tony Fears* 4-10 0-2 2-2 0 1 1 4 10 4 3 0 0 29
#35 Anthony Mackey* 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 7
#44 Nouhoum Boucoum* 1-3 0-0 2-4 1 0 1 0 4 0 0 0 0 12
#12 Deandre Harper 2-9 1-5 4-6 0 5 5 2 9 0 3 0 1 20
#13 Henoc Bienne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Brandon Quarterman 0-1 0-1 0-0 0 0 0 2 0 0 2 0 0 5
#23 Lafonzo Smith 1-3 1-2 0-0 0 5 5 0 3 0 1 1 0 11
#25 Terry Brown 0-1 0-0 0-0 0 2 2 1 0 1 2 0 2 12
#4 Escondarious Yarbrough 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#5 Melzie Johnson 0-6 0-4 1-1 0 1 1 4 1 0 2 0 0 31
#50 Tevin Oliver 2-2 0-0 0-0 3 2 5 1 4 0 0 0 0 11
#TM Team 0-0 0-0 0-0 3 3 6 0 4
Totals 19-57 5-26 12-18 8 24 32 15 55 5 24 1 3 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Robert Powell* 6-9 0-1 0-0 3 6 9 4 12 0 1 0 1 26
#2 Lydell Manigo* 7-9 2-2 3-4 1 7 8 2 19 2 1 0 2 33
#3 Chad Ross* 6-9 1-2 1-2 2 7 9 2 14 2 3 1 2 35
#32 Keldrick Davis* 1-5 0-2 0-2 0 4 4 3 2 4 2 0 2 24
#4 KeShaun Mayfield* 3-13 1-4 5-10 1 6 7 2 12 10 5 0 2 37
#12 Lavontay Evans 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#13 Obie Foreman 2-3 0-1 4-4 1 1 2 2 8 0 1 0 2 18
#14 DeAndre Holmes 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 3
#15 Chris Hollman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Ty Bull 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Kevin Evans 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#33 Jordan Enadeghe 0-3 0-0 2-3 1 1 2 2 2 0 0 0 1 15
#5 Jalen Simmons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-51 4-12 17-27 9 34 43 18 71 18 13 1 12 201
* = Starter