Official Basketball Box Score

Middle Georgia Technical Colle vs. Albany Technical College

12/28/2012 at 4:00 PM — albany

Officials: ,,Attendance: 0

Team 1 2 Total
M. Georgia Tech 26 30 - 56
Albany Tech 35 31 - 66
M. Georgia Tech   Albany Tech
39.6% Total FG% 44.4%
35.7% 3-Pt. FG% 36.4%
50.0% Free Throw% 66.7%
None Technical Fouls None
M. Georgia Tech
Shooting % 1st Half 2nd Half Game
Total FG% 39.6% 0% 39.6%
3-Pt. FG% 35.7% 0% 35.7%
Free Throw% 50.0% 0% 50.0%
Albany Tech
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 0% 44.4%
3-Pt. FG% 36.4% 0% 36.4%
Free Throw% 66.7% 0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 D'Meco Rozier* 6-10 4-6 2-3 3 0 3 2 18 1 4 0 2 28
#15 Marcus Walker* 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 13
#21 Jeff Gulley* 0-2 0-0 0-0 0 1 1 2 0 1 3 1 2 25
#24 Richard Yancey* 2-5 0-1 2-6 0 3 3 2 6 1 2 0 2 19
#33 Dwayne Bryant* 5-9 0-0 5-6 5 7 12 0 15 0 3 0 0 33
#0 Devonte Smith 1-8 0-3 2-4 0 2 2 1 4 0 2 0 3 23
#10 Johnathan Morine 1-2 0-1 0-0 0 1 1 3 2 0 1 0 2 13
#11 Ricky Frambo 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#12 Kevin Simmons 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#2 Darrel Anthony 2-3 0-0 0-3 0 2 2 2 4 0 3 0 0 18
#5 Teddy Etheridge 1-5 1-1 2-4 1 2 3 2 5 0 2 0 1 21
#TM Team 0-0 0-0 0-0 0 1 1 14 1
Totals 19-48 5-14 13-26 9 19 28 28 56 4 21 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Antwon Tuff* 6-11 3-7 0-0 0 2 2 0 15 1 2 0 1 33
#10 Arabian Williams* 2-3 0-0 2-2 1 4 5 0 6 7 4 0 2 24
#44 Nouhoum Boucoum* 5-12 0-0 1-2 3 3 6 0 11 0 4 0 2 19
#5 Melzie Johnson* 1-7 1-4 0-0 2 2 4 0 3 0 4 0 2 30
#50 Tevin Oliver* 4-8 0-0 0-0 2 3 5 0 8 0 2 0 0 19
#12 Deandre Harper 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#20 Brandon Quarterman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Lafonzo Smith 5-7 0-0 0-0 5 5 10 0 10 0 0 0 0 15
#24 Guy Barnes 1-3 0-0 1-2 0 1 1 0 3 1 1 0 1 9
#25 Terry Brown 0-0 0-0 0-0 0 6 6 0 0 2 1 0 0 16
#3 Tony Fears 3-7 0-0 2-3 1 3 4 0 8 1 6 0 3 16
#35 Anthony Mackey 0-3 0-0 0-0 2 1 3 0 0 0 0 0 1 12
#4 Escondarious Yarbrough 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-63 4-11 6-9 16 30 46 0 66 13 25 0 12 202
* = Starter