Official Basketball Box Score

Alabama Southern Community Col vs. Albany Technical College

12/29/2012 at 8:00 PM — albany

Officials: ,,Attendance: 0

Team 1 2 Total
Alabama Southern Community College 23 44 - 67
Albany Tech 39 44 - 83
Alabama Southern Community College   Albany Tech
41.4% Total FG% 50.9%
16.7% 3-Pt. FG% 50.0%
35.7% Free Throw% 52.9%
None Technical Fouls None
Alabama Southern Community College
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 16.7%
Free Throw% 35.7%
Albany Tech
Shooting % Game
Total FG% 50.9%
3-Pt. FG% 50.0%
Free Throw% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Vincent Driscoll* 1-4 0-0 0-2 0 4 4 5 2 0 0 0 0 1
#0 Barry Smith* 2-5 0-1 0-2 0 1 1 1 4 0 3 0 0 1
#1 Charvis Teacher* 4-8 0-2 0-1 3 2 5 1 8 3 1 0 3 1
#11 Cyrus Lavant* 2-8 1-4 0-0 2 1 3 2 5 0 2 0 0 1
#24 Orlando Coleman* 5-15 0-2 0-2 7 10 17 1 10 2 4 0 3 1
#10 Jordan Roethler 1-2 1-2 0-0 0 0 0 0 3 1 2 0 1 1
#12 Patrick McKenzie 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#2 Kejuan James 0-2 0-0 0-0 1 1 2 1 0 0 2 0 1 1
#20 Stephfon Butler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Craig Wilcox 7-9 1-3 0-0 0 0 0 2 15 1 1 0 1 1
#3 Will Bailey 5-15 1-10 5-7 3 0 3 2 16 3 5 2 2 1
#32 Zachary Long 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-70 4-24 5-14 17 20 37 16 67 10 20 2 11 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Antwon Tuff* 7-14 4-9 0-0 3 5 8 0 18 2 1 0 0 27
#10 Arabian Williams* 1-4 1-1 0-0 0 0 0 0 3 6 2 0 0 20
#44 Nouhoum Boucoum* 2-6 0-0 4-4 2 6 8 0 8 2 2 1 2 20
#5 Melzie Johnson* 1-4 0-2 0-1 0 3 3 0 2 0 1 0 1 20
#50 Tevin Oliver* 3-4 0-0 0-2 2 2 4 0 6 0 3 2 2 18
#20 Brandon Quarterman 1-3 0-1 2-2 0 0 0 0 4 1 1 0 0 5
#23 Lafonzo Smith 5-5 0-0 0-1 1 5 6 0 10 0 1 1 0 15
#24 Guy Barnes 1-2 0-0 0-0 0 1 1 0 2 2 3 0 1 20
#25 Terry Brown 0-1 0-0 0-1 0 0 0 0 0 0 0 0 1 6
#3 Tony Fears 4-8 2-3 2-4 0 1 1 0 12 3 1 0 1 16
#35 Anthony Mackey 0-1 0-0 0-1 0 1 1 0 0 2 2 0 3 21
#4 Escondarious Yarbrough 3-3 2-2 1-1 1 1 2 0 9 1 1 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-55 9-18 9-17 9 25 34 0 74 19 18 4 12 202
* = Starter