Official Basketball Box Score

Oxford Oxford College vs. Florida College

01/12/2013 at 18:00 — Unknown

Officials: Unknown, ,

Team 1 2 Total
Oxford 23 37 - 60
Florida College 26 41 - 67
Oxford   Florida College
44.6% Total FG% 33.3%
14.3% 3-Pt. FG% 17.6%
57.1% Free Throw% 59.3%
None Technical Fouls None
10 Points off Turnovers 25
8 2nd Chance Points 14
16 Bench Points 44
Oxford
Shooting % Game
Total FG% 44.6%
3-Pt. FG% 14.3%
Free Throw% 57.1%
Florida College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 17.6%
Free Throw% 59.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Alex Ordu* 6-8 0-0 0-0 0 2 2 2 12 4 3 0 1 33:46
#5 Patrick Burns* 5-12 1-3 0-0 4 3 7 4 11 0 0 0 0 34:49
#24 Kevin Tolbert* 1-9 0-5 4-6 1 3 4 4 6 1 4 0 1 23:02
#30 Samuel Kim* 4-7 0-0 0-0 0 10 10 3 8 1 5 1 0 26:59
#32 Zachary Carlson* 3-6 1-3 0-0 0 1 1 1 7 0 3 0 0 17:16
#1 Jalen Gilmore 2-3 0-0 3-6 1 6 7 1 7 3 1 0 2 23:57
#2 Aaron Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#4 Mitchell Lee 0-4 0-1 1-2 0 4 4 2 1 1 1 0 1 13:20
#10 Michalis Kartartjis 1-4 0-2 0-0 0 1 1 2 2 0 2 0 0 13:37
#14 A.J. Rubin 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 2:58
#20 Julian Freeman 2-2 0-0 0-0 2 2 4 2 4 0 3 0 0 10:16
Totals 25-56 2-14 8-14 10 35 45 21 60 10 24 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Allan Grace* 0-3 0-1 2-4 2 0 2 0 2 0 1 0 0 13:07
#30 Jean Rivera* 4-12 0-4 1-1 3 0 3 0 9 0 1 1 2 19:52
#33 Justin Mitchell* 3-9 0-2 1-4 2 1 3 1 7 1 1 0 0 18:09
#34 Tony Hays* 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 8:56
#43 Ian Hurley* 1-5 1-4 2-2 0 2 2 0 5 0 0 0 2 15:21
#2 Shaq Cyril 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2:36
#4 Austin Parimore 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3:43
#11 Davian Jones 4-8 1-1 1-2 1 3 4 2 10 0 0 0 1 15:28
#13 Theron Haley 5-9 0-0 1-1 4 1 5 0 11 0 1 0 2 21:33
#21 Jordan Mitchell 2-4 0-0 0-0 0 0 0 1 4 0 0 2 1 6:50
#22 Daniel Franklin 0-4 0-0 3-6 1 4 5 0 3 2 1 0 2 19:57
#23 Pedro Pabon 1-7 1-4 1-3 1 1 2 0 4 0 2 0 1 21:11
#25 Nick Crim 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3:43
#44 Kimball Hubbard 4-8 0-1 4-4 1 7 8 2 12 1 1 0 0 29:34
Totals 24-72 3-17 16-27 16 21 37 9 67 4 9 3 11 200
* = Starter