Official Basketball Box Score

Gordon State College Highlanders vs. Central Georgia Tech Cougars

1/23/2013 at 7:30 — Macon, GA

Officials: Jason Tidwell, Eric Torain, Michael BennettAttendance: 686

Team 1 2 Total
Gordon 30 29 - 59
C. Georgia Tech 31 32 - 63
Gordon   C. Georgia Tech
33.3% Total FG% 42.4%
17.6% 3-Pt. FG% 36.4%
76.9% Free Throw% 52.9%
3 Technical Fouls 4
21 Points off Turnovers 13
7 2nd Chance Points 12
12 Bench Points 16
Gordon
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 17.6%
Free Throw% 76.9%
C. Georgia Tech
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 36.4%
Free Throw% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Luther Huling* 3-7 1-3 0-0 0 3 3 3 7 1 3 0 2 27:33
#14 Quintin Brewer* 2-4 0-0 0-0 1 2 3 2 4 0 1 2 2 18:33
#22 Obie Hurt* 1-2 0-0 2-2 0 1 1 1 4 1 1 0 0 30:53
#23 Jarvis Williams* 5-13 0-1 11-15 5 8 13 5 21 0 3 1 1 32:55
#32 Xavier Habersham* 4-10 1-6 2-2 2 5 7 0 11 0 3 0 0 31:22
#1 Marquis Barnes 1-10 0-3 5-7 6 1 7 3 7 2 6 0 6 28:26
#2 Johnnie Garvin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Ira McDowell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#4 Kavius Haley 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1:02
#10 Tyler Brookins 2-7 1-4 0-0 2 2 4 0 5 6 3 0 0 28:14
#15 Nagee Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Cody Wood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#54 Andre Freeman 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1:02
Totals 18-54 3-17 20-26 17 24 41 14 59 10 21 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tobiasz Hose* 2-6 1-2 0-0 1 2 3 0 5 5 1 0 1 17:42
#10 Darreontae Moore* 5-9 3-6 3-7 1 6 7 2 16 0 0 0 0 20:45
#22 Phinehas Starks* 3-5 0-1 0-2 2 1 3 3 6 0 1 0 2 23:15
#23 Tyler Kendrick* 8-14 0-0 1-1 5 5 10 0 17 1 5 2 2 40:00
#33 Omar Simpkins* 1-2 0-0 1-2 0 2 2 5 3 0 0 1 1 14:09
#2 DaQuan Dixon 2-8 0-0 1-1 1 1 2 0 5 4 2 0 2 23:36
#3 Cameron Baker 2-8 0-1 1-2 2 1 3 2 5 7 6 1 3 29:31
#12 Fred Krajacic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Obi Dawson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Aleksandar Milanovic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Earl Farnum 0-3 0-1 0-0 0 2 2 4 0 0 0 1 0 19:27
#25 DJ Teague 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Nicholas Paul 2-4 0-0 2-2 2 3 5 1 6 0 2 0 1 11:35
Totals 25-59 4-11 9-17 14 23 37 17 63 17 18 5 12 200
* = Starter