Official Basketball Box Score

Tennessee Temple University J.V. vs. Chattahoochee Technical College

2/26/2013 at 7:30 PM — Smyrna, GA

Officials: ,,Attendance: 275

Team 1 2 Total
Tennessee Temple University J.V. 40 26 - 66
Chattahoochee Tech 37 60 - 97
Tennessee Temple University J.V.   Chattahoochee Tech
41.8% Total FG% 59.1%
35.3% 3-Pt. FG% 31.6%
70.0% Free Throw% 61.9%
None Technical Fouls None
Tennessee Temple University J.V.
Shooting % 1st Half 2nd Half Game
Total FG% 41.8% 0% 41.8%
3-Pt. FG% 35.3% 0% 35.3%
Free Throw% 70.0% 0% 70.0%
Chattahoochee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 59.1% 0% 59.1%
3-Pt. FG% 31.6% 0% 31.6%
Free Throw% 61.9% 0% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dwight Cox* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#2 Kevin Andres* 1-6 0-0 2-2 2 4 6 2 4 3 8 0 1 21
#20 Julian Defender* 1-2 1-2 0-0 1 0 1 2 3 1 0 0 0 14
#30 Camoy Baugh* 2-3 2-3 1-2 0 1 1 0 7 0 0 0 0 7
#31 John Slade* 5-8 0-0 2-4 2 2 4 1 12 0 4 0 0 23
#22 Donnell Freeman 2-6 1-2 2-3 1 3 4 0 7 2 2 0 2 24
#23 Karlos Richard 5-10 2-5 3-4 1 4 5 2 15 2 2 0 2 30
#32 Donte Slade 2-5 0-1 0-0 0 1 1 3 4 0 0 0 0 17
#4 Mitar Jovanovic 0-2 0-2 1-2 1 1 2 2 1 0 3 0 0 12
#5 Antwan Ruise 1-5 0-0 3-3 0 2 2 2 5 2 8 0 0 24
#55 Breion Brazier 4-7 0-2 0-0 2 3 5 3 8 1 1 0 3 19
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 23-55 6-17 14-20 11 22 33 17 66 11 28 0 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sean Tate* 2-4 0-1 3-4 1 1 2 1 7 10 1 0 2 26
#12 Jay Ellis* 10-13 2-4 1-1 1 3 4 2 23 4 0 1 6 27
#20 Omar Gueye* 8-10 1-1 4-6 3 5 8 3 21 2 2 2 0 22
#23 Devarick Houston* 6-8 1-2 1-1 3 8 11 2 14 3 1 5 2 24
#5 Malcolm Riley* 2-5 1-1 0-0 2 2 4 1 5 1 2 0 0 16
#10 Alex Fragoso 1-1 0-0 0-0 0 2 2 1 2 2 1 0 0 14
#15 Reggie Thompson 3-7 1-4 1-2 1 0 1 1 8 0 2 0 1 16
#2 Slade Shumate 1-6 0-3 0-0 2 1 3 1 2 1 1 0 1 13
#21 Michael Morris 1-4 0-3 0-0 1 1 2 2 2 1 2 1 1 15
#30 Monteford Varnedoe 2-4 0-0 1-2 1 3 4 2 5 1 1 1 1 16
#35 Sadarius Boyd 3-4 0-0 2-5 1 3 4 1 8 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 39-66 6-19 13-21 16 30 46 17 97 25 14 10 14 200
* = Starter