Official Basketball Box Score

Greenville Titans vs. Oxford College Eagles

11/16/2013 at 11:58 — Unknown

Officials: Unknown, ,

Team 1 2 Total
Greenville Titans 19 35 - 54
Oxford 46 29 - 75
Greenville Titans   Oxford
35.8% Total FG% 41.5%
16.7% 3-Pt. FG% 60.0%
53.8% Free Throw% 60.0%
None Technical Fouls None
19 Points off Turnovers 16
4 2nd Chance Points 10
20 Bench Points 23
Greenville Titans
Shooting % Game
Total FG% 35.8%
3-Pt. FG% 16.7%
Free Throw% 53.8%
Oxford
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 60.0%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Chris Caldwell* 3-10 1-5 2-2 0 4 4 1 9 1 2 0 1 30:46
#12 Tre Austin* 0-3 0-3 0-0 0 1 1 0 0 1 2 0 1 18:08
#15 Tyson Ray* 7-16 0-0 4-8 1 4 5 1 18 0 3 0 3 32:28
#22 Matt Smith* 0-1 0-0 2-5 0 7 7 1 2 1 3 2 0 22:25
#35 Quinton Billups* 2-5 1-2 0-0 1 1 2 1 5 0 2 0 2 12:40
#1 TJ Clay 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#2 Adam Hudson 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1:33
#5 Walter Jackson 3-4 0-0 1-4 1 1 2 3 7 0 1 0 3 18:22
#11 Victor Frazier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Terrence White 2-5 0-0 2-2 5 0 5 4 6 0 1 0 1 14:31
#23 Devan English 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2:41
#25 Antowan Morris 2-4 0-0 3-5 1 4 5 3 7 0 2 1 0 21:40
#32 Marquan Watts 0-4 0-1 0-0 0 1 1 2 0 1 3 0 1 21:07
#33 Domian Nelson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3:39
Totals 19-53 2-12 14-26 10 25 35 19 54 4 19 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jonathan Coles* 3-5 2-3 2-2 0 4 4 0 10 4 3 0 2 22:28
#21 Robert Howell* 2-3 0-0 0-0 1 1 2 4 4 0 1 1 0 11:21
#15 Seth Dossett* 4-11 1-2 3-6 1 4 5 2 12 5 5 0 3 27:46
#5 Patrick Burns* 8-14 4-6 0-1 2 2 4 1 20 2 4 1 2 30:08
#20 Julian Freeman* 3-5 0-0 0-0 4 2 6 2 6 0 2 0 0 17:43
#4 Irfan Fazal 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3:39
#50 Szu Hao (Tim) Chen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Aaron Williams 1-1 0-0 0-0 0 0 0 2 2 1 0 0 1 15:05
#23 Mitchell Fundingsland 2-9 1-2 3-5 2 3 5 0 8 0 1 0 0 17:22
#10 Guido Martins 1-3 0-0 1-2 0 10 10 3 3 1 0 0 0 17:11
#40 Jaihao(Michael) Peng 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Zhiyoung (Jay) Zeng 0-5 0-0 0-0 1 0 1 2 0 0 1 1 0 7:27
#30 Joseph Barbati 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Christian Wayne 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 5:35
#2 Jonathan Co Ting Keh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#0 Jalen Gilmore 3-7 1-1 3-4 1 4 5 3 10 2 1 0 2 24:15
Totals 27-65 9-15 12-20 16 31 47 19 75 15 20 3 10 200
* = Starter