Official Basketball Box Score

Middle Georgia State College vs. USC Salkehatchie

1/7/2014 at 5:30 PM — Walterboro, SC

Officials: ,,Attendance: 0

Team 1 2 Total
Middle Georgia 31 36 - 67
USC Salkehatchie 52 39 - 91
Middle Georgia   USC Salkehatchie
39.3% Total FG% 44.9%
30.0% 3-Pt. FG% 40.9%
50.0% Free Throw% 55.6%
None Technical Fouls None
Middle Georgia
Shooting % Game
Total FG% 39.3%
3-Pt. FG% 30.0%
Free Throw% 50.0%
USC Salkehatchie
Shooting % Game
Total FG% 44.9%
3-Pt. FG% 40.9%
Free Throw% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jamaal Anderson* 2-9 1-5 1-2 1 2 3 0 6 2 4 0 0 1
#10 Javaris Hooks* 2-7 0-3 2-2 0 1 1 0 6 3 3 0 0 1
#25 Roshaun Milline* 5-14 2-7 2-2 1 2 3 0 14 0 4 0 0 1
#30 Jalen Brown* 0-2 0-0 1-4 1 0 1 0 1 0 0 0 0 1
#5 Jalen Lewis* 1-3 0-0 2-2 0 1 1 0 4 0 0 0 0 1
#12 Rashard Flint 4-7 0-0 2-4 1 3 4 0 10 0 0 0 1 1
#14 Jay Robertson 2-4 2-2 0-2 0 0 0 0 6 2 0 1 1 1
#22 Kyle Johnson 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#23 Phillip Jackson 4-9 1-3 0-0 7 3 10 0 9 1 2 1 0 1
#3 Coy Roberts 2-2 0-0 1-2 1 1 2 0 5 4 0 0 0 1
#32 John Patterson 1-2 0-0 1-2 1 2 3 0 3 0 0 0 0 1
#33 Raynard Griffin 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#35 Elijah Vincent 1-1 0-0 1-4 1 1 2 0 3 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-61 6-20 13-26 15 16 31 0 67 13 14 2 2 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 DaQuan Grant* 6-11 4-7 2-2 0 2 2 3 18 0 1 0 0 1
#13 Seth Coleman* 1-4 0-2 1-2 0 3 3 2 3 2 0 0 3 1
#21 Greg Honeycutt* 2-3 0-0 0-0 2 4 6 4 4 2 0 0 0 1
#24 Darryl Bridges* 3-6 0-0 0-2 3 5 8 0 6 2 0 2 0 1
#4 Denzel Collins* 5-11 2-5 8-9 0 3 3 1 20 7 0 0 3 1
#1 Darnell Coleman 0-2 0-1 1-2 0 0 0 0 1 0 0 0 0 1
#12 Corbin Anderson 1-2 0-0 0-2 0 0 0 0 2 0 0 0 0 1
#2 Ismail Howard 3-7 1-2 1-3 0 2 2 0 8 2 1 0 3 1
#25 Talonzo Edwards 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 1
#31 Ezikiel Brown 0-2 0-1 4-4 0 1 1 1 4 1 0 0 1 1
#32 Anton Khristyuk 2-3 0-0 0-0 0 2 2 2 4 0 0 0 0 1
#34 Scott Hollins 0-2 0-0 0-0 1 2 3 3 0 0 4 0 0 1
#35 Brandon Jones 5-9 2-3 2-8 4 6 10 1 14 3 0 3 2 1
#5 Mike Ellis 2-5 0-1 1-2 1 4 5 3 5 1 1 1 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-69 9-22 20-36 11 35 46 21 91 20 7 6 14 14
* = Starter