Official Basketball Box Score

Piedmont College Lions vs. Oxford College Eagles

01/15/2014 at 18:27 — Unknown

Officials: Unknown

Team 1 2 Total
Piedmont College J.V. 18 36 - 54
Oxford 38 29 - 67
Piedmont College J.V.   Oxford
27.7% Total FG% 41.9%
24.1% 3-Pt. FG% 13.3%
64.7% Free Throw% 86.7%
None Technical Fouls 1
21 Points off Turnovers 23
10 2nd Chance Points 8
10 Bench Points 12
Piedmont College J.V.
Shooting % Game
Total FG% 27.7%
3-Pt. FG% 24.1%
Free Throw% 64.7%
Oxford
Shooting % Game
Total FG% 41.9%
3-Pt. FG% 13.3%
Free Throw% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 T. Burnett* 6-20 1-6 3-4 5 4 9 2 16 0 5 0 3 35:48
#23 A. Pearson* 4-12 3-9 4-4 0 3 3 1 15 0 2 0 1 29:48
#24 K. Passmore* 1-6 1-4 1-2 0 1 1 3 4 1 8 0 2 26:28
#40 D. McCravy* 2-7 0-1 3-4 2 5 7 1 7 1 6 1 1 32:47
#44 K. Eller* 1-7 0-2 0-2 3 6 9 2 2 0 0 1 0 19:49
#10 C. Coleman 0-2 0-2 0-0 1 2 3 0 0 1 0 0 0 17:00
#11 J. King 1-4 1-4 0-0 2 2 4 4 3 2 1 0 2 17:39
#12 C. Brabham 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 8:30
#22 Z. Cox 3-5 1-1 0-1 1 3 4 1 7 0 1 0 0 12:21
Totals 18-65 7-29 11-17 17 30 47 15 54 5 25 2 9 200:10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jalen Gilmore* 3-11 0-1 1-1 0 11 11 2 7 1 1 0 2 29:21
#1 Jonathan Coles* 3-9 0-3 2-2 1 6 7 1 8 7 4 0 4 34:25
#5 Patrick Burns* 5-14 1-5 6-6 1 3 4 3 17 2 3 1 4 29:37
#15 Seth Dossett* 5-10 0-2 1-1 0 3 3 1 11 3 4 0 3 29:19
#21 Robert Howell* 5-6 0-0 2-3 1 3 4 3 12 0 1 0 1 23:05
#4 Irfan Fazal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:35
#10 Guido Martins 0-2 0-0 0-0 0 0 0 3 0 0 2 0 0 9:40
#14 Aaron Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Julian Freeman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Mitchell Fundingsland 4-8 1-4 0-0 1 3 4 2 9 0 0 0 0 16:09
#24 Zhiyoung (Jay) Zeng 1-1 0-0 1-2 1 2 3 0 3 0 0 0 0 16:20
#30 Joseph Barbati 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:35
#32 Christian Wayne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:17
#40 Jaihao(Michael) Peng 0-1 0-0 0-0 0 1 1 1 0 1 1 1 0 10:37
#2 Jonathan Co Ting Keh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#50 Szu Hao (Tim) Chen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 26-62 2-15 13-15 6 32 38 16 67 14 16 2 14 200
* = Starter