Official Basketball Box Score

Middle Georgia Prep Academy vs. South Georgia State College

11/3/2014 at 7:00 PM — Waycross

Officials: ,,Attendance: 0

Team 1 2 Total
Middle Georgia Prep Academy 33 24 - 57
South Georgia 44 51 - 95
Middle Georgia Prep Academy   South Georgia
35.6% Total FG% 58.6%
33.3% 3-Pt. FG% 46.2%
56.3% Free Throw% 63.6%
None Technical Fouls None
Middle Georgia Prep Academy
Shooting % Game
Total FG% 35.6%
3-Pt. FG% 33.3%
Free Throw% 56.3%
South Georgia
Shooting % Game
Total FG% 58.6%
3-Pt. FG% 46.2%
Free Throw% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Javonte Matthews* 4-7 1-2 2-4 1 3 4 4 11 0 2 0 0 24
#10 Dennis Wikins* 0-4 0-3 1-3 0 1 1 2 1 1 2 0 0 22
#11 Isiaih Greer* 3-7 2-4 2-3 2 1 3 3 10 1 1 0 0 17
#20 Nashan Dorteh* 1-5 0-1 2-3 0 1 1 2 4 1 4 0 2 31
#21 Terry Banks* 0-4 0-1 0-0 0 4 4 4 0 2 6 0 1 23
#0 Destin Presean 0-1 0-1 0-0 0 1 1 3 0 0 0 0 0 5
#1 Jamari Wesley 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 1
#3 Cody Klienpetter 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#5 Deshaun Foster 0-0 0-0 0-0 0 0 0 3 0 0 0 1 0 6
#15 Kirby Johnson 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 4
#22 Sam Harris 4-6 0-1 7-15 3 3 6 4 15 3 1 0 0 21
#23 Aaron Underwood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#24 T.J. Choat 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 5
#51 Ryan Edwards 1-4 1-4 0-0 0 2 2 1 3 1 2 0 0 16
#55 Carlos Scott 2-4 2-2 2-2 0 0 0 0 8 0 2 0 1 13
#TM Team 0-0 0-0 0-0 0 1 1 0 8
Totals 16-45 7-21 18-32 6 19 25 28 57 9 31 1 4 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jovante' Spivey* 6-11 3-5 6-6 2 1 3 3 21 6 0 0 3 21
#3 Daniel Peace* 2-3 0-0 1-2 0 1 1 2 5 5 0 0 3 15
#11 Jevaughn Sanchez* 3-4 0-0 2-3 0 3 3 0 8 2 0 0 0 19
#15 Cody Helgeland* 3-7 1-2 0-0 1 5 6 1 7 1 0 0 0 21
#34 Demontrez Austin* 6-8 0-0 6-7 3 7 10 0 18 2 1 0 0 21
#0 Colin Cotter 1-1 0-0 2-4 0 2 2 3 4 4 0 0 2 20
#2 Richard Love, Jr. 2-2 0-0 0-0 0 1 1 4 4 2 0 0 1 10
#4 Tyler Miller 2-7 2-5 0-0 0 2 2 3 6 4 0 0 4 18
#5 Jamison Williams 0-2 0-0 0-0 1 3 4 2 0 1 0 0 0 11
#13 Donavan Robinson 2-2 0-0 2-4 2 3 5 0 6 2 2 0 3 9
#21 Tyrone Sam 3-6 0-1 1-3 0 1 1 3 7 1 0 0 1 12
#23 Russell Keyhea 1-1 0-0 1-4 0 4 4 3 3 1 1 0 1 12
#24 DeAundray Rhett 3-4 0-0 0-0 1 1 2 1 6 0 0 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-58 6-13 21-33 10 34 44 25 95 31 4 0 19 201
* = Starter