Official Basketball Box Score

Chattanooga State Community Co vs. Chattahoochee Technical Colleg

11/17/2014 at 7:30 PM — Smyrna, GA

Officials: ,,Attendance: 250

Team 1 2 Total
Chattanooga State Community College 36 39 - 75
Chattahoochee Tech 46 42 - 88
Chattanooga State Community College   Chattahoochee Tech
42.4% Total FG% 50.8%
35.0% 3-Pt. FG% 40.9%
50.0% Free Throw% 57.7%
None Technical Fouls 1
Chattanooga State Community College
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 35.0%
Free Throw% 50.0%
Chattahoochee Tech
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 40.9%
Free Throw% 57.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 William Davis* 2-3 1-2 0-0 0 1 1 0 5 2 1 0 1 1
#10 Ronald Jones* 6-13 0-0 3-7 2 3 5 3 15 2 2 0 1 1
#12 Ugo Mmonu* 3-8 1-3 0-0 2 2 4 0 7 2 2 0 0 1
#30 Tramon Moore* 3-8 2-6 0-0 3 2 5 1 8 0 1 0 1 1
#32 Kristopher Bell* 1-1 0-0 0-0 4 2 6 2 2 1 2 0 0 1
#1 Cameron Davis 1-3 0-1 0-2 0 0 0 1 2 3 3 0 1 1
#3 Chaunce Watkins 7-15 1-2 5-8 1 5 6 3 20 2 2 0 1 1
#20 Tyquan Glaze 0-1 0-1 0-1 0 0 0 1 0 0 0 0 0 1
#21 Delmont Walton 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Filipe Goncalves 0-1 0-0 2-2 1 0 1 0 2 0 2 0 2 1
#24 Murphy Huntley 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#25 Jakorey Johnson 0-0 0-0 0-0 1 0 1 2 0 3 1 0 0 1
#40 Deshaun Williams 0-1 0-0 0-1 0 1 1 2 0 2 1 0 0 1
#50 Brandon Shingles 5-11 2-5 2-3 0 2 2 1 14 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 5 5 0 3
Totals 28-66 7-20 12-24 14 23 37 16 75 18 20 0 7 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Elijah Robinson* 3-9 0-2 5-6 3 5 8 2 11 4 2 2 2 27
#22 AJ Mosby* 4-6 2-3 2-2 0 3 3 2 12 4 2 0 3 27
#23 Dimychael Ross* 4-11 1-5 0-3 0 3 3 3 9 1 1 1 0 23
#33 Zach Landis* 10-13 4-4 1-3 4 7 11 2 25 5 4 0 7 37
#35 Carl Washington* 2-5 2-5 0-0 0 2 2 3 6 0 1 1 0 23
#2 Malcolm Hannah 1-2 0-1 0-0 0 1 1 1 2 4 1 0 1 14
#3 Jay Shorts 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#4 Trevin Steede 1-2 0-0 5-8 0 1 1 2 7 0 4 0 0 11
#5 Kyle Wright 0-0 0-0 0-0 1 2 3 0 0 2 0 0 0 5
#10 Bryce Wooten 2-3 0-0 1-2 1 1 2 0 5 0 1 1 0 5
#14 Xavier Allen 3-8 0-2 0-0 0 2 2 4 6 0 1 0 0 13
#32 Joe Howard 1-3 0-0 1-2 1 3 4 1 3 1 2 0 0 16
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 32-63 9-22 15-26 11 31 42 20 88 21 19 5 13 202
* = Starter