Official Basketball Box Score

Southern Crescent Technical Co vs. Florida State College at Jacks

11/21/2014 at 8:00 PM — Jacksonville, Fla

Officials: ,,Attendance: 0

Team 1 2 Total
S. Crescent Tech 33 34 - 67
Florida State College at Jacksonville 37 47 - 84
S. Crescent Tech   Florida State College at Jacksonville
35.5% Total FG% 50.7%
20.0% 3-Pt. FG% 18.8%
74.1% Free Throw% 68.4%
None Technical Fouls None
S. Crescent Tech
Shooting % Game
Total FG% 35.5%
3-Pt. FG% 20.0%
Free Throw% 74.1%
Florida State College at Jacksonville
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 18.8%
Free Throw% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 DeQuarion Williams* 2-6 1-3 1-2 1 1 2 2 6 2 2 0 1 18
#10 Junious Prowell* 4-10 1-2 1-2 0 4 4 2 10 2 3 0 2 32
#12 Jameele Lanier* 3-5 1-2 2-2 2 0 2 0 9 0 0 0 0 19
#21 Rodney Culver* 1-2 0-0 0-0 0 1 1 0 2 0 2 1 0 18
#23 Brandon-Blake Sanders* 0-3 0-1 1-1 3 0 3 5 1 0 1 0 0 10
#1 Antione Walthall 1-4 0-3 0-0 1 0 1 0 2 0 0 0 0 9
#2 Rodney Wyche 0-4 0-1 4-4 2 0 2 1 4 0 0 0 0 5
#2 Rodney Wyche 2-4 0-0 0-1 1 1 2 0 4 0 0 0 0 10
#4 Charles Tarrant 0-2 0-2 0-0 0 3 3 0 0 1 2 0 0 18
#5 Richelieu Hayes 4-6 0-0 7-9 3 1 4 0 15 0 0 0 1 16
#14 Cedric Woodson 2-3 0-0 0-2 3 2 5 0 4 0 2 0 0 14
#15 Devonte Curtis 0-2 0-1 0-0 0 0 0 1 0 0 0 0 1 5
#22 Christian Henley 0-4 0-0 4-4 1 1 2 2 4 0 1 0 0 12
#24 Leondre Christie 3-7 0-0 0-0 3 0 3 0 6 0 1 0 0 9
#33 Montel Gaitor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-62 3-15 20-27 20 14 34 13 67 5 14 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jeff Altidort* 1-2 0-1 3-4 1 0 1 2 5 0 2 0 2 14
#5 Greg Session* 1-3 0-1 1-2 0 0 0 2 3 2 0 2 1 12
#11 Rico Bonds* 9-17 1-3 4-4 2 1 3 1 23 3 3 0 0 31
#24 Marquise Williams* 7-11 0-0 0-0 6 10 16 5 14 2 2 0 0 35
#34 Tillman Darnell* 0-1 0-0 0-0 0 2 2 1 0 0 1 1 1 9
#3 William Gibbons 5-11 1-5 0-1 2 7 9 0 11 1 1 0 3 25
#10 Jordan Devaughn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Ethan Kay 3-7 1-5 2-3 1 1 2 0 9 0 2 0 0 24
#21 Moses Newman 2-3 0-0 1-2 3 1 4 0 5 0 0 1 0 11
#22 Brandon Woods 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 13
#25 Patrick Burnett 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#32 Yates Ja'Keem 2-3 0-0 0-0 1 1 2 2 4 0 2 0 0 7
#33 Jeff McGee 3-7 0-0 2-3 3 0 3 4 8 0 0 0 0 17
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 34-67 3-16 13-19 19 25 44 17 84 9 13 4 7 200
* = Starter