Official Basketball Box Score

Georgia Highlands vs. NW Florida

03/20/2015 at 8:00 PM — Sports Arena

Officials: UnknownAttendance: N

Team 1 2 OT Total
Georgia Highlands 34 54 15 - 103
Northwest Florida State College 36 52 17 - 105
Georgia Highlands   Northwest Florida State College
39.7% Total FG% 43.2%
40.0% 3-Pt. FG% 27.8%
76.5% Free Throw% 63.2%
None Technical Fouls None
19 Points off Turnovers 23
14 2nd Chance Points 21
41 Bench Points 21
Georgia Highlands
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 40.0%
Free Throw% 76.5%
Northwest Florida State College
Shooting % Game
Total FG% 43.2%
3-Pt. FG% 27.8%
Free Throw% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Doniel Dean* 3-12 0-0 8-10 2 2 4 3 14 3 5 1 0 39:26
#1 Taquan Givens* 0-3 0-1 0-0 0 4 4 5 0 5 5 0 1 25:53
#2 Montrel Goldston* 5-10 3-4 4-6 1 5 6 5 17 2 3 1 2 33:31
#3 Denzel Council* 3-5 0-1 3-3 3 4 7 2 9 1 4 1 0 23:32
#15 Donovan Harris* 8-13 0-0 6-6 5 7 12 5 22 0 3 3 1 30:25
#4 Quay Fergerson 0-2 0-0 0-2 1 0 1 0 0 0 0 0 0 5:15
#10 Terrence Thompson 4-10 1-2 14-19 4 6 10 2 23 0 1 0 2 30:42
#13 Paris Ballinger 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5:19
#23 Jordan Adams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:01
#32 Ty Toney 6-18 2-7 4-5 0 2 2 5 18 5 1 0 1 30:56
Totals 29-73 6-15 39-51 20 34 54 27 103 16 23 6 7 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Treshaad Williams* 4-5 0-0 0-0 5 1 6 5 8 0 0 0 0 20:59
#4 Jalen Jackson* 10-22 1-3 6-10 3 3 6 5 27 3 5 0 6 41:07
#5 Brandon Austin* 8-23 0-3 13-16 3 10 13 4 29 2 4 0 2 34:21
#22 Benji Bell* 6-16 2-6 4-7 0 1 1 5 18 6 5 0 2 34:56
#41 William Pfister* 1-3 0-0 0-0 2 2 4 0 2 0 0 1 0 13:08
#2 Xavier Moon 2-7 2-6 0-0 0 1 1 1 6 3 0 0 1 27:11
#10 Dexter Graham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Keith Charleston 3-6 0-0 0-3 1 8 9 3 6 0 0 0 6 32:49
#12 Jarin Hilson 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1:14
#20 Andrew Rogers 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 1:21
#25 Nikola Vujovic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#31 Jordan Capps 3-5 0-0 1-2 3 2 5 5 7 0 0 3 0 17:54
Totals 38-88 5-18 24-38 19 31 50 28 105 14 14 5 17 225
* = Starter