Official Basketball Box Score

West Georgia Technical College vs. Lawson State Community College

12/10/2015 at 7:00 PM — Birmingham, AL

Officials: ,,Attendance: 0

Team 1 2 Total
West Georgia Tech 24 35 - 59
Lawson State Community College 36 36 - 72
West Georgia Tech   Lawson State Community College
34.2% Total FG% 36.9%
27.3% 3-Pt. FG% 35.3%
57.1% Free Throw% 72.0%
None Technical Fouls None
West Georgia Tech
Shooting % Game
Total FG% 34.2%
3-Pt. FG% 27.3%
Free Throw% 57.1%
Lawson State Community College
Shooting % Game
Total FG% 36.9%
3-Pt. FG% 35.3%
Free Throw% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Adrian Tolbert* 7-17 1-1 3-6 3 9 12 2 18 1 2 3 3 29
#1 Rashard Cabane* 3-9 0-0 0-0 4 6 10 3 6 4 3 0 1 28
#3 Jalen Bracey* 5-14 1-3 2-3 1 0 1 5 13 3 2 1 1 30
#10 Dominique Lindsey* 3-9 0-3 0-0 1 1 2 2 6 6 0 0 2 32
#42 Elisha Johnson* 0-3 0-0 0-0 2 1 3 4 0 0 0 2 1 19
#05 Deossi Bruno 5-10 1-2 1-2 1 3 4 1 12 1 2 0 0 21
#12 Donovan Grubb 2-5 0-0 0-0 2 2 4 0 4 0 0 0 0 10
#20 Bruce Turner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Bryan Foster 0-2 0-1 0-0 0 0 0 0 0 2 0 1 0 8
#24 Cameron Carter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#30 Jordan Roberts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Cody Williams 0-1 0-0 0-1 0 1 1 0 0 0 0 0 0 8
#34 Joe Williams 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#35 Antonio Smith 0-1 0-0 2-2 0 0 0 0 2 0 0 1 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-73 3-11 8-14 14 23 37 17 61 17 9 8 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Deven Dorsett* 2-5 0-1 0-0 0 6 6 0 4 1 0 0 1 1
#3 Rodney Simeon* 2-7 2-4 1-1 1 5 6 1 7 0 2 3 0 1
#14 Dontae Coleman* 6-17 0-1 6-7 1 6 7 3 18 8 1 0 0 1
#22 Arthur Johnson* 2-6 0-1 0-2 1 3 4 1 4 2 2 0 2 1
#30 Malik Carter* 2-4 0-0 0-0 3 2 5 1 4 0 0 1 1 1
#4 DeOntaye Curtis 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#5 Isaiah Maston 3-9 2-6 6-6 1 2 3 2 14 0 1 0 1 1
#10 Anthony Carmon 5-10 2-4 4-5 2 5 7 4 16 4 1 0 0 1
#20 Andre Kennedy 2-7 0-0 1-2 1 4 5 2 5 0 2 2 2 1
#21 Kwasi Hanson 0-0 0-0 0-2 1 0 1 1 0 1 0 0 0 1
#24 Bradley Nero 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#50 Artis Cleveland 0-0 0-0 0-0 3 2 5 2 0 0 0 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-65 6-17 18-25 15 35 50 17 72 16 10 8 7 12
* = Starter