Official Basketball Box Score

Central Georgia Technical College vs. South Georgia State College

1/16/2016 at 4:00 PM — Waycross, GA

Officials: ,,Attendance: 0

Team 1 2 Total
C. Georgia Tech 24 24 - 48
South Georgia 34 32 - 66
C. Georgia Tech   South Georgia
32.7% Total FG% 37.3%
20.0% 3-Pt. FG% 25.0%
78.6% Free Throw% 80.0%
None Technical Fouls None
C. Georgia Tech
Shooting % Game
Total FG% 32.7%
3-Pt. FG% 20.0%
Free Throw% 78.6%
South Georgia
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 25.0%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Josh Sallette* 0-0 0-0 0-0 0 1 1 5 0 0 1 0 0 9
#5 Anthony Johnson* 2-3 0-0 0-0 1 5 6 0 4 0 1 1 2 24
#10 Camryn Moye* 6-13 4-9 4-4 0 1 1 0 20 0 4 0 0 32
#23 Sheldon Williams* 1-6 1-5 0-0 0 0 0 1 3 1 2 0 0 18
#24 Mike Harden* 0-5 0-2 0-0 0 5 5 2 0 4 6 0 0 28
#0 Rashad Jones 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#1 Andrei St. Vistal 1-4 0-2 0-0 1 0 1 3 2 3 4 0 1 26
#2 Tyrone Young 0-3 0-3 0-0 0 1 1 1 0 1 1 0 0 14
#3 Mike Hardin Jr. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#20 Darryl Tucker Jr. 5-9 0-1 4-6 1 4 5 5 14 0 3 0 1 21
#21 Jahir Cabeza 1-5 0-2 3-4 1 0 1 2 5 0 0 0 0 13
#32 Lester Rochez 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 8 4 12 0 0
Totals 16-49 5-25 11-14 12 23 35 19 48 9 22 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Richard Love* 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 10
#4 Andre Elam* 2-6 0-0 2-4 5 10 15 1 6 4 3 1 2 32
#13 Dunavon Robinson* 3-7 0-1 2-2 0 0 0 0 8 3 2 0 0 24
#21 Tyrone Sam* 6-16 0-7 6-8 4 0 4 1 18 1 1 0 0 29
#24 Deaundray Rhett* 2-5 0-0 0-0 4 2 6 4 4 1 2 0 2 19
#0 Jarred Heard 0-1 0-1 0-0 0 1 1 2 0 3 1 0 0 12
#1 Shaquille Williams 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#3 Karim Mawuenyega 4-9 3-7 2-2 1 4 5 2 13 2 0 1 2 24
#5 McKinely Chambless 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 4
#11 Zaquavian Smith 4-8 2-5 2-2 0 2 2 0 12 1 2 0 2 22
#12 Ziare Cook 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 6
#14 Momodou Senghore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Jordan Young 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#23 Russell Keyhea 0-3 0-0 2-2 2 3 5 1 2 0 0 1 0 16
#32 Khalil Abdullah 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-59 6-24 16-20 17 24 41 15 66 15 13 3 8 203
* = Starter