Official Basketball Box Score

Albany Technical College vs. Central Georgia Technical Coll

1/20/2016 at 7:30 PM — Macon, GA (Titans Arena)

Officials: Gordon Ellison,Nazareth Davis, Bill McNairAttendance: 105

Team 1 2 Total
Albany Tech 24 32 - 56
C. Georgia Tech 32 36 - 68
Albany Tech   C. Georgia Tech
30.6% Total FG% 50.0%
20.0% 3-Pt. FG% 38.5%
65.2% Free Throw% 52.0%
None Technical Fouls None
Albany Tech
Shooting % Game
Total FG% 30.6%
3-Pt. FG% 20.0%
Free Throw% 65.2%
C. Georgia Tech
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 38.5%
Free Throw% 52.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Deion Johnson* 3-8 0-0 1-2 1 3 4 0 7 3 1 0 0 1
#1 Trey Gosier* 6-14 3-4 6-6 3 2 5 0 21 2 3 0 2 1
#3 Jamari Clarkson* 0-3 0-1 4-4 2 2 4 0 4 1 0 0 2 1
#15 Kenneth Watson* 2-5 0-0 0-0 2 3 5 0 4 0 2 0 1 1
#23 Montrell Sisroe* 3-11 0-2 2-6 5 5 10 0 8 1 2 0 0 1
#2 Tobias Graham 1-1 0-0 0-1 2 1 3 0 2 0 0 0 0 1
#5 Randall Ferdinand 1-3 0-1 2-2 1 0 1 0 4 0 0 0 0 1
#10 Omar Banaga 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 1
#12 Timothy Gaint 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#13 Montkevius Fluellen 2-9 0-3 0-2 2 3 5 0 4 2 4 0 2 1
#24 Gary Clemons 1-2 0-1 0-0 1 0 1 0 2 1 0 0 0 1
#25 Dante' Foster 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#31 Ladarius Kelley 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0 1
#35 Artavius Hicks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-62 3-15 15-23 22 19 41 0 56 10 12 1 7 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Josh Sallette* 1-1 0-0 0-0 0 4 4 1 2 0 0 1 0 11
#5 Anthony Johnson* 5-6 0-0 2-2 0 2 2 2 12 1 2 1 0 30
#10 Camryn Moye* 4-8 4-5 0-2 1 7 8 0 12 2 0 0 1 22
#23 Sheldon Williams* 2-4 0-2 0-0 0 5 5 1 4 2 4 1 1 21
#24 Mike Harden* 6-13 0-2 6-8 0 0 0 1 18 6 2 0 2 37
#0 Rashad Jones 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 5
#1 Andrei St. Vistal 0-4 0-0 3-4 0 1 1 1 3 2 2 0 0 22
#2 Tyrone Young 0-2 0-0 0-2 0 1 1 3 0 0 1 0 1 8
#3 Mike Hardin Jr. 0-3 0-1 1-2 1 1 2 2 1 1 0 0 0 8
#20 Darryl Tucker Jr. 6-6 1-1 1-4 4 2 6 4 14 0 2 0 1 25
#21 Jahir Cabeza 1-3 0-2 0-1 1 2 3 0 2 1 2 0 1 10
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 25-50 5-13 13-25 12 26 38 16 68 15 17 3 7 199
* = Starter