Official Basketball Box Score

Chattahoochee Technical Colleg vs. South Georgia State College

1/30/2016 at 4:00 PM — Waycross, GA

Officials: ,,Attendance: 0

Team 1 2 Total
Chattahoochee Tech 36 34 - 70
South Georgia 42 42 - 84
Chattahoochee Tech   South Georgia
37.5% Total FG% 59.3%
34.6% 3-Pt. FG% 56.5%
56.5% Free Throw% 53.8%
None Technical Fouls None
Chattahoochee Tech
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 34.6%
Free Throw% 56.5%
South Georgia
Shooting % Game
Total FG% 59.3%
3-Pt. FG% 56.5%
Free Throw% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ryan Davis* 2-10 0-0 1-2 1 1 2 0 5 2 1 0 2 19
#5 Corey Tobin* 3-11 3-11 0-0 0 0 0 0 9 0 1 0 0 24
#11 Keith Ray* 1-4 1-1 0-0 1 2 3 2 3 1 1 0 0 20
#22 AJ Mosby* 7-12 3-7 1-1 0 2 2 3 18 2 2 0 2 26
#42 Arthur Bennett* 3-5 0-0 1-4 2 3 5 0 7 0 1 0 0 23
#1 Jordan Burrows 1-3 0-0 1-1 0 1 1 0 3 0 0 0 1 9
#2 Malik Jordan 0-2 0-1 3-4 0 2 2 2 3 2 1 0 3 17
#4 Trevin Steede 2-5 0-0 0-2 1 0 1 0 4 1 2 0 0 12
#10 Joshua Burrows 0-1 0-1 0-0 2 1 3 3 0 1 2 0 0 11
#32 Jay Shorts 2-3 0-1 0-1 0 0 0 0 4 0 0 0 1 10
#33 Jordan Oliver 2-5 2-4 4-4 0 3 3 2 10 0 0 0 0 16
#40 Ben Drake 1-3 0-0 2-4 2 0 2 2 4 0 2 0 1 14
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 24-64 9-26 13-23 9 17 26 14 70 9 13 0 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Richard Love* 1-3 0-1 0-0 0 2 2 4 2 1 1 0 1 14
#4 Andre Elam* 2-4 0-0 0-0 5 9 14 4 4 1 6 3 1 32
#13 Dunavon Robinson* 6-9 2-2 1-4 1 5 6 3 15 5 7 1 0 36
#21 Tyrone Sam* 11-13 4-5 0-1 0 4 4 3 26 2 6 0 1 22
#24 Deaundray Rhett* 2-6 1-3 0-0 3 7 10 4 5 0 1 0 0 22
#0 Jarred Heard 0-1 0-1 0-0 0 0 0 0 0 1 1 0 1 9
#1 Shaquille Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#3 Karim Mawuenyega 2-4 2-3 3-3 0 3 3 0 9 2 3 0 0 21
#5 McKinely Chambless 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 6
#11 Zaquavian Smith 8-13 4-8 2-3 0 3 3 1 22 4 1 5 0 25
#12 Ziare Cook 0-1 0-0 0-0 0 2 2 1 0 1 0 0 0 5
#14 Momodou Senghore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Jordan Young 0-0 0-0 1-2 1 0 1 2 1 0 0 0 0 5
#23 Russell Keyhea 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#32 Khalil Abdullah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-54 13-23 7-13 10 37 47 23 84 17 27 9 5 203
* = Starter