Official Basketball Box Score

Atlanta Metropolitan College vs. Shelton State Community Colleg

12/29/2016 at 6:00 PM — Melbourne FL

Officials: ,,Attendance: 0

Team 1 2 Total
Atlanta Metro 36 28 - 64
Shelton State Community College 31 42 - 73
Atlanta Metro   Shelton State Community College
33.8% Total FG% 52.1%
30.0% 3-Pt. FG% 27.8%
58.3% Free Throw% 58.1%
None Technical Fouls None
Atlanta Metro
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 30.0%
Free Throw% 58.3%
Shelton State Community College
Shooting % Game
Total FG% 52.1%
3-Pt. FG% 27.8%
Free Throw% 58.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Trentavious Jackson* 2-5 0-0 1-2 1 1 2 2 5 4 5 0 1 23
#23 Elijah Wade* 3-7 0-0 2-3 3 1 4 0 8 2 1 0 1 28
#24 Aurelius Freeman* 0-5 0-3 0-2 1 0 1 4 0 1 1 0 0 21
#40 Peter Eke* 2-8 0-0 2-4 3 4 7 5 6 1 4 2 0 28
#42 Napoleon Harris* 2-6 0-2 2-3 2 3 5 1 6 2 1 1 0 30
#14 Emeshaun Offord 7-14 4-7 3-4 0 0 0 1 21 1 4 0 0 30
#20 Octavis Royals 1-4 1-2 0-0 0 0 0 0 3 1 2 0 0 8
#30 Shaquille Evans 1-6 0-2 2-2 3 2 5 4 4 2 1 1 0 24
#32 Innocent Onyegbula 3-7 0-2 2-4 1 1 2 2 8 1 1 0 0 23
#34 Jakerry Thomas 1-3 1-2 0-0 1 0 1 0 3 0 0 0 0 15
#50 Fred Callaway 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-65 6-20 14-24 16 14 30 19 64 15 20 4 2 245
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Trenton Clayton* 3-5 0-0 1-2 2 1 3 2 7 1 2 1 2 1
#1 Kevin Murph* 3-7 2-4 0-2 0 3 3 2 8 1 2 0 1 1
#2 Marcus Anthony* 0-2 0-1 1-2 1 6 7 2 1 5 1 0 2 1
#3 Tra'Quan Knight* 7-10 1-4 4-10 1 3 4 1 19 2 2 1 0 1
#12 Christopher Dudley* 3-5 1-2 1-1 0 1 1 2 8 2 2 0 1 1
#4 T'Andre Jones 0-4 0-1 4-5 0 2 2 2 4 0 0 0 0 1
#11 Taboris Griggs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Joshua Knight 2-4 1-3 0-1 1 1 2 1 5 0 0 0 0 1
#14 McChael Smith 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0 1
#15 Austin Hardy 3-4 0-1 2-2 0 4 4 2 8 1 1 0 0 1
#21 Nathaniel Welsh 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 1
#23 Matthew Horton 4-5 0-0 3-4 0 2 2 2 11 0 2 1 0 1
#32 Dominique Mitchell 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-48 5-18 18-31 5 24 29 18 73 13 15 3 6 13
* = Starter