Official Basketball Box Score

South Georgia State College vs. Central Georgia Technical Coll

1/6/2018 at 3:00 PM — Titans Arena (Macon, GA)

Officials: Kellen Miliner, Michael Melton, Donnie GreeleyAttendance: 115

Team 1 2 Total
South Georgia 32 27 - 59
C. Georgia Tech 31 40 - 71
South Georgia   C. Georgia Tech
27.6% Total FG% 42.0%
27.6% 3-Pt. FG% 18.8%
86.4% Free Throw% 58.8%
None Technical Fouls None
14 Points in the Paint 42
11 Points off Turnovers 25
8 2nd Chance Points 19
0 Fast Break Points 2
9 Bench Points 21
South Georgia
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 25.8% 27.6%
3-Pt. FG% 33.3% 21.4% 27.6%
Free Throw% 100.0% 72.7% 86.4%
C. Georgia Tech
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 45.9% 42.0%
3-Pt. FG% 11.1% 28.6% 18.8%
Free Throw% 50.0% 80.0% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tracy Hector, Jr* 3-11 1-4 9-11 2 5 7 4 16 5 7 0 2 31
#1 Keshaun Street* 3-13 3-11 0-0 2 1 3 1 9 2 1 0 1 31
#2 Nate Louis* 3-13 2-8 8-9 2 2 4 1 16 6 5 0 1 38
#13 Dwayne Wilson* 3-5 1-2 2-2 0 5 5 2 9 0 1 0 0 25
#32 Jacob Spence* 0-4 0-0 0-0 0 0 0 2 0 0 1 0 0 9
#3 Sheldon Hendrix 0-1 0-1 0-0 0 3 3 0 0 0 2 1 2 12
#5 Luke Lawson 1-5 1-3 0-0 1 2 3 2 3 0 1 0 0 10
#11 Skyler Baggs 2-2 0-0 0-0 3 5 8 3 4 1 4 1 3 22
#14 Willem Vermylen 1-3 0-0 0-0 1 3 4 3 2 0 1 0 0 15
#21 Karlton Spaulding 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#23 Riley Meloncon 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 16-58 8-29 19-22 13 28 41 18 59 14 24 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cheick Kone* 3-8 0-1 1-2 2 3 5 1 7 3 2 0 3 32
#2 Elijah Farrakhan* 0-1 0-0 0-0 0 0 0 2 0 3 3 0 0 10
#3 Michael Laster* 7-16 1-2 0-0 0 5 5 2 15 9 2 0 3 33
#22 Anyeuri Castillo* 5-12 0-3 1-2 3 3 6 1 11 0 4 3 2 27
#23 Evins Desir* 7-13 1-2 2-4 5 6 11 1 17 0 0 0 4 19
#1 DeJon Waters, Jr. 3-6 1-2 1-2 1 6 7 2 8 0 1 0 1 29
#4 Greg Couson 1-1 0-0 0-0 2 4 6 4 2 0 3 1 1 14
#10 Juvante Hayes 1-5 0-3 4-4 0 2 2 2 6 5 0 0 1 20
#11 Khayri Dawson-Cooper 0-2 0-2 0-0 0 0 0 1 0 0 0 2 0 4
#12 Jawaun Daniels 2-5 0-1 1-3 1 0 1 3 5 0 3 0 0 12
#15 Saheem Anthony 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 29-69 3-16 10-17 16 31 47 19 71 20 19 6 15 200
* = Starter