Official Basketball Box Score

Atlanta Sports Academy vs. South Georgia State College

11/10/2018 at 4:00 PM — Waycross

Officials: ,,Attendance: 0

Team 1 2 Total
Action Sports Academy 21 20 - 41
South Georgia 55 54 - 109
Action Sports Academy   South Georgia
26.9% Total FG% 58.7%
23.8% 3-Pt. FG% 40.0%
66.7% Free Throw% 78.9%
None Technical Fouls None
Action Sports Academy
Shooting % Game
Total FG% 26.9%
3-Pt. FG% 23.8%
Free Throw% 66.7%
South Georgia
Shooting % Game
Total FG% 58.7%
3-Pt. FG% 40.0%
Free Throw% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 S. Jacxson* 1-2 0-1 0-0 0 2 2 2 2 2 2 0 0 21
#2 J. Osmond* 2-9 2-6 2-2 1 1 2 1 8 1 5 0 0 21
#3 J. Alexander* 0-0 0-0 0-0 0 2 2 0 0 2 5 0 0 34
#22 C. Bryant* 0-3 0-0 1-2 1 1 2 0 1 1 1 0 1 8
#24 Q. Mckinney* 0-1 0-0 0-0 0 1 1 2 0 1 2 1 0 10
#1 K. Williams 5-12 2-7 3-4 0 2 2 1 15 2 5 0 0 17
#5 K. Diby 0-1 0-0 0-0 0 0 0 4 0 0 1 0 0 11
#10 R. Besube 0-5 0-1 0-0 4 2 6 2 0 1 2 0 1 16
#20 K. Dent 0-1 0-1 0-0 0 0 0 1 0 1 2 0 0 10
#21 B. Fluker 0-4 0-2 2-4 0 0 0 2 2 1 2 0 1 16
#25 T. Watson 4-7 0-1 0-0 1 1 2 1 8 1 2 0 2 15
#33 T. Gabiel 2-7 1-2 0-0 1 2 3 2 5 1 5 0 0 23
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 14-52 5-21 8-12 10 14 24 18 41 14 35 1 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Will Ferguson* 8-8 0-0 0-0 4 4 8 1 16 0 0 2 0 20
#1 Keyshaun Street* 11-16 4-7 7-7 1 1 2 0 33 2 1 0 7 22
#4 Charles Botchway* 2-6 0-1 3-5 0 2 2 2 7 6 1 0 2 23
#5 Luke Lawson* 3-6 0-2 0-0 1 2 3 2 6 1 2 0 2 20
#11 Skyler Baggs* 5-8 0-0 1-1 4 5 9 0 11 5 3 1 2 27
#2 Antonio Vendola 1-3 1-2 0-0 0 1 1 0 3 3 2 0 2 12
#3 Jay Shropshire 3-8 0-2 2-2 0 3 3 0 8 2 0 0 0 13
#15 Ellis Wester, Jr. 2-3 0-0 0-0 3 1 4 1 4 3 1 0 0 10
#21 Kamron Walters 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 10
#23 Riley Meloncon 4-6 0-0 0-0 1 1 2 0 8 1 2 0 2 12
#24 Tafari Thomas 3-7 1-1 2-2 1 0 1 0 9 3 0 0 2 12
#32 Greg Hobbs 1-2 0-0 0-2 1 0 1 3 2 3 1 0 2 12
#34 Deshawn Bostick 1-2 0-0 0-0 2 4 6 1 2 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 44-75 6-15 15-19 19 25 44 10 109 29 15 3 21 203
* = Starter