Official Basketball Box Score

Andrew College vs. South Georgia Technical Colleg

1/5/2019 at 3:00 PM — SGTC

Officials: ,,Attendance: 0

Team 1 2 Total
Andrew 40 46 - 86
S. Georgia Tech 36 35 - 71
Andrew   S. Georgia Tech
45.1% Total FG% 37.7%
33.3% 3-Pt. FG% 18.2%
84.2% Free Throw% 72.4%
None Technical Fouls None
Andrew
Shooting % Game
Total FG% 45.1%
3-Pt. FG% 33.3%
Free Throw% 84.2%
S. Georgia Tech
Shooting % Game
Total FG% 37.7%
3-Pt. FG% 18.2%
Free Throw% 72.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tim Williamson* 2-3 0-1 0-0 1 0 1 3 4 5 1 0 2 21
#3 Dereck Lampkin* 5-13 0-1 7-8 5 5 10 4 17 1 1 0 1 29
#4 Jalin Wimberly* 5-14 2-4 5-5 1 6 7 3 17 2 0 0 3 34
#5 Marcus Kirkland* 1-3 0-0 0-0 1 5 6 4 2 0 3 0 1 21
#12 Kristian Collins* 9-18 1-6 1-2 4 6 10 1 20 0 0 0 3 34
#1 Corey Fulton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Moses Jones 3-7 2-3 3-3 0 3 3 4 11 4 2 0 1 17
#11 Taylor "TJ" Mitchell 1-1 1-1 0-0 1 1 2 4 3 0 0 0 0 7
#15 Solomon Hall 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 10
#22 Keith Littles 3-6 0-1 0-0 0 0 0 0 6 1 0 0 1 9
#23 Jordan Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Jordan Booker 2-3 0-1 0-1 1 1 2 3 4 3 1 0 1 15
#33 Zach Foster 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-71 6-18 16-19 15 28 43 26 86 16 8 0 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dijon Brown* 1-6 1-3 3-4 0 1 1 2 6 0 5 0 1 21
#2 Adonis Green* 2-6 0-2 5-6 2 4 6 3 9 0 2 0 0 30
#5 Justin Johnson* 6-11 0-1 3-4 2 7 9 1 15 0 0 1 2 33
#20 Johnathan Tchuisse* 1-5 0-1 2-2 0 1 1 3 4 0 0 0 0 12
#21 Jeremy Johnson* 2-7 1-6 2-2 1 1 2 3 7 0 1 0 2 21
#1 Jaylan McKinney 1-6 0-3 0-0 1 1 2 1 2 3 0 0 0 19
#4 Jalen Wilson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 6
#10 Durand Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Nick Cummings 7-11 1-3 5-9 4 7 11 2 20 0 2 0 3 31
#15 Toriano Lewis 1-5 1-3 1-2 0 0 0 0 4 0 0 0 0 10
#25 DJ Fisher 1-2 0-0 0-0 0 0 0 1 2 1 1 0 0 5
#32 Khader Bini 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#33 Sam Matice 1-2 0-0 0-0 2 4 6 1 2 0 1 2 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-61 4-22 21-29 12 26 38 17 71 5 12 3 9 204
* = Starter