Official Basketball Box Score

Denmark Technical College vs. South Georgia State College

12/16/2022 at 8:00 PM — Waycross The Nest

Officials: ,,Attendance: 0

Team 1 2 Total
Denmark Technical College 20 39 - 59
South Georgia 38 47 - 85
Denmark Technical College   South Georgia
34.5% Total FG% 39.4%
17.6% 3-Pt. FG% 42.3%
80.0% Free Throw% 84.6%
None Technical Fouls None
Denmark Technical College
Shooting % Game
Total FG% 34.5%
3-Pt. FG% 17.6%
Free Throw% 80.0%
South Georgia
Shooting % Game
Total FG% 39.4%
3-Pt. FG% 42.3%
Free Throw% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Natorious Holland* 2-9 0-0 0-0 0 3 3 3 4 0 3 0 1 22
#5 Clarence Ruffin* 2-9 0-3 0-0 1 2 3 1 4 0 4 0 0 19
#14 Trevon Miles* 2-6 0-1 8-8 3 3 6 3 12 0 3 0 1 26
#21 Demarcus Mazone* 2-3 0-0 1-2 4 5 9 2 5 0 3 0 0 22
#30 Cha'mar Martin* 2-6 2-4 0-1 0 3 3 3 6 1 3 0 1 10
#0 Frankie Dennard 0-7 0-3 1-2 1 0 1 4 1 2 4 0 1 19
#2 Jayden Buckley 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 3
#3 Derrick Singleton 4-5 0-0 2-3 1 1 2 4 10 2 3 0 0 24
#4 Temiloluwa Oladele Samagbeyi 3-4 0-1 0-0 0 1 1 2 6 0 1 0 2 14
#15 Jalen Bing Wallace 1-5 0-3 4-4 1 2 3 1 6 0 1 0 2 15
#20 Jeffery Williams 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 6
#25 Andre Payne 2-4 1-2 0-0 1 2 3 1 5 1 5 0 1 23
#31 Jimmie Huff 0-0 0-0 0-0 1 0 1 0 0 2 4 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-58 3-17 16-20 14 23 37 25 59 9 36 0 10 222
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Yannis Woods* 3-8 0-0 3-4 4 4 8 3 9 0 2 4 0 18
#2 Zae Wiggins* 3-8 3-6 0-0 0 1 1 1 9 7 2 0 4 29
#3 Keith Lamar* 3-11 2-6 1-3 5 10 15 2 9 2 2 0 4 24
#15 Carlos Hart* 6-10 1-2 6-7 1 3 4 1 19 4 4 1 5 30
#32 Nebie Tesfa* 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 10
#1 Jacob Crockett 2-5 2-4 4-4 0 0 0 2 10 1 1 2 1 22
#4 Jamon Mangusho 0-2 0-1 4-4 0 0 0 1 4 4 0 0 1 11
#5 J'Vonni Roblejo 1-2 0-0 0-0 1 1 2 1 2 0 0 0 1 8
#12 Jo Jo Bell 4-8 0-0 2-2 3 2 5 4 10 0 0 1 0 15
#13 Kyric Davis 1-4 0-1 2-2 0 3 3 1 4 1 2 0 2 14
#14 Andrew Prestwood 2-5 2-4 0-0 1 1 2 0 6 3 0 0 1 16
#24 Jai Pathmarajah 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-66 11-26 22-26 15 26 41 17 85 22 14 8 19 202
* = Starter