Official Basketball Box Score

South Georgia Technical College vs. Shelton State Community College

11/8/2024 at 5:00 PM — Umphrey Center

Officials: ,,Attendance: 0

Team 1 2 Total
S. Georgia Tech 32 31 - 63
Shelton State Community College 33 24 - 57
S. Georgia Tech   Shelton State Community College
37.7% Total FG% 36.5%
18.8% 3-Pt. FG% 17.6%
71.4% Free Throw% 80.0%
None Technical Fouls 1
32 Points in the Paint 26
14 Points off Turnovers 11
8 2nd Chance Points 13
0 Fast Break Points 0
11 Bench Points 29
S. Georgia Tech
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 34.6% 37.7%
3-Pt. FG% 16.7% 20.0% 18.8%
Free Throw% 64.3% 78.6% 71.4%
Shelton State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 26.9% 36.5%
3-Pt. FG% 37.5% 0% 17.6%
Free Throw% 75.0% 83.3% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Hendrens Bartelus* 4-9 0-1 5-7 1 5 6 2 13 1 1 2 0 35
#4 Zhian Briggs* 2-2 0-0 0-0 0 1 1 5 4 1 2 0 0 13
#10 Daryl Bod* 3-9 0-2 3-4 1 3 4 2 9 1 3 0 0 24
#20 Aiden Fitzgerald* 4-10 3-8 3-4 0 2 2 2 14 3 0 1 2 27
#34 Matija Vucic* 5-11 0-2 2-3 5 0 5 3 12 1 1 1 1 27
#2 Joshua Langefels 0-1 0-1 0-2 0 0 0 0 0 0 0 0 0 4
#5 Darius Willis 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 7
#12 Jayden Simmons 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#15 Jordon Dickson 0-3 0-1 4-4 0 2 2 4 4 0 2 0 1 15
#21 Dwight Brown 0-2 0-0 3-4 1 6 7 1 3 1 0 0 0 19
#23 Ilich Yacaman 2-5 0-0 0-0 0 1 1 0 4 0 0 0 1 24
#33 Matt Mbole 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 4 3 7 0 1
Totals 20-53 3-16 20-28 13 24 37 19 63 8 10 4 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nazir Griffin* 1-8 0-2 2-2 2 1 3 2 4 2 3 0 0 24
#3 Kuron Coleman* 4-7 3-6 4-4 0 0 0 2 15 1 1 0 1 36
#5 DJ Hamlett* 0-3 0-1 0-0 0 1 1 3 0 2 2 1 0 22
#8 Darius Brant* 2-4 0-1 0-0 2 6 8 1 4 1 2 1 1 13
#21 Hasani Rivera* 2-4 0-0 1-3 0 3 3 2 5 0 1 0 2 17
#1 Gabriel White 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#2 Troy Dunn 5-12 0-5 5-6 0 3 3 1 15 3 2 0 1 25
#4 Devin Bowers 1-4 0-0 2-3 0 1 1 3 4 0 1 0 1 15
#6 Tramarian Huguley 2-7 0-2 2-2 2 1 3 1 6 1 1 1 0 20
#11 Ja'Davian Robinson 2-3 0-0 0-0 3 3 6 1 4 0 1 0 0 16
#12 Andre Myers 0-0 0-0 0-0 0 0 0 2 0 2 0 0 0 5
#22 Dahntay Tillman 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 19-52 3-17 16-20 11 22 33 21 57 12 15 4 6 198
* = Starter