2015-16 Men's Soccer Statistics - Darton

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

22 Mariwan Azimi....... 14 7 11 2 24 0 - 0 - 0-0 0
10 Romilaire Ambroise.. 12 8 5 12 22 0 - 0 - 0-0 0
11 Tyler Hall.......... 13 13 6 6 18 0 - 0 - 0-0 0
24 Sean Hoffstater..... 14 13 5 6 16 0 - 0 - 0-0 0
23 Tyriko Williams..... 10 5 5 0 10 0 - 0 - 0-0 0
7 Alvaro Campuzano.... 13 13 1 6 8 0 - 0 - 0-0 0
16 Jahtino Richardson-Martin 14 4 3 0 6 0 - 0 - 0-0 0
17 Garrett Dunton...... 14 14 2 1 5 0 - 0 - 0-0 0
5 Brandon Berg........ 14 14 1 2 4 0 - 0 - 0-0 0
28 Takumi Jeannin...... 14 14 1 2 4 0 - 0 - 0-0 0
6 Myke Zamor.......... 11 - 2 0 4 0 - 0 - 0-0 0
4 Pedro Hurtado....... 8 8 1 1 3 0 - 0 - 0-0 0
12 Quam Salami......... 11 2 1 1 3 0 - 0 - 0-0 0
3 Aaron Scanlon....... 12 12 1 0 2 0 - 0 - 0-0 0
21 Nikki Merite........ 7 3 0 1 1 0 - 0 - 0-0 0
18 Raheem Small........ 12 8 0 1 1 0 - 0 - 0-0 0
8 Stanley Theodore.... 10 1 0 1 1 0 - 0 - 0-0 0
30 Abel Alava.......... 1 - 0 0 0 0 - 0 - 0-0 0
25 CJ Almedia.......... - - - - 0 - - - - 0-0 -
13 Joshua Boynton...... 1 - 0 0 0 0 - 0 - 0-0 0
36 Joey Crisalli....... - - - - 0 - - - - 0-0 -
00 Noah Cromer......... 1 - 0 0 0 0 - 0 - 0-0 0
15 Devon Dawkins....... 3 - 0 0 0 0 - 0 - 0-0 0
26 Neil Dawson......... 1 - 0 0 0 0 - 0 - 0-0 0
20 Eric Delaney........ 1 - 0 0 0 0 - 0 - 0-0 0
27 Asa Eggleston....... 1 - 0 0 0 0 - 0 - 0-0 0
31 Tyler Jaworski...... 1 - 0 0 0 0 - 0 - 0-0 0
29 Paulus Johnson...... 1 - 0 0 0 0 - 0 - 0-0 0
2 Christan Leter...... - - - - 0 - - - - 0-0 -
14 Verdion Martina..... 1 - 0 0 0 0 - 0 - 0-0 0
1 Trevor Newman....... 14 14 0 0 0 0 - 0 - 0-0 0
9 Tyler Palmer........ 3 - 0 0 0 0 - 0 - 0-0 0
19 Andres Pedraza...... 3 - 0 0 0 0 - 0 - 0-0 0
0 Aaron Sinclair...... - - - - 0 - - - - 0-0 -
33 Khalee Wilson....... 3 - 0 0 0 0 - 0 - 0-0 0

  Total............... 16 16 47 45 139 19 2.474 0 .000 0-0 0
  Opponents............... 16 16 18 15 51 79 .228 57 .722 1-1 0
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Trevor Newman....... 13 10 1087:00 12 0.99 66 .846 10 3 0 4
00 Noah Cromer......... 1 0 45:00 1 2.00 4 .800 0 0 0 -

  Total............... 16 16 1451:00 18 1.12 92 .836 0 0 0 0
  Opponents............... 16 16 1451:00 38 2.36 73 .658 5 6 0 5