g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 29th | - | - |
| Games started | - | - | - | - |
| Goals | 1 | 11th | - | - |
| Assists | 0 | 21st | - | - |
| Points | 2 | 21st | 0 | 24th |
| Shots | 2 | 25th | - | - |
| Shot Pct | .500 | - | - | - |
| Penalty kicks | 0-0 | 20th | 0-0 | 18th |
| Game-winning goals | 0 | 10th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | at RYSA | W, 7-0 |
| Oct 14 | Andrew | W, 2-1 |
| Oct 21 | Young Harris JV | W, 3-0 |
| Oct 23 | Broward College | W, 2-1 |
| Oct 29 | at Andrew | |
| Nov 4 | at Daytona State College | L, 7-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Brewton-Parker College | T, 0-0 | - | - | - | - | - |
| Aug 19 # | SCAD | W, 3-1 | - | - | - | - | - |
| Aug 23 | at Truett McConnell | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at Thomas University JV | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Oxford | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | USC Salkehatchie | W, 3-0 | - | - | - | - | - |
| Sep 10 | vs. Patrick Henry Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Louisburg College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Spartanburg Methodist | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Daytona State College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Andrew | W, 3-1 | - | - | - | - | - |
| Sep 27 | at Oxford | W, 11-1 | 1 | - | 1 | 0 | 2 |
| Oct 1 | at Spartanburg Methodist | W, 4-3 | - | - | - | - | - |
| Oct 5 | Thomas University JV | W, 5-3 | - | - | - | - | - |
| Oct 8 | at Broward College | - | - | - | - | - | |
| Oct 9 | vs. ASA College (Miami) | - | - | - | - | - | |
| Oct 10 | at RYSA | W, 7-0 | - | - | - | - | - |
| Oct 14 | Andrew | W, 2-1 | - | - | - | - | - |
| Oct 21 | Young Harris JV | W, 3-0 | - | - | - | - | - |
| Oct 23 | Broward College | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Andrew | - | - | - | - | - | |
| Nov 4 | at Daytona State College | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Brewton-Parker College | T, 0-0 | - | - | - | - | - |
| Aug 19 # | SCAD | W, 3-1 | - | - | - | - | - |
| Aug 23 | at Truett McConnell | L, 4-2 | 1 | 0 | - | 0 | - |
| Aug 27 | at Thomas University JV | W, 6-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Oxford | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | USC Salkehatchie | W, 3-0 | - | - | - | - | - |
| Sep 10 | vs. Patrick Henry Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Louisburg College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Spartanburg Methodist | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 18 | Daytona State College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Andrew | W, 3-1 | - | - | - | - | - |
| Sep 27 | at Oxford | W, 11-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Spartanburg Methodist | W, 4-3 | - | - | - | - | - |
| Oct 5 | Thomas University JV | W, 5-3 | - | - | - | - | - |
| Oct 8 | at Broward College | - | - | - | - | - | |
| Oct 9 | vs. ASA College (Miami) | - | - | - | - | - | |
| Oct 10 | at RYSA | W, 7-0 | - | - | - | - | - |
| Oct 14 | Andrew | W, 2-1 | - | - | - | - | - |
| Oct 21 | Young Harris JV | W, 3-0 | - | - | - | - | - |
| Oct 23 | Broward College | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Andrew | - | - | - | - | - | |
| Nov 4 | at Daytona State College | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Brewton-Parker College | T, 0-0 | - | - | - | - | - |
| Aug 19 # | SCAD | W, 3-1 | - | - | - | - | - |
| Aug 23 | at Truett McConnell | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Thomas University JV | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Oxford | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | USC Salkehatchie | W, 3-0 | - | - | - | - | - |
| Sep 10 | vs. Patrick Henry Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Louisburg College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Spartanburg Methodist | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Daytona State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Andrew | W, 3-1 | - | - | - | - | - |
| Sep 27 | at Oxford | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Spartanburg Methodist | W, 4-3 | - | - | - | - | - |
| Oct 5 | Thomas University JV | W, 5-3 | - | - | - | - | - |
| Oct 8 | at Broward College | - | - | - | - | - | |
| Oct 9 | vs. ASA College (Miami) | - | - | - | - | - | |
| Oct 10 | at RYSA | W, 7-0 | - | - | - | - | - |
| Oct 14 | Andrew | W, 2-1 | - | - | - | - | - |
| Oct 21 | Young Harris JV | W, 3-0 | - | - | - | - | - |
| Oct 23 | Broward College | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Andrew | - | - | - | - | - | |
| Nov 4 | at Daytona State College | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | - | 1 | 0 | 2 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | - | 0 | 0 | 0 |
| Away | 4 | - | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 4 | - | 1 | 0 | 2 |
| Losses | 4 | - | 0 | 0 | 0 |
| August | 3 | - | 0 | 0 | 0 |
| September | 5 | - | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | .25 | .500 | .13 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | .67 | .000 | .33 | .500 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 4 | .50 | .500 | .25 | .500 |
| Losses | 4 | .00 | - | .00 | - |
| August | 3 | .67 | .000 | .33 | .500 |
| September | 5 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 2 | .500 | 1 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .000 | 1 | .500 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 4 | 2 | .500 | 1 | .500 |
| Losses | 4 | 0 | - | 0 | - |
| August | 3 | 2 | .000 | 1 | .500 |
| September | 5 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | - | .13 | .00 | .25 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | - | .00 | .00 | .00 |
| Away | 4 | - | .25 | .00 | .50 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 4 | - | .25 | .00 | .50 |
| Losses | 4 | - | .00 | .00 | .00 |
| August | 3 | - | .00 | .00 | .00 |
| September | 5 | - | .20 | .00 | .40 |
