Oxford at Howard Community College November 2, 2019
Box Score
Oxford
Howard Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 4
Alexander Estrada
|
3 | 2 | 1 | 0 |
|
d 5
Brian Hernandez
|
0 | 0 | 0 | 0 |
|
d 6
Andrew Flick
|
0 | 0 | 0 | 0 |
|
f 9
Anderson Marroquin
|
10 | 4 | 0 | 0 |
|
m
- Yellow card 44:57
11
Lassana Diakite
|
3 | 0 | 0 | 0 |
|
m 14
Walter Gonzalez
|
2 | 1 | 0 | 0 |
|
d 16
Trevor Ndambi
|
1 | 1 | 0 | 0 |
|
f 17
Bradley Muma
|
2 | 0 | 0 | 0 |
|
m
- Red card 65:27
18
Brandon Muma
|
3 | 2 | 1 | 0 |
|
d 20
Rene Sosa
|
0 | 0 | 0 | 0 |
|
m 21
Joshua Martinez
|
2 | 0 | 0 | 2 |
|
d 23
Julio Medrano
|
4 | 2 | 0 | 0 |
|
d 24
Dennis Cruz
|
0 | 0 | 0 | 0 |
|
m 25
Luis Wardcantori
|
1 | 1 | 0 | 0 |
|
g 28
Darbouzeson Casseus
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 31 | 13 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zack Tuke (W, 8-1-1) | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Darbouzeson Casseus (L, 3-4) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Howard Community College
1st
|
8:03 | Brandon Muma (7) (Joshua Martinez) - * | 0 - 1 |
|
Oxford
2nd
|
48:53 | Eduardo Barquet (Brandon Simon) - * | 1 - 1 |
|
Howard Community College
2nd
|
62:19 | Alexander Estrada (5) (Joshua Martinez) - * | 1 - 2 |
|
Oxford
2nd
|
63:00 | Eduardo Barquet (Will Ball) - * | 2 - 2 |
|
Oxford
2nd
|
89:28 | Parker Morford (Ryan Rohling) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Oxford
1st
|
34:17 | Yellow card - Adam Byrnes |
|
Oxford
1st
|
44:57 | Yellow card - Lassana Diakite |
|
Oxford
2nd
|
65:27 | Red card - Brandon Muma |
|
Oxford
2nd
|
84:10 | Yellow card - Jason Im |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford | 2 | 7 | 9 |
| Howard Community College | 18 | 13 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford | 7 | 4 | 11 |
| Howard Community College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford | 1 | 1 | 2 |
| Howard Community College | 6 | 6 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford | 10 | 9 | 19 |
| Howard Community College | 8 | 6 | 14 |
| Date/Time | November 2, 2019 - 02:00 PM |
|---|---|
| Location | Anne Arundel CC |
| Game length | 2:05 |
| Attendance | 275 |
| Referee: | Gary Cartwright |
| Asst. Referee: | Daniel Watkins |
| : | Daniel Schuh |
| Scorer: | Mark Winkel |
Play By Play
| 0:00 | Zack Tuke at goalie for Oxford College of Emory University. | ||
| 0:00 | Darbouzeson Casseus at goalie for Howard Community College. | ||
| Foul on Oxford College of Emory University. | |||
| 2:30 | Shot by Howard Community College Lassana Diakite, Blocked. | ||
| 2:43 | Corner kick by Howard Community College Joshua Martinez [2:43]. | ||
| Foul on Oxford College of Emory University. | |||
| 3:55 | Shot by Howard Community College Brandon Muma, High. | ||
| Foul on Oxford College of Emory University. | |||
| 5:19 | Shot by Howard Community College Brandon Muma, Save (by goalie) Zack Tuke. | ||
| 6:23 | Corner kick by Oxford College of Emory University Ryan Rohling [6:23]. | ||
| Foul on Oxford College of Emory University. | |||
| 8:03 | Goal!GOAL by Howard Community College Brandon Muma (FIRST GOAL), Assist by Joshua Martinez, goal number 7 for season. * ( 0 - 1 ) |
||
| 9:12 | Shot by Oxford College of Emory University Chandler Cagle, Blocked. | ||
| 10:07 | Shot by Howard Community College Lassana Diakite, Wide. | ||
| Foul on Oxford College of Emory University. | |||
| 10:56 | Header Shot by Howard Community College Alexander Estrada, Save (by goalie) Zack Tuke. | ||
| Foul on Howard Community College. | |||
| 13:20 | Shot by Howard Community College Anderson Marroquin, Wide. | ||
| 13:23 | Substitution!Oxford College of Emory University substitution: Adam Byrnes for Parker Morford. | ||
| Foul on Oxford College of Emory University. | |||
| 15:50 | Shot by Howard Community College Joshua Martinez, Blocked. | ||
| 16:00 | Substitution!Oxford College of Emory University substitution: Lennox Elrod for Chandler Cagle. | ||
| 16:34 | Substitution!Howard Community College substitution: Trevor Ndambi for Andrew Flick. | ||
| 16:46 | Substitution!Oxford College of Emory University substitution: Parker Morford for Eduardo Barquet. | ||
| 17:29 | Offside against Oxford College of Emory University. | ||
| Foul on Oxford College of Emory University. | |||
| 18:27 | Header Shot by Howard Community College Trevor Ndambi, Save (by goalie) Zack Tuke. | ||
| 18:58 | Offside against Howard Community College. | ||
| Foul on Oxford College of Emory University. | |||
| 19:42 | Shot by Howard Community College Anderson Marroquin, Save (by goalie) Zack Tuke. | ||
| Foul on Howard Community College. | |||
| 21:12 | Substitution!Oxford College of Emory University substitution: George Tsakalakos for Lennox Elrod. | ||
| 21:41 | Header Shot by Oxford College of Emory University Jason Im, Wide. | ||
| 25:04 | Offside against Oxford College of Emory University. | ||
| 25:53 | Offside against Oxford College of Emory University. | ||
| 26:34 | Shot by Howard Community College Anderson Marroquin, Save (by goalie) Zack Tuke. | ||
| 26:44 | Substitution!Howard Community College substitution: Brian Hernandez for Dennis Cruz. | ||
| Foul on Howard Community College. | |||
| 27:30 | Shot by Howard Community College Joshua Martinez, High. | ||
| 27:51 | Corner kick by Howard Community College Julio Medrano [27:51]. | ||
| 28:14 | Shot by Howard Community College Julio Medrano, Save (by goalie) Zack Tuke. | ||
| 28:31 | Shot by Howard Community College Julio Medrano, High. | ||
| 28:46 | Substitution!Oxford College of Emory University substitution: Eduardo Barquet for Parker Morford. | ||
| 30:19 | Shot by Howard Community College Julio Medrano, Blocked. | ||
| 30:37 | Corner kick by Howard Community College Luis Wardcantori [30:37]. | ||
| Foul on Oxford College of Emory University. | |||
| 33:28 | Offside against Howard Community College. | ||
| Foul on Oxford College of Emory University. | |||
| 34:17 | Yellow card on Oxford College of Emory University Adam Byrnes. | ||
| 34:17 | Substitution!Oxford College of Emory University substitution: Chandler Cagle for Adam Byrnes. | ||
| 34:31 | Corner kick by Howard Community College Julio Medrano [34:31]. | ||
| Foul on Howard Community College. | |||
| 37:57 | Substitution!Oxford College of Emory University substitution: Adam Byrnes for Chandler Cagle. | ||
| 38:20 | Corner kick by Howard Community College Julio Medrano [38:20]. | ||
| 38:44 | Header Shot by Howard Community College Alexander Estrada, Blocked. | ||
| 38:52 | Corner kick by Howard Community College Julio Medrano [38:52]. | ||
| Foul on Howard Community College. | |||
| 40:39 | Shot by Howard Community College Luis Wardcantori, Save (by goalie) Zack Tuke. | ||
| 41:09 | Offside against Howard Community College. | ||
| 41:38 | Substitution!Oxford College of Emory University substitution: Will Ball for Brandon Simon. | ||
| Foul on Howard Community College. | |||
| Foul on Howard Community College. | |||
| 44:12 | Shot by Howard Community College Lassana Diakite, Wide. | ||
| Foul on Howard Community College. | |||
| 44:57 | Yellow card on Howard Community College Lassana Diakite. | ||
| 44:57 | Substitution!Howard Community College substitution: Walter Gonzalez for Lassana Diakite. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:21 | Shot by Howard Community College Anderson Marroquin, Save (by goalie) Zack Tuke. | ||
| 45:55 | Shot by Howard Community College Walter Gonzalez, Wide. | ||
| 45:59 | Corner kick by Howard Community College Julio Medrano [45:59]. | ||
| Foul on Howard Community College. | |||
| 47:19 | Shot by Howard Community College Walter Gonzalez, Save (by goalie) Zack Tuke. | ||
| 48:53 | Corner kick by Oxford College of Emory University Luke Sims [48:53]. | ||
| 48:53 | Goal!GOAL by Oxford College of Emory University Eduardo Barquet, Assist by Brandon Simon * ( 1 - 1 ) |
||
| 49:17 | Shot by Howard Community College Julio Medrano, Save (by goalie) Zack Tuke. | ||
| 50:02 | Substitution!Howard Community College substitution: Trevor Ndambi for Andrew Flick. | ||
| 50:43 | Corner kick by Howard Community College Julio Medrano [50:43]. | ||
| 51:11 | Shot by Howard Community College Anderson Marroquin, Blocked. | ||
| 56:01 | Offside against Oxford College of Emory University. | ||
| 57:55 | Offside against Howard Community College. | ||
| 58:05 | Shot by Oxford College of Emory University Ryan Rohling, Wide. | ||
| 58:24 | Substitution!Howard Community College substitution: Bradley Muma for Walter Gonzalez. | ||
| 58:56 | Shot by Howard Community College Anderson Marroquin, Blocked. | ||
| 58:58 | Shot by Howard Community College Anderson Marroquin, Blocked. | ||
| 59:00 | Shot by Howard Community College Anderson Marroquin, Wide. | ||
| Foul on Howard Community College. | |||
| Foul on Oxford College of Emory University. | |||
| Foul on Oxford College of Emory University. | |||
| 62:19 | Goal!GOAL by Howard Community College Alexander Estrada, Assist by Joshua Martinez, goal number 5 for season. * ( 1 - 2 ) |
||
| 63:00 | Goal!GOAL by Oxford College of Emory University Eduardo Barquet, Assist by Will Ball * ( 2 - 2 ) |
||
| Foul on Howard Community College. | |||
| 65:27 | Red card on Howard Community College Brandon Muma. | ||
| 66:49 | Substitution!Oxford College of Emory University substitution: Chandler Cagle for Will Ball. | ||
| Foul on Oxford College of Emory University. | |||
| 68:04 | Shot by Howard Community College Anderson Marroquin, Save (by goalie) Zack Tuke. | ||
| 68:26 | Substitution!Howard Community College substitution: Lassana Diakite for Julio Medrano. | ||
| 68:34 | Corner kick by Howard Community College Luis Wardcantori [68:34]. | ||
| 68:40 | Header Shot by Howard Community College Bradley Muma, Wide. | ||
| Foul on Oxford College of Emory University. | |||
| Foul on Oxford College of Emory University. | |||
| 71:05 | Header Shot by Howard Community College Bradley Muma, Wide. | ||
| 72:03 | Corner kick by Howard Community College Luis Wardcantori [72:03]. | ||
| Foul on Howard Community College. | |||
| 73:34 | Shot by Oxford College of Emory University Jason Im, Save (by goalie) Darbouzeson Casseus. | ||
| 74:00 | Substitution!Howard Community College substitution: Julio Medrano for Bradley Muma. | ||
| 75:44 | Shot by Oxford College of Emory University Ryan Rohling, Save (by goalie) Darbouzeson Casseus. | ||
| 77:57 | Substitution!Oxford College of Emory University substitution: Will Ball for Chandler Cagle. | ||
| Foul on Howard Community College. | |||
| Foul on Howard Community College. | |||
| 80:50 | Header Shot by Oxford College of Emory University Adam Byrnes, Wide. | ||
| Foul on Oxford College of Emory University. | |||
| 82:02 | Offside against Oxford College of Emory University. | ||
| 82:37 | Corner kick by Howard Community College Julio Medrano [82:37]. | ||
| 83:18 | Offside against Howard Community College. | ||
| Foul on Oxford College of Emory University. | |||
| 84:10 | Yellow card on Oxford College of Emory University Jason Im. | ||
| 84:10 | Substitution!Oxford College of Emory University substitution: Parker Morford for Jason Im. | ||
| 84:10 | Substitution!Howard Community College substitution: Dennis Cruz for Joshua Martinez. | ||
| Foul on Oxford College of Emory University. | |||
| 84:59 | Substitution!Oxford College of Emory University substitution: Jason Im for Parker Morford. | ||
| Foul on Oxford College of Emory University. | |||
| 86:51 | Offside against Oxford College of Emory University. | ||
| 89:28 | Goal!GOAL by Oxford College of Emory University Parker Morford, Assist by Ryan Rohling * ( 3 - 2 ) |
||
| 89:42 | Corner kick by Howard Community College Julio Medrano [89:42]. | ||
| 89:57 | Shot by Howard Community College Anderson Marroquin, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


