Official Basketball Box Score

Southern Union State Community vs. Andrew College

11/8/2014 at 2:30 PM — Andrew College

Officials: ,,Attendance: 0

Team 1 2 Total
Southern Union State Community College 31 31 - 62
Andrew 12 35 - 47
Southern Union State Community College   Andrew
46.0% Total FG% 30.5%
40.9% 3-Pt. FG% 28.6%
58.3% Free Throw% 50.0%
None Technical Fouls None
Southern Union State Community College
Shooting % Game
Total FG% 46.0%
3-Pt. FG% 40.9%
Free Throw% 58.3%
Andrew
Shooting % Game
Total FG% 30.5%
3-Pt. FG% 28.6%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Audrianna Walker* 5-9 0-0 5-7 3 3 6 2 15 4 7 0 0 1
#20 Kendall Adams* 8-9 0-0 2-3 2 6 8 4 18 1 4 2 1 1
#22 Shalyn Strain* 3-6 3-5 0-2 0 1 1 1 9 4 3 0 2 1
#23 Shanna Strain* 0-6 0-3 0-0 1 1 2 1 0 2 0 0 2 1
#44 Kahler Fletcher* 4-11 4-8 0-0 3 11 14 2 12 1 3 0 1 1
#1 Kierra Billingsley 1-3 1-3 0-0 0 3 3 3 3 0 1 0 1 1
#5 Tierra Murray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Asia Edwards 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#11 Erin Boyd 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 1
#12 Kristen Cox 1-3 0-1 0-0 2 0 2 1 2 0 2 0 0 1
#21 Amy Strain 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 1
#24 Sabrynna Pleasant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Alexis Carr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Jazzmin Hicks 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 1
#33 Lauren Ware 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 23-50 9-22 7-12 11 32 43 14 62 14 21 2 8 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Carrie Grisson* 4-7 0-0 1-2 1 2 3 3 9 0 3 1 0 17
#10 Kaci Palo* 0-7 0-4 1-2 0 1 1 1 1 1 0 0 2 22
#15 Jackie Finnegan* 2-7 0-0 0-0 1 3 4 1 4 0 2 0 0 26
#22 Chelsea McIntyre* 3-7 0-0 0-2 8 3 11 2 6 1 2 1 3 33
#30 Kirsten Thomas* 1-6 1-2 0-0 1 3 4 2 3 0 1 1 1 29
#1 Ciera McCloud 3-5 1-1 0-2 1 1 2 1 7 5 1 0 5 23
#2 Daycia Bandy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Amber Bowen 0-2 0-0 1-2 0 0 0 0 1 0 3 0 0 9
#12 Deja Smith 4-13 2-5 2-2 0 2 2 1 12 2 3 0 1 23
#21 Morgan Jackson 1-5 0-2 2-2 1 2 3 1 4 1 1 0 1 16
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 18-59 4-14 7-14 13 19 32 12 47 10 16 3 13 199
* = Starter