gp
32
pts/g
3.0
fg %
34.5
3pt %
14.3
ft %
53.6
reb/g
4.5
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 32 | 5th | 4 | 1st |
| Games started | 3 | 22nd | - | - |
| Minutes | 465 | 13th | 57 | 11th |
| Minutes per game | 14.5 | 14th | 14.3 | 12th |
| FG | 39-113 | 18th | 5-18 | 21st |
| FG Pct | 34.5 | - | 27.8 | - |
| 3PT | 2-14 | 20th | 0-3 | 20th |
| 3PT Pct | 14.3 | - | 0.0 | - |
| FT | 15-28 | 16th | 2-6 | 14th |
| FT Pct | 53.6 | - | 33.3 | - |
| Off rebounds | 49 | 6th | 7 | 8th |
| Def rebounds | 96 | 5th | 7 | 14th |
| Total rebounds | 145 | 6th | 14 | 11th |
| Rebounds per game | 4.5 | 7th | 3.5 | 11th |
| Personal fouls | 62 | 32nd | 6 | 21st |
| Disqualifications | 2 | 3rd | - | - |
| Assists | 9 | 22nd | 3 | 15th |
| Turnovers | 33 | 15th | 2 | 21st |
| Assist to turnover ratio | 0.3 | 26th | 1.5 | 8th |
| Steals | 23 | 12th | 3 | 12th |
| Blocks | 14 | 4th | 1 | 7th |
| Points | 95 | 18th | 12 | 22nd |
| Points per game | 3.0 | 22nd | 3.0 | 21st |
| Points per 40 min | 8.2 | 17th | 8.4 | 19th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Huntingdon College Varsity | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Snead State Community College | L, 70-46 | - | 14 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 5 | at Southern Union State Community College | L, 70-62 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | at E. Georgia | W, 58-51 | - | 10 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 9 | Chattahoochee Tech | W, 90-48 | - | 9 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 14 | Cincinnati State Technical & CC | W, 71-65 | - | 18 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | vs. Chattahoochee Valley Community College | L, 74-51 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Chattahoochee Tech | W, 90-73 | - | 14 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 23 | at Brenau University JV | W, 67-58 | - | 15 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 5 | Faulkner University JV | W, 62-48 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Chattahoochee Tech | W, 86-77 | 1 | 19 | 1-5 | 20.0 | 0-1 | 0.0 | 3-6 | 50.0 | 5 |
| Dec 12 | vs. Summer Hill | W, 95-51 | - | 15 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 14 | Georgia NW Tech | W, 90-51 | - | 16 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 19 | at Chattahoochee Valley Community College | L, 64-54 | - | 20 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 21 | vs. Carver College | W, 60-47 | - | 23 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 3 | vs. Carver College | W, 59-58 | 1 | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 6 | Southern Union State Community College | W, 81-59 | 1 | 15 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 11 | S. Crescent Tech | W, 89-44 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 13 | Andrew | W, 61-54 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Snead State Community College | L, 68-60 | - | 17 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 19 | vs. Talledega College JV | W, 69-63 | - | 22 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 23 | at Faulkner University JV | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Brenau University | W, 73-54 | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Huntingdon College | W, 68-46 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | E. Georgia | W, 55-40 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | Chattahoochee Valley Community College | W, 47-41 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Georgia NW Tech | W, 78-25 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | at S. Crescent Tech | W, 73-43 | - | 16 | 1-8 | 12.5 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Feb 13 | at Andrew | W, 66-60 | - | 18 | 2-5 | 40.0 | 0-0 | - | 6-8 | 75.0 | 10 |
| Feb 15 | vs. Summer Hill | W, 81-25 | - | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 21 | vs. S. Crescent Tech | W, 75-47 | - | 11 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | at Butler County Community College - PA | W, 87-55 | - | 13 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Mar 10 | vs. Mid Michigan Community College | W, 68-66 | - | 19 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Mar 11 | vs. Roxbury Community College | L, 61-54 | - | 16 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Mar 12 | vs. Mohawk Valley Community College | L, 60-57 | - | 24 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Huntingdon College Varsity | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Snead State Community College | L, 70-46 | - | 14 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Nov 5 | at Southern Union State Community College | L, 70-62 | - | 15 | 2 | 2 | 4 | 0 | 4 | 2 | 1 |
| Nov 7 | at E. Georgia | W, 58-51 | - | 10 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Nov 9 | Chattahoochee Tech | W, 90-48 | - | 9 | 5 | 4 | 9 | 0 | 4 | 0 | 0 |
| Nov 14 | Cincinnati State Technical & CC | W, 71-65 | - | 18 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
| Nov 20 | vs. Chattahoochee Valley Community College | L, 74-51 | - | 15 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
| Nov 21 | at Chattahoochee Tech | W, 90-73 | - | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 23 | at Brenau University JV | W, 67-58 | - | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Dec 5 | Faulkner University JV | W, 62-48 | - | 8 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| Dec 6 | at Chattahoochee Tech | W, 86-77 | 1 | 19 | 3 | 8 | 11 | 0 | 1 | 0 | 2 |
| Dec 12 | vs. Summer Hill | W, 95-51 | - | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dec 14 | Georgia NW Tech | W, 90-51 | - | 16 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Dec 19 | at Chattahoochee Valley Community College | L, 64-54 | - | 20 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Dec 21 | vs. Carver College | W, 60-47 | - | 23 | 3 | 4 | 7 | 1 | 0 | 1 | 0 |
| Jan 3 | vs. Carver College | W, 59-58 | 1 | 14 | 1 | 3 | 4 | 0 | 1 | 0 | 1 |
| Jan 6 | Southern Union State Community College | W, 81-59 | 1 | 15 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Jan 11 | S. Crescent Tech | W, 89-44 | - | 15 | 3 | 2 | 5 | 2 | 0 | 2 | 0 |
| Jan 13 | Andrew | W, 61-54 | - | 12 | 1 | 3 | 4 | 0 | 1 | 0 | 2 |
| Jan 17 | Snead State Community College | L, 68-60 | - | 17 | 3 | 2 | 5 | 0 | 1 | 1 | 1 |
| Jan 19 | vs. Talledega College JV | W, 69-63 | - | 22 | 2 | 6 | 8 | 1 | 1 | 1 | 1 |
| Jan 23 | at Faulkner University JV | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Brenau University | W, 73-54 | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Huntingdon College | W, 68-46 | - | 6 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jan 30 | E. Georgia | W, 55-40 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 1 | Chattahoochee Valley Community College | W, 47-41 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 6 | at Georgia NW Tech | W, 78-25 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | at S. Crescent Tech | W, 73-43 | - | 16 | 2 | 1 | 3 | 1 | 1 | 1 | 1 |
| Feb 13 | at Andrew | W, 66-60 | - | 18 | 2 | 9 | 11 | 1 | 0 | 2 | 0 |
| Feb 15 | vs. Summer Hill | W, 81-25 | - | 13 | 5 | 3 | 8 | 1 | 1 | 2 | 1 |
| Feb 21 | vs. S. Crescent Tech | W, 75-47 | - | 11 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Feb 27 | at Butler County Community College - PA | W, 87-55 | - | 13 | 0 | 5 | 5 | 0 | 1 | 1 | 0 |
| Mar 10 | vs. Mid Michigan Community College | W, 68-66 | - | 19 | 1 | 2 | 3 | 0 | 1 | 1 | 2 |
| Mar 11 | vs. Roxbury Community College | L, 61-54 | - | 16 | 1 | 3 | 4 | 0 | 2 | 2 | 0 |
| Mar 12 | vs. Mohawk Valley Community College | L, 60-57 | - | 24 | 1 | 4 | 5 | 0 | 2 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | at Florida State College at Jacksonville | - | - | - | - | |
| Oct 24 # | at Huntingdon College Varsity | - | - | - | - | |
| Oct 30 | at Snead State Community College | L, 70-46 | - | 2 | - | 1.0 |
| Nov 5 | at Southern Union State Community College | L, 70-62 | - | 0 | - | 0.0 |
| Nov 7 | at E. Georgia | W, 58-51 | - | 0 | - | 0.0 |
| Nov 9 | Chattahoochee Tech | W, 90-48 | - | 3 | - | 0.0 |
| Nov 14 | Cincinnati State Technical & CC | W, 71-65 | - | 0 | - | 0.0 |
| Nov 20 | vs. Chattahoochee Valley Community College | L, 74-51 | - | 0 | - | - |
| Nov 21 | at Chattahoochee Tech | W, 90-73 | - | 0 | - | - |
| Nov 23 | at Brenau University JV | W, 67-58 | - | 0 | - | - |
| Dec 5 | Faulkner University JV | W, 62-48 | - | 1 | - | 0.0 |
| Dec 6 | at Chattahoochee Tech | W, 86-77 | 1 | 2 | - | 0.0 |
| Dec 12 | vs. Summer Hill | W, 95-51 | - | 4 | - | - |
| Dec 14 | Georgia NW Tech | W, 90-51 | - | 1 | - | 0.0 |
| Dec 19 | at Chattahoochee Valley Community College | L, 64-54 | - | 0 | - | 0.0 |
| Dec 21 | vs. Carver College | W, 60-47 | - | 3 | - | - |
| Jan 3 | vs. Carver College | W, 59-58 | 1 | 3 | - | 0.0 |
| Jan 6 | Southern Union State Community College | W, 81-59 | 1 | 3 | - | 0.0 |
| Jan 11 | S. Crescent Tech | W, 89-44 | - | 1 | - | - |
| Jan 13 | Andrew | W, 61-54 | - | 2 | - | 0.0 |
| Jan 17 | Snead State Community College | L, 68-60 | - | 2 | - | 0.0 |
| Jan 19 | vs. Talledega College JV | W, 69-63 | - | 4 | - | 1.0 |
| Jan 23 | at Faulkner University JV | - | - | - | - | |
| Jan 25 | vs. Brenau University | W, 73-54 | - | - | - | - |
| Jan 27 | vs. Huntingdon College | W, 68-46 | - | 0 | - | 1.0 |
| Jan 30 | E. Georgia | W, 55-40 | - | 1 | - | 0.0 |
| Feb 1 | Chattahoochee Valley Community College | W, 47-41 | - | 2 | - | 0.0 |
| Feb 6 | at Georgia NW Tech | W, 78-25 | - | 0 | - | - |
| Feb 8 | at S. Crescent Tech | W, 73-43 | - | 4 | - | 1.0 |
| Feb 13 | at Andrew | W, 66-60 | - | 5 | 1 | - |
| Feb 15 | vs. Summer Hill | W, 81-25 | - | 4 | - | 1.0 |
| Feb 21 | vs. S. Crescent Tech | W, 75-47 | - | 2 | - | 0.0 |
| Feb 27 | at Butler County Community College - PA | W, 87-55 | - | 2 | - | 0.0 |
| Mar 10 | vs. Mid Michigan Community College | W, 68-66 | - | 2 | 0 | 0.0 |
| Mar 11 | vs. Roxbury Community College | L, 61-54 | - | 4 | 0 | 0.0 |
| Mar 12 | vs. Mohawk Valley Community College | L, 60-57 | - | 5 | 1 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 14.5 | 1.2-3.5 | 0.1-0.4 | 0.5-0.9 | 3.0 |
| Conference | 4 | 14.3 | 1.2-4.5 | 0.0-0.8 | 0.5-1.5 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 12.3 | 1.1-2.9 | 0.1-0.4 | 0.2-0.3 | 2.5 |
| Away | 11 | 14.9 | 1.5-4.5 | 0.0-0.4 | 0.9-1.9 | 4.0 |
| Neutral | 11 | 16.2 | 1.0-3.1 | 0.1-0.5 | 0.3-0.4 | 2.4 |
| Wins | 25 | 13.8 | 1.2-3.5 | 0.1-0.4 | 0.5-1.0 | 2.9 |
| Losses | 7 | 17.3 | 1.4-3.6 | 0.0-0.4 | 0.3-0.6 | 3.1 |
| October | 1 | 14.0 | 2.0-5.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| November | 7 | 13.7 | 1.4-3.7 | 0.0-0.3 | 0.0-0.0 | 2.9 |
| December | 6 | 16.8 | 1.5-4.2 | 0.0-0.3 | 1.0-1.8 | 4.0 |
| January | 8 | 13.4 | 1.0-2.4 | 0.1-0.4 | 0.1-0.1 | 2.3 |
| February | 7 | 12.6 | 0.9-3.7 | 0.0-0.4 | 1.0-2.0 | 2.7 |
| March | 3 | 19.7 | 1.3-4.0 | 0.3-1.3 | 0.3-0.7 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 3 | 465 | 39-113 | 34.5 | 2-14 | 14.3 | 15-28 | 53.6 | 95 |
| Conference | 4 | - | 57 | 5-18 | 27.8 | 0-3 | 0.0 | 2-6 | 33.3 | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 1 | 123 | 11-29 | 37.9 | 1-4 | 25.0 | 2-3 | 66.7 | 25 |
| Away | 11 | 1 | 164 | 17-50 | 34.0 | 0-4 | 0.0 | 10-21 | 47.6 | 44 |
| Neutral | 11 | 1 | 178 | 11-34 | 32.4 | 1-6 | 16.7 | 3-4 | 75.0 | 26 |
| Wins | 25 | 3 | 344 | 29-88 | 33.0 | 2-11 | 18.2 | 13-24 | 54.2 | 73 |
| Losses | 7 | - | 121 | 10-25 | 40.0 | 0-3 | 0.0 | 2-4 | 50.0 | 22 |
| October | 1 | - | 14 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| November | 7 | - | 96 | 10-26 | 38.5 | 0-2 | 0.0 | 0-0 | - | 20 |
| December | 6 | 1 | 101 | 9-25 | 36.0 | 0-2 | 0.0 | 6-11 | 54.5 | 24 |
| January | 8 | 2 | 107 | 8-19 | 42.1 | 1-3 | 33.3 | 1-1 | 100.0 | 18 |
| February | 7 | - | 88 | 6-26 | 23.1 | 0-3 | 0.0 | 7-14 | 50.0 | 19 |
| March | 3 | - | 59 | 4-12 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 465 | 14.5 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Conference | 4 | 57 | 14.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 123 | 12.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 164 | 14.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 11 | 178 | 16.2 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Wins | 25 | 344 | 13.8 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Losses | 7 | 121 | 17.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 96 | 13.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 101 | 16.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 107 | 13.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 7 | 88 | 12.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 3 | 59 | 19.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 1.5 | 3.0 | 4.5 | 0.3 | 1.0 | 0.7 | 0.4 |
| Conference | 4 | 1.8 | 1.8 | 3.5 | 0.8 | 0.5 | 0.8 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.8 | 2.4 | 4.2 | 0.2 | 1.2 | 0.6 | 0.3 |
| Away | 11 | 1.2 | 3.5 | 4.6 | 0.3 | 1.0 | 0.5 | 0.5 |
| Neutral | 11 | 1.6 | 3.1 | 4.7 | 0.4 | 0.9 | 1.0 | 0.5 |
| Wins | 25 | 1.5 | 3.0 | 4.6 | 0.3 | 0.9 | 0.6 | 0.4 |
| Losses | 7 | 1.6 | 2.9 | 4.4 | 0.1 | 1.6 | 1.1 | 0.4 |
| October | 1 | 1.0 | 4.0 | 5.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| November | 7 | 2.1 | 1.6 | 3.7 | 0.0 | 1.6 | 0.7 | 0.3 |
| December | 6 | 1.5 | 4.5 | 6.0 | 0.2 | 0.7 | 0.2 | 0.3 |
| January | 8 | 1.4 | 2.9 | 4.3 | 0.5 | 0.9 | 0.6 | 0.6 |
| February | 7 | 1.4 | 3.1 | 4.6 | 0.4 | 0.7 | 1.0 | 0.3 |
| March | 3 | 1.0 | 3.0 | 4.0 | 0.0 | 1.7 | 1.7 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 3 | 49 | 96 | 145 | 9 | 33 | 23 | 14 |
| Conference | 4 | - | 7 | 7 | 14 | 3 | 2 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 1 | 18 | 24 | 42 | 2 | 12 | 6 | 3 |
| Away | 11 | 1 | 13 | 38 | 51 | 3 | 11 | 6 | 5 |
| Neutral | 11 | 1 | 18 | 34 | 52 | 4 | 10 | 11 | 6 |
| Wins | 25 | 3 | 38 | 76 | 114 | 8 | 22 | 15 | 11 |
| Losses | 7 | - | 11 | 20 | 31 | 1 | 11 | 8 | 3 |
| October | 1 | - | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| November | 7 | - | 15 | 11 | 26 | 0 | 11 | 5 | 2 |
| December | 6 | 1 | 9 | 27 | 36 | 1 | 4 | 1 | 2 |
| January | 8 | 2 | 11 | 23 | 34 | 4 | 7 | 5 | 5 |
| February | 7 | - | 10 | 22 | 32 | 3 | 5 | 7 | 2 |
| March | 3 | - | 3 | 9 | 12 | 0 | 5 | 5 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
