Official Basketball Box Score

Northwest Florida State vs. South Georgia Tech

03/25/2023 — LCU

Attendance: 175

Team 1 2 3 4 Total
Northwest Florida State College 8 17 22 25 - 72
S. Georgia Tech 16 24 11 10 - 61
Northwest Florida State College   S. Georgia Tech
45.5% Total FG% 34.5%
34.5% 3-Pt. FG% 47.6%
66.7% Free Throw% 78.6%
1 Technical Fouls None
26 Points in the Paint 18
28 Points off Turnovers 15
19 2nd Chance Points 7
8 Fast Break Points 10
12 Bench Points 27
Northwest Florida State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 42.9% 57.1% 69.2% 45.5%
3-Pt. FG% 11.1% 25.0% 44.4% 57.1% 34.5%
Free Throw% 75.0% 80.0% 66.7% 50.0% 66.7%
S. Georgia Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 52.9% 25.0% 21.4% 34.5%
3-Pt. FG% 57.1% 66.7% 33.3% 20.0% 47.6%
Free Throw% 100.0% 100.0% 66.7% 75.0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Destiney McPhaul* 6-12 5-8 0-0 2 4 6 1 17 4 2 1 2 40
#5 Zayla Tinner* 4-12 2-8 5-5 0 2 2 2 15 4 3 1 3 37
#12 Mya Pierfax* 1-6 0-3 1-2 1 0 1 1 3 0 1 0 0 18
#23 Sakima Walker* 9-11 1-2 3-7 4 7 11 3 22 1 1 4 3 38
#32 Celia Riviere* 1-4 0-0 1-2 2 4 6 1 3 3 0 0 0 15
#1 Zyniah Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Ronaltha "Ro" Marc 2-2 0-0 2-2 0 3 3 0 6 2 1 0 1 23
#4 Marissa Gasaway 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#10 Jaela Davis 2-8 2-8 0-0 0 0 0 2 6 1 6 0 1 23
#11 Lena Hugli 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Ayisse Magassa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Sam Sherer 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 2
#24 Deborah Davenport 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 25-55 10-29 12-18 10 24 34 11 72 15 14 6 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Luana Leite* 0-6 0-3 1-2 2 2 4 1 1 4 5 0 3 32
#2 Loes Rozing* 0-5 0-3 2-2 1 2 3 0 2 3 2 0 1 34
#5 Alexia Dizeko* 6-14 3-5 4-4 0 4 4 3 19 1 5 0 1 32
#23 Fanta Gassama* 5-17 0-0 2-4 5 10 15 4 12 2 2 0 0 37
#24 Camryn James* 0-2 0-0 0-0 1 0 1 4 0 0 1 0 0 8
#0 Isabel De Souza Bueno 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Da'Nae Williams 1-3 0-2 0-0 0 2 2 0 2 0 1 0 1 6
#4 Veronika Palfi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Susana Yepes 6-9 6-7 0-0 2 0 2 1 18 4 3 0 1 34
#11 Vera Gunaydin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Mame Thiaw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Laurie Calixte 2-2 1-1 2-2 0 1 1 0 7 1 0 0 1 15
#22 Maeve Fotsa Fofou 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 4 3 7 0 1
Totals 20-58 10-21 11-14 15 24 39 14 61 15 20 0 8 199
* = Starter