Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 S Avalos Gordon 19 18 .00 .00 .00
1 B Harris Gordon 19 10 .21 .05 .47
1 C Silva Gordon 19 19 .05 .21 .32
1 C Steele Gordon 19 19 .00 .05 .05
5 A Holmes Gordon 18 18 .11 .06 .28
5 D Martinez Gordon 18 18 .00 .00 .00
5 F Shafer Gordon 18 18 .06 .06 .17
5 E Strnad Gordon 18 18 .11 .00 .22
9 A Baker Gordon 17 17 .00 .00 .00
9 K Blumhardt Darton 17 16 .18 .00 .35
9 S Cantrell Darton 17 11 .24 .00 .47
9 T Danchak Darton 17 17 .00 .00 .00
9 M Gladden Darton 17 15 .18 .00 .35
9 S Hines Gordon 17 8 .18 .12 .47
9 C Kikita Darton 17 17 .59 .12 1.29
9 A Landers Darton 17 10 .06 .00 .12
9 K Pritchard Gordon 17 16 .00 .12 .12
9 M Thomas Darton 17 13 .76 .06 1.59
9 K Treutel Darton 17 16 .47 .06 1.00
9 S Williams Darton 17 8 .88 .00 1.76
21 S Anes Darton 16 13 .50 .13 1.13
21 E Atkinson Darton 16 12 .19 .06 .44
21 A Biondino ABAC 16 15 .00 .00 .00
21 A Clark ABAC 16 16 .00 .00 .00
21 C Ebanks South Georgia 16 16 .00 .00 .00
21 T Green South Georgia 16 16 .00 .06 .06
21 A Kent Gordon 16 1 .00 .00 .00
21 C Lopez Darton 16 15 .19 .00 .38
21 K Milkas ABAC 16 10 .06 .00 .13
21 N Morris ABAC 16 16 2.13 .44 4.69
21 T Morris South Georgia 16 16 .69 .19 1.56
21 A Mosher South Georgia 16 16 .38 .13 .88
21 L Nelson Darton 16 - .19 .00 .38
21 T Ness South Georgia 16 16 .00 .00 .00
21 H Pinkerton South Georgia 16 16 .00 .06 .06
21 D Reali Darton 16 16 .06 .19 .31
21 T Rushworth South Georgia 16 15 .19 .19 .56
21 R Russell ABAC 16 14 .31 .88 1.50
21 A Smith Gordon 16 4 .00 .00 .00
21 D Sneed South Georgia 16 16 .13 .31 .56
21 K Wynn ABAC 16 15 .00 .00 .00
42 C Haaland Georgia Perimeter 15 14 .00 .20 .20
42 K Herman South Georgia 15 14 .27 .13 .67
42 S Iotova Georgia Perimeter 15 14 .00 .07 .07
42 K Moore ABAC 15 13 .27 .00 .53
42 R Schmidt Georgia Perimeter 15 15 .87 .33 2.07
42 A Taylor South Georgia 15 9 .07 .07 .20
42 A Truitt Georgia Perimeter 15 15 .13 .07 .33
42 K Whitley ABAC 15 15 .07 .07 .20
42 C Williams Gordon 15 14 .27 .00 .53
51 L Causey ABAC 14 13 .00 .00 .00
51 I Gonzalez Georgia Perimeter 14 14 .00 .07 .07
51 S Gutierrez Georgia Perimeter 14 13 .50 .57 1.57
51 J Joiner Gordon 14 6 .14 .00 .29
51 K McInerney Georgia Perimeter 14 13 1.50 .14 3.14
51 K Starvetsky ABAC 14 14 .14 .36 .64
57 V Alexander Georgia Perimeter 13 13 .69 .85 2.23
57 E Baker Georgia Perimeter 13 9 .46 .38 1.31
57 N Cooprider Darton 13 - .00 .00 .00
57 C Dobeck Georgia Perimeter 13 9 .15 .15 .46
57 E May Georgia Perimeter 13 4 .15 .00 .31
57 R Okechukwu Georgia Perimeter 13 13 .00 .00 .00
57 S Rezaee Darton 13 4 .08 .00 .15
57 S Thompson Georgia Perimeter 13 7 .00 .08 .08
57 L Webb Darton 13 - .00 .00 .00
66 E Echols Andrew 12 11 .00 .00 .00
66 E Jackson Darton 12 1 .00 .17 .17
66 K Rivers ABAC 12 9 .42 .17 1.00
66 M Suarez Andrew 12 11 .00 .00 .00
66 M Ward Andrew 12 11 .08 .00 .17
71 R Berry Georgia Military 11 11 .18 .00 .36
71 A Edwards Andrew 11 8 .00 .00 .00
71 N Ellis Georgia Military 11 11 .09 .00 .18
71 J Forlines Gordon 11 1 .00 .00 .00
71 E Goodwin Andrew 11 9 .09 .00 .18
71 C Harring Darton 11 1 .00 .00 .00
71 M Hill Middle Georgia 11 10 .00 .00 .00
71 R Holmer Middle Georgia 11 10 .09 .00 .18
71 s Horner Andrew 11 9 .00 .00 .00
71 D Morgan Andrew 11 8 .00 .00 .00
71 C Perkins Andrew 11 11 .00 .00 .00
71 J Qualls Georgia Military 11 11 .00 .09 .09
71 A Schnecker Georgia Military 11 10 1.09 .36 2.55
71 C Tompkins Georgia Military 11 11 .00 .00 .00
71 k grahame ABAC 11 11 .55 .18 1.27
86 C Cowan Gordon 10 2 .10 .00 .20
86 T Davis Andrew 10 8 .00 .00 .00
86 M Diaz Darton 10 - .00 .00 .00
86 P Douglas Darton 10 2 .10 .00 .20
86 J Gonzalez Georgia Perimeter 10 9 .00 .20 .20
86 E Harless Middle Georgia 10 9 .10 .00 .20
86 A Jackson Andrew 10 8 .00 .00 .00
86 I Lassalle Georgia Military 10 9 .10 .00 .20
86 M Morris Georgia Military 10 10 .00 .00 .00
86 M Parker Middle Georgia 10 10 .00 .00 .00
86 H Sams Middle Georgia 10 10 .20 .10 .50
86 F Sanchez Andrew 10 9 .00 .00 .00
98 O Alderman South Georgia 9 - .00 .11 .11
98 S Hill Middle Georgia 9 9 .67 .00 1.33
98 J Hogan Middle Georgia 9 7 .00 .00 .00
98 K Holley Middle Georgia 9 8 .22 .00 .44
98 C Holloway Middle Georgia 9 7 .00 .00 .00
98 T Irvin South Georgia 9 7 .22 .00 .44
98 R Logan Georgia Military 9 9 .00 .00 .00
98 P Vo Georgia Perimeter 9 1 .00 .11 .11
98 L Zawadzki Georgia Military 9 9 .22 .22 .67
107 M Belt Middle Georgia 8 3 .13 .00 .25
107 G Boatright Georgia Military 8 8 .00 .00 .00
107 C Brantley Georgia Military 8 4 .00 .00 .00
107 K Clark Georgia Military 8 7 .38 .00 .75
107 C Eastwood ABAC 8 7 .00 .75 .75
107 J Gomez Middle Georgia 8 7 .00 .00 .00
107 M Hatem Middle Georgia 8 6 .00 .00 .00
107 S Mohoney ABAC 8 2 .13 .00 .25
107 R Trehy Middle Georgia 8 7 .38 .00 .75
107 S Vidales Georgia Military 8 8 .00 .00 .00
117 C Barfield South Georgia 7 6 .00 .14 .14
117 C Clarke South Georgia 7 7 .00 .00 .00
117 L Partridge ABAC 7 2 .00 .00 .00
117 O Sabina Georgia Perimeter 7 - .14 .00 .29
117 S Wilmot Middle Georgia 7 4 .00 .00 .00
122 S Jean Andrew 6 4 .00 .00 .00
122 J Markovcic ABAC 6 1 .00 .00 .00
122 M Smith Middle Georgia 6 5 .00 .00 .00
125 R Green Georgia Military 5 1 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 S Avalos Gordon 19 .00 - .05 -
1 B Harris Gordon 19 .68 .308 .74 1.077
1 C Silva Gordon 19 1.26 .042 .58 .458
1 C Steele Gordon 19 .11 .000 .16 1.500
5 A Holmes Gordon 18 .22 .500 .28 1.250
5 D Martinez Gordon 18 .00 - .00 -
5 F Shafer Gordon 18 .78 .071 .72 .929
5 E Strnad Gordon 18 .50 .222 .67 1.333
9 A Baker Gordon 17 .00 - .00 -
9 K Blumhardt Darton 17 .06 3.000 .06 1.000
9 S Cantrell Darton 17 .35 .667 .18 .500
9 T Danchak Darton 17 .00 - .00 -
9 M Gladden Darton 17 .12 1.500 .06 .500
9 S Hines Gordon 17 .41 .429 .29 .714
9 C Kikita Darton 17 .18 3.333 .24 1.333
9 A Landers Darton 17 .06 1.000 .00 .000
9 K Pritchard Gordon 17 1.88 .000 1.12 .594
9 M Thomas Darton 17 .24 3.250 .24 1.000
9 K Treutel Darton 17 .35 1.333 .24 .667
9 S Williams Darton 17 .29 3.000 .29 1.000
21 S Anes Darton 16 .19 2.667 .06 .333
21 E Atkinson Darton 16 .13 1.500 .00 .000
21 A Biondino ABAC 16 .00 - .00 -
21 A Clark ABAC 16 .00 - .00 -
21 C Ebanks South Georgia 16 .00 - .00 -
21 T Green South Georgia 16 .13 .000 .06 .500
21 A Kent Gordon 16 .00 - .00 -
21 C Lopez Darton 16 .31 .600 .19 .600
21 K Milkas ABAC 16 .06 1.000 .06 1.000
21 N Morris ABAC 16 .38 5.667 .44 1.167
21 T Morris South Georgia 16 1.63 .423 .88 .538
21 A Mosher South Georgia 16 2.00 .188 1.00 .500
21 L Nelson Darton 16 .00 - .06 -
21 T Ness South Georgia 16 .25 .000 .19 .750
21 H Pinkerton South Georgia 16 1.06 .000 .50 .471
21 D Reali Darton 16 .38 .167 .13 .333
21 T Rushworth South Georgia 16 .44 .429 .25 .571
21 R Russell ABAC 16 .31 1.000 .13 .400
21 A Smith Gordon 16 .00 - .06 -
21 D Sneed South Georgia 16 .69 .182 .50 .727
21 K Wynn ABAC 16 .00 - .00 -
42 C Haaland Georgia Perimeter 15 .00 - 1.00 -
42 K Herman South Georgia 15 .87 .308 .27 .308
42 S Iotova Georgia Perimeter 15 .00 - .27 -
42 K Moore ABAC 15 .07 4.000 .07 1.000
42 R Schmidt Georgia Perimeter 15 .60 1.444 2.73 4.556
42 A Taylor South Georgia 15 .20 .333 .00 .000
42 A Truitt Georgia Perimeter 15 .00 - .60 -
42 K Whitley ABAC 15 .07 1.000 .07 1.000
42 C Williams Gordon 15 1.13 .235 .60 .529
51 L Causey ABAC 14 .00 - .00 -
51 I Gonzalez Georgia Perimeter 14 .07 .000 .21 3.000
51 S Gutierrez Georgia Perimeter 14 .36 1.400 1.00 2.800
51 J Joiner Gordon 14 .07 2.000 .14 2.000
51 K McInerney Georgia Perimeter 14 .79 1.909 2.57 3.273
51 K Starvetsky ABAC 14 .21 .667 .00 .000
57 V Alexander Georgia Perimeter 13 .08 9.000 1.92 25.000
57 E Baker Georgia Perimeter 13 .08 6.000 1.08 14.000
57 N Cooprider Darton 13 .00 - .00 -
57 C Dobeck Georgia Perimeter 13 .23 .667 1.00 4.333
57 E May Georgia Perimeter 13 .00 - .69 -
57 R Okechukwu Georgia Perimeter 13 .00 - .08 -
57 S Rezaee Darton 13 .08 1.000 .08 1.000
57 S Thompson Georgia Perimeter 13 .00 - .23 -
57 L Webb Darton 13 .00 - .00 -
66 E Echols Andrew 12 .00 - .00 -
66 E Jackson Darton 12 .00 - .00 -
66 K Rivers ABAC 12 .25 1.667 .25 1.000
66 M Suarez Andrew 12 .08 .000 .08 1.000
66 M Ward Andrew 12 .00 - .00 -
71 R Berry Georgia Military 11 .64 .286 .18 .286
71 A Edwards Andrew 11 .00 - .00 -
71 N Ellis Georgia Military 11 .64 .143 .09 .143
71 J Forlines Gordon 11 .00 - .09 -
71 E Goodwin Andrew 11 .00 - .00 -
71 C Harring Darton 11 .00 - .00 -
71 M Hill Middle Georgia 11 .09 .000 .09 1.000
71 R Holmer Middle Georgia 11 .45 .200 .27 .600
71 s Horner Andrew 11 .00 - .00 -
71 D Morgan Andrew 11 .00 - .00 -
71 C Perkins Andrew 11 .09 .000 .09 1.000
71 J Qualls Georgia Military 11 .55 .000 .09 .167
71 A Schnecker Georgia Military 11 4.09 .267 1.18 .289
71 C Tompkins Georgia Military 11 .00 - .00 -
71 k grahame ABAC 11 .09 6.000 .00 .000
86 C Cowan Gordon 10 .90 .111 .40 .444
86 T Davis Andrew 10 .00 - .00 -
86 M Diaz Darton 10 .00 - .00 -
86 P Douglas Darton 10 .00 - .00 -
86 J Gonzalez Georgia Perimeter 10 .10 .000 .30 3.000
86 E Harless Middle Georgia 10 .10 1.000 .10 1.000
86 A Jackson Andrew 10 .10 .000 .00 .000
86 I Lassalle Georgia Military 10 .70 .143 .00 .000
86 M Morris Georgia Military 10 .40 .000 .00 .000
86 M Parker Middle Georgia 10 .10 .000 .10 1.000
86 H Sams Middle Georgia 10 .80 .250 .70 .875
86 F Sanchez Andrew 10 .00 - .00 -
98 O Alderman South Georgia 9 .33 .000 .00 .000
98 S Hill Middle Georgia 9 1.11 .600 1.11 1.000
98 J Hogan Middle Georgia 9 .00 - .00 -
98 K Holley Middle Georgia 9 1.78 .125 1.56 .875
98 C Holloway Middle Georgia 9 .00 - .00 -
98 T Irvin South Georgia 9 .67 .333 4.89 7.333
98 R Logan Georgia Military 9 .00 - .00 -
98 P Vo Georgia Perimeter 9 .00 - .22 -
98 L Zawadzki Georgia Military 9 .67 .333 .22 .333
107 M Belt Middle Georgia 8 .38 .333 .38 1.000
107 G Boatright Georgia Military 8 .00 - .00 -
107 C Brantley Georgia Military 8 .00 - .00 -
107 K Clark Georgia Military 8 1.50 .250 .13 .083
107 C Eastwood ABAC 8 .00 - .38 -
107 J Gomez Middle Georgia 8 .50 .000 .38 .750
107 M Hatem Middle Georgia 8 .75 .000 .50 .667
107 S Mohoney ABAC 8 .00 - .00 -
107 R Trehy Middle Georgia 8 .88 .429 .63 .714
107 S Vidales Georgia Military 8 .00 - .00 -
117 C Barfield South Georgia 7 .00 - .00 -
117 C Clarke South Georgia 7 .14 .000 .14 1.000
117 L Partridge ABAC 7 .00 - .00 -
117 O Sabina Georgia Perimeter 7 .00 - .43 -
117 S Wilmot Middle Georgia 7 .00 - .00 -
122 S Jean Andrew 6 .00 - .00 -
122 J Markovcic ABAC 6 .00 - .00 -
122 M Smith Middle Georgia 6 .00 - .00 -
125 R Green Georgia Military 5 .40 .000 .00 .000
Rk Name Team gp gs ga/g gaa sv/g
1 A Holmes Gordon 1 1 .00 - .00
2 A Baker Gordon 17 17 2.82 2.82 6.47
2 S Cantrell Darton 1 1 .00 - .00
2 T Danchak Darton 17 17 .76 0.88 2.71
5 A Biondino ABAC 15 15 1.31 1.46 5.75
5 C Ebanks South Georgia 15 15 .75 0.87 4.06
5 H Pinkerton South Georgia 1 1 .00 0.00 .00
5 R Russell ABAC 1 1 .00 0.00 .00
5 D Sneed South Georgia 2 2 .06 2.90 .00
10 R Schmidt Georgia Perimeter 1 1 .00 0.00 .00
11 K McInerney Georgia Perimeter 1 1 .00 0.00 .00
12 N Cooprider Darton 1 0 .00 - .00
12 R Okechukwu Georgia Perimeter 12 12 .77 0.83 3.69
14 E Echols Andrew - - - - -
15 D Morgan Andrew 10 7 3.55 6.00 5.82
15 C Tompkins Georgia Military 3 3 .36 2.00 1.18
17 I Lassalle Georgia Military 1 1 .00 - .00
18 C Holloway Middle Georgia 4 4 .22 0.90 1.67
18 P Vo Georgia Perimeter 1 1 .00 0.00 .11
20 S Vidales Georgia Military 5 5 2.13 3.78 3.75
21 J Markovcic ABAC - - - - -
21 M Smith Middle Georgia 4 4 .17 0.44 .83
23 K Moniz Gordon 4 2 .20 0.41 3.40
24 E Lee Middle Georgia 1 1 .00 - .00
25 T Strickland Georgia Perimeter 2 2 .00 0.00 .33
Rk Name Team gp gs g a pts
1 S Avalos Gordon 19 18 0 0 0
1 B Harris Gordon 19 10 4 1 9
1 C Silva Gordon 19 19 1 4 6
1 C Steele Gordon 19 19 0 1 1
5 A Holmes Gordon 18 18 2 1 5
5 D Martinez Gordon 18 18 0 0 0
5 F Shafer Gordon 18 18 1 1 3
5 E Strnad Gordon 18 18 2 0 4
9 A Baker Gordon 17 17 0 0 0
9 K Blumhardt Darton 17 16 3 0 6
9 S Cantrell Darton 17 11 4 0 8
9 T Danchak Darton 17 17 0 0 0
9 M Gladden Darton 17 15 3 0 6
9 S Hines Gordon 17 8 3 2 8
9 C Kikita Darton 17 17 10 2 22
9 A Landers Darton 17 10 1 0 2
9 K Pritchard Gordon 17 16 0 2 2
9 M Thomas Darton 17 13 13 1 27
9 K Treutel Darton 17 16 8 1 17
9 S Williams Darton 17 8 15 0 30
21 S Anes Darton 16 13 8 2 18
21 E Atkinson Darton 16 12 3 1 7
21 A Biondino ABAC 16 15 0 0 0
21 A Clark ABAC 16 16 0 0 0
21 C Ebanks South Georgia 16 16 0 0 0
21 T Green South Georgia 16 16 0 1 1
21 A Kent Gordon 16 1 0 0 0
21 C Lopez Darton 16 15 3 0 6
21 K Milkas ABAC 16 10 1 0 2
21 N Morris ABAC 16 16 34 7 75
21 T Morris South Georgia 16 16 11 3 25
21 A Mosher South Georgia 16 16 6 2 14
21 L Nelson Darton 16 - 3 0 6
21 T Ness South Georgia 16 16 0 0 0
21 H Pinkerton South Georgia 16 16 0 1 1
21 D Reali Darton 16 16 1 3 5
21 T Rushworth South Georgia 16 15 3 3 9
21 R Russell ABAC 16 14 5 14 24
21 A Smith Gordon 16 4 0 0 0
21 D Sneed South Georgia 16 16 2 5 9
21 K Wynn ABAC 16 15 0 0 0
42 C Haaland Georgia Perimeter 15 14 0 3 3
42 K Herman South Georgia 15 14 4 2 10
42 S Iotova Georgia Perimeter 15 14 0 1 1
42 K Moore ABAC 15 13 4 0 8
42 R Schmidt Georgia Perimeter 15 15 13 5 31
42 A Taylor South Georgia 15 9 1 1 3
42 A Truitt Georgia Perimeter 15 15 2 1 5
42 K Whitley ABAC 15 15 1 1 3
42 C Williams Gordon 15 14 4 0 8
51 L Causey ABAC 14 13 0 0 0
51 I Gonzalez Georgia Perimeter 14 14 0 1 1
51 S Gutierrez Georgia Perimeter 14 13 7 8 22
51 J Joiner Gordon 14 6 2 0 4
51 K McInerney Georgia Perimeter 14 13 21 2 44
51 K Starvetsky ABAC 14 14 2 5 9
57 V Alexander Georgia Perimeter 13 13 9 11 29
57 E Baker Georgia Perimeter 13 9 6 5 17
57 N Cooprider Darton 13 - 0 0 0
57 C Dobeck Georgia Perimeter 13 9 2 2 6
57 E May Georgia Perimeter 13 4 2 0 4
57 R Okechukwu Georgia Perimeter 13 13 0 0 0
57 S Rezaee Darton 13 4 1 0 2
57 S Thompson Georgia Perimeter 13 7 0 1 1
57 L Webb Darton 13 - 0 0 0
66 E Echols Andrew 12 11 0 0 0
66 E Jackson Darton 12 1 0 2 2
66 K Rivers ABAC 12 9 5 2 12
66 M Suarez Andrew 12 11 0 0 0
66 M Ward Andrew 12 11 1 0 2
71 R Berry Georgia Military 11 11 2 0 4
71 A Edwards Andrew 11 8 0 0 0
71 N Ellis Georgia Military 11 11 1 0 2
71 J Forlines Gordon 11 1 0 0 0
71 E Goodwin Andrew 11 9 1 0 2
71 C Harring Darton 11 1 0 0 0
71 M Hill Middle Georgia 11 10 0 0 0
71 R Holmer Middle Georgia 11 10 1 0 2
71 s Horner Andrew 11 9 0 0 0
71 D Morgan Andrew 11 8 0 0 0
71 C Perkins Andrew 11 11 0 0 0
71 J Qualls Georgia Military 11 11 0 1 1
71 A Schnecker Georgia Military 11 10 12 4 28
71 C Tompkins Georgia Military 11 11 0 0 0
71 k grahame ABAC 11 11 6 2 14
86 C Cowan Gordon 10 2 1 0 2
86 T Davis Andrew 10 8 0 0 0
86 M Diaz Darton 10 - 0 0 0
86 P Douglas Darton 10 2 1 0 2
86 J Gonzalez Georgia Perimeter 10 9 0 2 2
86 E Harless Middle Georgia 10 9 1 0 2
86 A Jackson Andrew 10 8 0 0 0
86 I Lassalle Georgia Military 10 9 1 0 2
86 M Morris Georgia Military 10 10 0 0 0
86 M Parker Middle Georgia 10 10 0 0 0
86 H Sams Middle Georgia 10 10 2 1 5
86 F Sanchez Andrew 10 9 0 0 0
98 O Alderman South Georgia 9 - 0 1 1
98 S Hill Middle Georgia 9 9 6 0 12
98 J Hogan Middle Georgia 9 7 0 0 0
98 K Holley Middle Georgia 9 8 2 0 4
98 C Holloway Middle Georgia 9 7 0 0 0
98 T Irvin South Georgia 9 7 2 0 4
98 R Logan Georgia Military 9 9 0 0 0
98 P Vo Georgia Perimeter 9 1 0 1 1
98 L Zawadzki Georgia Military 9 9 2 2 6
107 M Belt Middle Georgia 8 3 1 0 2
107 G Boatright Georgia Military 8 8 0 0 0
107 C Brantley Georgia Military 8 4 0 0 0
107 K Clark Georgia Military 8 7 3 0 6
107 C Eastwood ABAC 8 7 0 6 6
107 J Gomez Middle Georgia 8 7 0 0 0
107 M Hatem Middle Georgia 8 6 0 0 0
107 S Mohoney ABAC 8 2 1 0 2
107 R Trehy Middle Georgia 8 7 3 0 6
107 S Vidales Georgia Military 8 8 0 0 0
117 C Barfield South Georgia 7 6 0 1 1
117 C Clarke South Georgia 7 7 0 0 0
117 L Partridge ABAC 7 2 0 0 0
117 O Sabina Georgia Perimeter 7 - 1 0 2
117 S Wilmot Middle Georgia 7 4 0 0 0
122 S Jean Andrew 6 4 0 0 0
122 J Markovcic ABAC 6 1 0 0 0
122 M Smith Middle Georgia 6 5 0 0 0
125 R Green Georgia Military 5 1 0 0 0
Rk Name Team gp sh sh% sog sog%
1 S Avalos Gordon 19 0 - 1 -
1 B Harris Gordon 19 13 .308 14 1.077
1 C Silva Gordon 19 24 .042 11 .458
1 C Steele Gordon 19 2 .000 3 1.500
5 A Holmes Gordon 18 4 .500 5 1.250
5 D Martinez Gordon 18 0 - 0 -
5 F Shafer Gordon 18 14 .071 13 .929
5 E Strnad Gordon 18 9 .222 12 1.333
9 A Baker Gordon 17 0 - 0 -
9 K Blumhardt Darton 17 1 3.000 1 1.000
9 S Cantrell Darton 17 6 .667 3 .500
9 T Danchak Darton 17 0 - 0 -
9 M Gladden Darton 17 2 1.500 1 .500
9 S Hines Gordon 17 7 .429 5 .714
9 C Kikita Darton 17 3 3.333 4 1.333
9 A Landers Darton 17 1 1.000 0 .000
9 K Pritchard Gordon 17 32 .000 19 .594
9 M Thomas Darton 17 4 3.250 4 1.000
9 K Treutel Darton 17 6 1.333 4 .667
9 S Williams Darton 17 5 3.000 5 1.000
21 S Anes Darton 16 3 2.667 1 .333
21 E Atkinson Darton 16 2 1.500 0 .000
21 A Biondino ABAC 16 0 - 0 -
21 A Clark ABAC 16 0 - 0 -
21 C Ebanks South Georgia 16 0 - 0 -
21 T Green South Georgia 16 2 .000 1 .500
21 A Kent Gordon 16 0 - 0 -
21 C Lopez Darton 16 5 .600 3 .600
21 K Milkas ABAC 16 1 1.000 1 1.000
21 N Morris ABAC 16 6 5.667 7 1.167
21 T Morris South Georgia 16 26 .423 14 .538
21 A Mosher South Georgia 16 32 .188 16 .500
21 L Nelson Darton 16 0 - 1 -
21 T Ness South Georgia 16 4 .000 3 .750
21 H Pinkerton South Georgia 16 17 .000 8 .471
21 D Reali Darton 16 6 .167 2 .333
21 T Rushworth South Georgia 16 7 .429 4 .571
21 R Russell ABAC 16 5 1.000 2 .400
21 A Smith Gordon 16 0 - 1 -
21 D Sneed South Georgia 16 11 .182 8 .727
21 K Wynn ABAC 16 0 - 0 -
42 C Haaland Georgia Perimeter 15 0 - 15 -
42 K Herman South Georgia 15 13 .308 4 .308
42 S Iotova Georgia Perimeter 15 0 - 4 -
42 K Moore ABAC 15 1 4.000 1 1.000
42 R Schmidt Georgia Perimeter 15 9 1.444 41 4.556
42 A Taylor South Georgia 15 3 .333 0 .000
42 A Truitt Georgia Perimeter 15 0 - 9 -
42 K Whitley ABAC 15 1 1.000 1 1.000
42 C Williams Gordon 15 17 .235 9 .529
51 L Causey ABAC 14 0 - 0 -
51 I Gonzalez Georgia Perimeter 14 1 .000 3 3.000
51 S Gutierrez Georgia Perimeter 14 5 1.400 14 2.800
51 J Joiner Gordon 14 1 2.000 2 2.000
51 K McInerney Georgia Perimeter 14 11 1.909 36 3.273
51 K Starvetsky ABAC 14 3 .667 0 .000
57 V Alexander Georgia Perimeter 13 1 9.000 25 25.000
57 E Baker Georgia Perimeter 13 1 6.000 14 14.000
57 N Cooprider Darton 13 0 - 0 -
57 C Dobeck Georgia Perimeter 13 3 .667 13 4.333
57 E May Georgia Perimeter 13 0 - 9 -
57 R Okechukwu Georgia Perimeter 13 0 - 1 -
57 S Rezaee Darton 13 1 1.000 1 1.000
57 S Thompson Georgia Perimeter 13 0 - 3 -
57 L Webb Darton 13 0 - 0 -
66 E Echols Andrew 12 0 - 0 -
66 E Jackson Darton 12 0 - 0 -
66 K Rivers ABAC 12 3 1.667 3 1.000
66 M Suarez Andrew 12 1 .000 1 1.000
66 M Ward Andrew 12 0 - 0 -
71 R Berry Georgia Military 11 7 .286 2 .286
71 A Edwards Andrew 11 0 - 0 -
71 N Ellis Georgia Military 11 7 .143 1 .143
71 J Forlines Gordon 11 0 - 1 -
71 E Goodwin Andrew 11 0 - 0 -
71 C Harring Darton 11 0 - 0 -
71 M Hill Middle Georgia 11 1 .000 1 1.000
71 R Holmer Middle Georgia 11 5 .200 3 .600
71 s Horner Andrew 11 0 - 0 -
71 D Morgan Andrew 11 0 - 0 -
71 C Perkins Andrew 11 1 .000 1 1.000
71 J Qualls Georgia Military 11 6 .000 1 .167
71 A Schnecker Georgia Military 11 45 .267 13 .289
71 C Tompkins Georgia Military 11 0 - 0 -
71 k grahame ABAC 11 1 6.000 0 .000
86 C Cowan Gordon 10 9 .111 4 .444
86 T Davis Andrew 10 0 - 0 -
86 M Diaz Darton 10 0 - 0 -
86 P Douglas Darton 10 0 - 0 -
86 J Gonzalez Georgia Perimeter 10 1 .000 3 3.000
86 E Harless Middle Georgia 10 1 1.000 1 1.000
86 A Jackson Andrew 10 1 .000 0 .000
86 I Lassalle Georgia Military 10 7 .143 0 .000
86 M Morris Georgia Military 10 4 .000 0 .000
86 M Parker Middle Georgia 10 1 .000 1 1.000
86 H Sams Middle Georgia 10 8 .250 7 .875
86 F Sanchez Andrew 10 0 - 0 -
98 O Alderman South Georgia 9 3 .000 0 .000
98 S Hill Middle Georgia 9 10 .600 10 1.000
98 J Hogan Middle Georgia 9 0 - 0 -
98 K Holley Middle Georgia 9 16 .125 14 .875
98 C Holloway Middle Georgia 9 0 - 0 -
98 T Irvin South Georgia 9 6 .333 44 7.333
98 R Logan Georgia Military 9 0 - 0 -
98 P Vo Georgia Perimeter 9 0 - 2 -
98 L Zawadzki Georgia Military 9 6 .333 2 .333
107 M Belt Middle Georgia 8 3 .333 3 1.000
107 G Boatright Georgia Military 8 0 - 0 -
107 C Brantley Georgia Military 8 0 - 0 -
107 K Clark Georgia Military 8 12 .250 1 .083
107 C Eastwood ABAC 8 0 - 3 -
107 J Gomez Middle Georgia 8 4 .000 3 .750
107 M Hatem Middle Georgia 8 6 .000 4 .667
107 S Mohoney ABAC 8 0 - 0 -
107 R Trehy Middle Georgia 8 7 .429 5 .714
107 S Vidales Georgia Military 8 0 - 0 -
117 C Barfield South Georgia 7 0 - 0 -
117 C Clarke South Georgia 7 1 .000 1 1.000
117 L Partridge ABAC 7 0 - 0 -
117 O Sabina Georgia Perimeter 7 0 - 3 -
117 S Wilmot Middle Georgia 7 0 - 0 -
122 S Jean Andrew 6 0 - 0 -
122 J Markovcic ABAC 6 0 - 0 -
122 M Smith Middle Georgia 6 0 - 0 -
125 R Green Georgia Military 5 2 .000 0 .000
Rk Name Team gp yc rc pk gw
1 S Avalos Gordon 19 1 0 0-0 0
1 B Harris Gordon 19 0 0 0-0 0
1 C Silva Gordon 19 0 0 0-0 0
1 C Steele Gordon 19 0 0 0-0 0
5 A Holmes Gordon 18 0 0 0-0 0
5 D Martinez Gordon 18 0 0 0-0 0
5 F Shafer Gordon 18 0 0 0-0 0
5 E Strnad Gordon 18 0 0 0-0 0
9 A Baker Gordon 17 0 0 0-0 0
9 K Blumhardt Darton 17 0 0 0-0 0
9 S Cantrell Darton 17 0 0 0-0 0
9 T Danchak Darton 17 0 0 0-0 0
9 M Gladden Darton 17 0 0 0-0 0
9 S Hines Gordon 17 1 0 0-0 0
9 C Kikita Darton 17 0 0 0-0 0
9 A Landers Darton 17 0 0 0-0 0
9 K Pritchard Gordon 17 1 1 0-0 0
9 M Thomas Darton 17 0 0 0-0 0
9 K Treutel Darton 17 1 0 0-0 0
9 S Williams Darton 17 0 0 0-0 0
21 S Anes Darton 16 1 1 0-0 0
