Georgia Perimeter at Andrew August 30, 2013

11
1
2nd - 00:00 1 2 T
Georgia Perimeter 0 11 11
Andrew 0 1 1

Box Score

Georgia Perimeter
Andrew

Georgia Perimeter

PLAYER SH SOG G A
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
5 0 3 0
0 0 0 1
0 0 0 0
3 0 1 0
6 0 3 0
3 0 1 1
0 0 0 0
0 0 0 2
5 0 1 1
0 0 0 0
0 0 0 0
3 0 2 3
0 0 0 0
0 0 0 0
TM Team
3 3 0 0
TOTALS 0 3 11 8

Andrew

PLAYER SH SOG G A
0 0 0 0
0 0 0 0
0 0 0 0
2 2 0 1
1 1 1 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
gk 18 Laura Darden
0 0 0 0
0 0 0 0
TM Team
0 0 0 0
TOTALS 3 3 1 1

Georgia Perimeter Goalies

GOALIES SOG GA SV Min
1 - Michelle Hurst 4 1 3 90:00

Andrew Goalies

GOALIES SOG GA SV Min
18 - Laura Darden 24 10 14 90:00

Scoring Summary

Period Time Play V - H
2nd 0:00 Salako Bolanle (1) (unassisted) 1 - 0
2nd 0:00 Rachael Schmidt (1) (Courtney Dobeck) 2 - 0
2nd 0:00 Caroline Haaland (1) (Courtney Dobeck) 3 - 0
2nd 0:00 Salako Bolanle (1) (unassisted) 4 - 0
2nd 0:00 Sara Marks (1) (Rachael Schmidt) 5 - 0
2nd 0:00 Salako Bolanle (1) (Stephanie Gutierrez) 6 - 0
2nd 0:00 Stephanie Gutierrez (1) (Marlique Asson) 7 - 0
2nd 0:00 Stephanie Gutierrez (1) (Shannon Dieffenderfe) 8 - 0
2nd 0:00 Marlique Asson (1) (Stephanie Gutierrez) 9 - 0
2nd 0:00 Sara Marks (1) (unassisted) 10 - 0
2nd 0:00 Sara Marks (1) (Stephanie Gutierrez) 11 - 0
2nd 0:00 Jordan Whitehead (1) (Rayni Maybury) 11 - 1
SHOTS 1 2 TOTAL
Georgia Perimeter 0 0 0
Andrew 2 1 3
SAVES 1 2 TOTAL
Georgia Perimeter 0 0 0
Andrew 0 0 0
CORNER KICKS 1 2 TOTAL
Georgia Perimeter 5 4 9
Andrew 0 0 0
FOULS 1 2 TOTAL
Georgia Perimeter 0 0 0
Andrew 0 0 0