g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 67th | 14 | 20th |
| Games started | 3 | 121st | 3 | 102nd |
| Goals | 0 | 80th | 0 | 62nd |
| Assists | 0 | 80th | 0 | 61st |
| Points | 0 | 133rd | 0 | 123rd |
| Shots | 5 | 36th | 5 | 25th |
| Shot Pct | .000 | 52nd | .000 | 38th |
| Penalty kicks | 0-0 | 100th | 0-0 | 100th |
| Game-winning goals | 0 | 36th | 0 | 26th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | GSA U18 Red | T, 0-0 | - | - | - | - | - |
| Aug 30 | at Andrew | W, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | vs. Georgia Military | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at South Georgia | W, 6-0 | - | - | - | - | - |
| Sep 13 | at Gordon | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Georgia Military | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Darton | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Middle Georgia | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Gordon | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | ABAC | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Middle Georgia | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Darton | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | South Georgia | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Andrew | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at ABAC | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Georgia Military | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 3 | vs. Darton | L, 4-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | GSA U18 Red | T, 0-0 | - | - | - | - | - |
| Aug 30 | at Andrew | W, 11-1 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Georgia Military | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at South Georgia | W, 6-0 | - | - | - | - | - |
| Sep 13 | at Gordon | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Georgia Military | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Darton | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Middle Georgia | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Gordon | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | ABAC | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Middle Georgia | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 11 | Darton | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | South Georgia | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Andrew | W, 10-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 18 | at ABAC | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Georgia Military | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 3 | vs. Darton | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | GSA U18 Red | T, 0-0 | - | - | - | - | - |
| Aug 30 | at Andrew | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Georgia Military | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at South Georgia | W, 6-0 | - | - | - | - | - |
| Sep 13 | at Gordon | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Georgia Military | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Darton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Middle Georgia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Gordon | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | ABAC | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Middle Georgia | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Darton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | South Georgia | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Andrew | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at ABAC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Georgia Military | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Darton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 3 | 0 | 0 | 0 |
| Conference | 14 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 2 | 0 | 0 | 0 |
| Away | 5 | 1 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 13 | 3 | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | - | 0 | 0 | 0 |
| October | 7 | 2 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .33 | .000 | .33 | 1.000 |
| Conference | 14 | .36 | .000 | .36 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .63 | .000 | .63 | 1.000 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 13 | .38 | .000 | .38 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 5 | .20 | .000 | .20 | 1.000 |
| October | 7 | .57 | .000 | .57 | 1.000 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 5 | .000 | 5 | 1.000 |
| Conference | 14 | 5 | .000 | 5 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .000 | 5 | 1.000 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 13 | 5 | .000 | 5 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 5 | 1 | .000 | 1 | 1.000 |
| October | 7 | 4 | .000 | 4 | 1.000 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 3 | .00 | .00 | .00 |
| Conference | 14 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2 | .00 | .00 | .00 |
| Away | 5 | 1 | .00 | .00 | .00 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 13 | 3 | .00 | .00 | .00 |
| Losses | 2 | - | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | - | .00 | .00 | .00 |
| October | 7 | 2 | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
