Gordon at Georgia Military September 14, 2018
Box Score
Gordon
Georgia Military
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
16
Jordan White
|
0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
24
Demi Kiker
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Adisa Nwawel
|
5 | 2 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
13
Abbie George
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brooke Shavers | 5 | 0 | 5 | 96:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Cassidy Norman | 7 | 1 | 6 | 96:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gordon
OT
|
96:00 | Ashlyn Halseth (Skylar Bertram) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Gordon
2nd
|
82:00 | Yellow card - Isabelle Vazquez |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Gordon | 2 | 8 | 1 | 11 |
| Georgia Military | 4 | 6 | 0 | 10 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Gordon | 2 | 3 | 0 | 5 |
| Georgia Military | 2 | 4 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Gordon | 2 | 0 | 0 | 2 |
| Georgia Military | 2 | 6 | 0 | 8 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Gordon | 3 | 6 | 0 | 9 |
| Georgia Military | 4 | 5 | 1 | 10 |
| Date/Time | September 14, 2018 - 7:00 PM |
|---|---|
| Location | Milledgeville |
| Game length | 2:25 |
| Attendance | 0 |
| Scorer: | Scott Henderson |


