gp
6
gs
6
min
270:00
ga
44
gaa
14.67
sv
80
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 6 | 6th | 6 | 3rd |
| Games started | 6 | 3rd | 6 | 3rd |
| Minutes | 270:00 | 6th | 270:00 | 4th |
| Goals against | 44 | 7th | 44 | 7th |
| Goals-against average | 14.67 | 7th | 14.67 | 7th |
| Saves | 80 | 2nd | 80 | 1st |
| Save pct | .645 | 7th | .645 | 7th |
| Wins | 0 | 9th | 0 | 8th |
| Losses | 5 | 102nd | 5 | 102nd |
| Ties | 1 | 101st | 1 | 101st |
| Shutouts | 0/0 | 6th | 0/0 | 6th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at UFA U-19 Elite | L, 7-0 | - | - | - | - | - |
| Aug 30 | at Southern Union State Community College | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 # | ABAC | L, 2-0 | - | - | - | - | - |
| Sep 13 | at Georgia Military | L, 15-0 | - | - | - | - | - |
| Sep 17 | at Pensacola State College | - | - | - | - | - | |
| Sep 20 | South Georgia | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | C. Georgia Tech | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Georgia Military | L, 9-1 | - | - | - | - | - |
| Oct 4 | Southern Union State Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Oxford | L, 9-0 | - | - | - | - | - |
| Oct 10 | Gordon | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Gordon | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at South Georgia | - | - | - | - | - | |
| Oct 16 | at C. Georgia Tech | L, 5-0 | - | - | - | - | - |
| Oct 19 | at Oxford | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Wesleyan College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at UFA U-19 Elite | L, 7-0 | - | - | - | - | - | - |
| Aug 30 | at Southern Union State Community College | L, 12-0 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Sep 10 # | ABAC | L, 2-0 | - | - | - | - | - | - |
| Sep 13 | at Georgia Military | L, 15-0 | - | - | - | - | - | - |
| Sep 17 | at Pensacola State College | - | - | - | - | - | - | |
| Sep 20 | South Georgia | L, 11-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | C. Georgia Tech | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | Georgia Military | L, 9-1 | - | - | - | - | - | - |
| Oct 4 | Southern Union State Community College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | Oxford | L, 9-0 | - | - | - | - | - | - |
| Oct 10 | Gordon | L, 10-0 | 1 | 0 | 0 | 1 | 0/0 | 0:00 |
| Oct 12 | at Gordon | L, 10-0 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Oct 15 | at South Georgia | - | - | - | - | - | - | |
| Oct 16 | at C. Georgia Tech | L, 5-0 | - | - | - | - | - | - |
| Oct 19 | at Oxford | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 21 | at Wesleyan College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at UFA U-19 Elite | L, 7-0 | - | - | - | - | - |
| Aug 30 | at Southern Union State Community College | L, 12-0 | 1 | 0 | - | 0 | - |
| Sep 10 # | ABAC | L, 2-0 | - | - | - | - | - |
| Sep 13 | at Georgia Military | L, 15-0 | - | - | - | - | - |
| Sep 17 | at Pensacola State College | - | - | - | - | - | |
| Sep 20 | South Georgia | L, 11-0 | 1 | 0 | - | 0 | - |
| Sep 22 | C. Georgia Tech | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Georgia Military | L, 9-1 | - | - | - | - | - |
| Oct 4 | Southern Union State Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 6 | Oxford | L, 9-0 | - | - | - | - | - |
| Oct 10 | Gordon | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Gordon | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at South Georgia | - | - | - | - | - | |
| Oct 16 | at C. Georgia Tech | L, 5-0 | - | - | - | - | - |
| Oct 19 | at Oxford | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Wesleyan College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at UFA U-19 Elite | L, 7-0 | - | - | - | - | - |
| Aug 30 | at Southern Union State Community College | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 # | ABAC | L, 2-0 | - | - | - | - | - |
| Sep 13 | at Georgia Military | L, 15-0 | - | - | - | - | - |
| Sep 17 | at Pensacola State College | - | - | - | - | - | |
| Sep 20 | South Georgia | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | C. Georgia Tech | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Georgia Military | L, 9-1 | - | - | - | - | - |
| Oct 4 | Southern Union State Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Oxford | L, 9-0 | - | - | - | - | - |
| Oct 10 | Gordon | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Gordon | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at South Georgia | - | - | - | - | - | |
| Oct 16 | at C. Georgia Tech | L, 5-0 | - | - | - | - | - |
| Oct 19 | at Oxford | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Wesleyan College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at UFA U-19 Elite | L, 7-0 | - | - | - | - | - |
| Aug 30 | at Southern Union State Community College | L, 12-0 | 1 | 1 | 13 | 12 | .480 |
| Sep 10 # | ABAC | L, 2-0 | - | - | - | - | - |
| Sep 13 | at Georgia Military | L, 15-0 | - | - | - | - | - |
| Sep 17 | at Pensacola State College | - | - | - | - | - | |
| Sep 20 | South Georgia | L, 11-0 | 1 | 1 | 11 | 14 | .560 |
| Sep 22 | C. Georgia Tech | L, 6-0 | 1 | 1 | 6 | 18 | .750 |
| Oct 1 | Georgia Military | L, 9-1 | - | - | - | - | - |
| Oct 4 | Southern Union State Community College | L, 5-1 | 1 | 1 | 5 | 20 | .800 |
| Oct 6 | Oxford | L, 9-0 | - | - | - | - | - |
| Oct 10 | Gordon | L, 10-0 | 1 | 1 | 5 | 11 | .688 |
| Oct 12 | at Gordon | L, 10-0 | 1 | 1 | 4 | 5 | .556 |
| Oct 15 | at South Georgia | - | - | - | - | - | |
| Oct 16 | at C. Georgia Tech | L, 5-0 | - | - | - | - | - |
| Oct 19 | at Oxford | L, 2-0 | - | - | - | - | - |
| Oct 21 | at Wesleyan College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 6.29 | 14.67 | 11.43 |
| Conference | 6 | 6 | 6.29 | 14.67 | 11.43 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 6.75 | 9.00 | 15.75 |
| Away | 2 | 2 | 5.67 | - | 5.67 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 6 | 6 | 6.29 | 14.67 | 11.43 |
| August | 1 | 1 | 13.00 | - | 12.00 |
| September | 2 | 2 | 8.50 | 8.50 | 16.00 |
| October | 3 | 3 | 3.50 | 14.00 | 9.00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 0 | 0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 0 | 0 | 0 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 2 | 2 | 0 | 0 | 0 |
| October | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | .00 | - | .00 | - |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | .00 | - | .00 | - |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 7 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 2 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 0 | - | 0 | - |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | - | 0 | - |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 7 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 2 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | .00 | .00 | .00 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .00 | .00 | .00 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 7 | 7 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 2 | 2 | .00 | .00 | .00 |
| October | 4 | 4 | .00 | .00 | .00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 44 | 80 | .645 |
| Conference | 6 | 6 | 44 | 80 | .645 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 27 | 63 | .700 |
| Away | 2 | 2 | 17 | 17 | .500 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 6 | 6 | 44 | 80 | .645 |
| August | 1 | 1 | 13 | 12 | .480 |
| September | 2 | 2 | 17 | 32 | .653 |
| October | 3 | 3 | 14 | 36 | .720 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 5 | 1 | 0/0 | 270:00 |
| Conference | 6 | 0 | 5 | 1 | 0/0 | 270:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 3 | 1 | 0/0 | 270:00 |
| Away | 2 | 0 | 2 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 6 | 0 | 5 | 1 | 0/0 | 270:00 |
| August | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| September | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| October | 3 | 0 | 2 | 1 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 38:34 |
| Conference | 6 | 38:34 |
| Exhibition | - | 0:00 |
| Home | 4 | 67:30 |
| Away | 2 | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 6 | 38:34 |
| August | 1 | 0:00 |
| September | 2 | 90:00 |
| October | 3 | 22:30 |
